05887 - Multimedia Interface FIAT 500 (312_) 0.9 (312AXM1B)
SKU : PH058MUEEE1BDF5BE5A4723
SKU : PH058MUEEE1BDF5BE5A4723
excl. VAT | excl. shipping costs
Dispatch in 20 business days
Seller-B02C
680 products listed
Dispatch in 20 business days
Ships from Dubai, UAE

Pay securely with your PayPal balance or a linked card.
Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.
Pay with cash when your order arrives. Available only for Dubai and Oman.
Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more
Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.
| Model | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|
| 500 0.9 (312AXM1B)Hatchback | 2013 – Present | 0.9L 199 B6.000 | 101 hp (74 kW) | Petrol | Front-Wheel Drive |
| 500L 1.4 (199LYF1B)Hatchback | 2013 – Present | 1.4L 940 B7.000 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| PUNTO Hatchback Van 0.9 Twinair TurboHatchback Van | 2012 – Present | 0.9L 312 A2.000 | 77 hp (57 kW) | Petrol | Front-Wheel Drive |
| DOBLO Platform/Chassis 1.3 D MultijetPlatform/Chassis | 2013 – 2023 | 1.2L 263 A6.000 | 75 hp (55 kW) | Diesel | Front-Wheel Drive |
| DOBLO Cargo 1.3 D MultijetBox Body/MPV | 2013 – 2023 | 1.2L 263 A6.000 | 75 hp (55 kW) | Diesel | Front-Wheel Drive |
| PUNTO 0.9Hatchback | 2013 – Present | 0.9L 199 B6.000 | 101 hp (74 kW) | Petrol | Front-Wheel Drive |
| PUNTO 0.9Hatchback | 2013 – Present | 0.9L 199 B7.000 | 101 hp (74 kW) | Petrol | Front-Wheel Drive |
| PANDA 0.9 (312PXP1A)Hatchback | 2013 – Present | 1.0L 312 A4.000 | 60 hp (44 kW) | Petrol | Front-Wheel Drive |
| PANDA 0.9 (312PXP1A)Hatchback | 2013 – Present | 1.0L 312 A6.000 | 60 hp (44 kW) | Petrol | Front-Wheel Drive |
| PANDA 0.9 (312PXN1A, 312PXN11)Hatchback | 2013 – Present | 0.9L 312 A5.000 | 77 hp (57 kW) | Petrol | Front-Wheel Drive |
| PUNTO 1.3 D MultijetHatchback | 2013 – Present | 1.2L 199 B8.000 | 80 hp (59 kW) | Diesel | Front-Wheel Drive |
| 500 0.9 (312AXP1A)Hatchback | 2013 – Present | 1.0L 312 A4.000 | 60 hp (44 kW) | Petrol | Front-Wheel Drive |
| 500 0.9 (312AXP1A)Hatchback | 2013 – Present | 1.0L 312 A6.000 | 60 hp (44 kW) | Petrol | Front-Wheel Drive |
| 500 0.9 (312AXN1A)Hatchback | 2013 – Present | 0.9L 312 A5.000 | 77 hp (57 kW) | Petrol | Front-Wheel Drive |
| 500 C 0.9 (312AXM1B)Convertible | 2013 – Present | 0.9L 199 B6.000 | 101 hp (74 kW) | Petrol | Front-Wheel Drive |
| 500L 1.4 LPG (199LYF1B)Hatchback | 2014 – Present | 1.4L 940 B7.000 | 120 hp (88 kW) | Petrol/Liquified Petroleum Gas (LPG) | Front-Wheel Drive |
| PUNTO 1.2 (199AYL1A, 199BYL1A)Hatchback | 2014 – Present | 1.2L 199 B9.000 | 67 hp (49 kW) | Petrol | Front-Wheel Drive |
| DUCATO Bus 115 Multijet 2,0 DBus | 2011 – Present | 2.0L 250 A1.000 | 116 hp (85 kW) | Diesel | Front-Wheel Drive |
| DUCATO Bus 115 Multijet 2,0 DBus | 2011 – Present | 2.0L 250 A2.000 | 116 hp (85 kW) | Diesel | Front-Wheel Drive |
| DUCATO Van 115 Multijet 2,0 DVan | 2011 – Present | 2.0L 250 A1.000 | 116 hp (85 kW) | Diesel | Front-Wheel Drive |
| DUCATO Van 115 Multijet 2,0 DVan | 2011 – Present | 2.0L 250 A2.000 | 116 hp (85 kW) | Diesel | Front-Wheel Drive |
| DUCATO Platform/Chassis 115 Multijet 2,0 DPlatform/Chassis | 2011 – Present | 2.0L 250 A1.000 | 116 hp (85 kW) | Diesel | Front-Wheel Drive |
| DUCATO Platform/Chassis 115 Multijet 2,0 DPlatform/Chassis | 2011 – Present | 2.0L 250 A2.000 | 116 hp (85 kW) | Diesel | Front-Wheel Drive |
| DUCATO Bus 130 Multijet 2,3 DBus | 2007 – Present | 2.3L F1AE0481N | 131 hp (96 kW) | Diesel | Front-Wheel Drive |
| DUCATO Bus 130 Multijet 2,3 DBus | 2007 – Present | 2.3L F1AE3481D | 131 hp (96 kW) | Diesel | Front-Wheel Drive |
| DUCATO Bus 130 Multijet 2,3 DBus | 2007 – Present | 2.3L F1AGL411D | 131 hp (96 kW) | Diesel | Front-Wheel Drive |
| DUCATO Bus 130 Multijet 2,3 DBus | 2007 – Present | 2.3L F1AGL411M | 131 hp (96 kW) | Diesel | Front-Wheel Drive |
| DUCATO Bus 150 Multijet 2,3 DBus | 2011 – Present | 2.3L F1AE3481E | 148 hp (109 kW) | Diesel | Front-Wheel Drive |
| DUCATO Van 150 Multijet 2,3 DVan | 2011 – Present | 2.3L F1AE3481E | 148 hp (109 kW) | Diesel | Front-Wheel Drive |
| DUCATO Platform/Chassis 150 Multijet 2,3 DPlatform/Chassis | 2011 – Present | 2.3L F1AE3481E | 148 hp (109 kW) | Diesel | Front-Wheel Drive |
| DUCATO Bus 180 Multijet 3,0 DBus | 2011 – Present | 3.0L F1CE3481E | 177 hp (130 kW) | Diesel | Front-Wheel Drive |
| DUCATO Van 180 Multijet 3,0 DVan | 2011 – Present | 3.0L F1CE3481E | 177 hp (130 kW) | Diesel | Front-Wheel Drive |
| DUCATO Platform/Chassis 180 Multijet 3,0 DPlatform/Chassis | 2011 – Present | 3.0L F1CE3481E | 177 hp (130 kW) | Diesel | Front-Wheel Drive |
| DOBLO Cargo 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,...Box Body/MPV | 2010 – Present | 1.6L 198 A3.000 | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| DOBLO Cargo 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,...Box Body/MPV | 2010 – Present | 1.6L 263 A8.000 | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| DOBLO Cargo 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,...Box Body/MPV | 2010 – Present | 1.6L 552 80 444 | 95 hp (70 kW) | Diesel | Front-Wheel Drive |
| DOBLO Cargo 1.6 D Multijet (263WXD1B, 263WXR1B, 263WXX1B, 263ZXD1B,...Box Body/MPV | 2010 – Present | 1.6L 463 46 020 | 90 hp (66 kW) | Diesel | Front-Wheel Drive |
| DOBLO Bus 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B)Bus | 2010 – 2023 | 1.6L 263 A4.000 | 90 hp (66 kW) | Diesel | Front-Wheel Drive |
| DOBLO Bus 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B)Bus | 2010 – 2023 | 1.6L 263 A5.000 | 90 hp (66 kW) | Diesel | Front-Wheel Drive |
| DOBLO Platform/Chassis 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,...Platform/Chassis | 2011 – 2023 | 1.6L 263 A3.000 | 101 hp (74 kW) | Diesel | Front-Wheel Drive |
| DOBLO Platform/Chassis 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,...Platform/Chassis | 2011 – 2023 | 1.6L 263 A9.000 | 101 hp (74 kW) | Diesel | Front-Wheel Drive |
| DOBLO Platform/Chassis 1.6 D Multijet (263HXE1B, 263HXS1B, 263HXY1B, 263YXE1B,...Platform/Chassis | 2011 – 2023 | 1.6L 552 80 444 | 95 hp (70 kW) | Diesel | Front-Wheel Drive |
| 500 Electric (EV)Hatchback | 2012 – Present | E99 | 113 hp (83 kW) | Electric | Front-Wheel Drive |
| BRAVO II 1.4 T-Jet (198257)Hatchback | 2011 – 2016 | 12.8L D13A480 | 480 hp (353 kW) | Petrol | Front-Wheel Drive |
| 500 1.4 Turbo (312AXD1A)Hatchback | 2013 – Present | 1.4L EAF | 137 hp (101 kW) | Petrol | Front-Wheel Drive |
| 500 1.4 Turbo (312AXD1A)Hatchback | 2013 – Present | 1.4L EAM | 137 hp (101 kW) | Petrol | Front-Wheel Drive |
| 500L 1.4Hatchback | 2013 – Present | 1.4L | 162 hp (119 kW) | Petrol | Front-Wheel Drive |
| 500L 1.3 D Multijet (199.LYM11, 199.LYM1A)Hatchback | 2014 – Present | 1.2L 330 A1.000 | 95 hp (70 kW) | Diesel | Front-Wheel Drive |
| 500L 1.3 D Multijet (199.LYM11, 199.LYM1A)Hatchback | 2014 – Present | 1.2L 552 83 775 | 80 hp (59 kW) | Diesel | Front-Wheel Drive |
| 500L 1.3 D Multijet (199.LYM11, 199.LYM1A)Hatchback | 2014 – Present | 1.2L 463 45 266 | 80 hp (59 kW) | Diesel | Front-Wheel Drive |
| PANDA 0.9 4x4 (312PXR2B)Hatchback | 2014 – Present | 0.9L 312 A2.000 | 77 hp (57 kW) | Petrol | All-wheel Drive |
| PANDA 0.9 4x4 (312PXR2B)Hatchback | 2014 – Present | 0.9L 312 A7.000 | 78 hp (57 kW) | Petrol | All-wheel Drive |
| PANDA 1.3 D Multijet 4x4 (312PXS2A)Hatchback | 2014 – Present | 1.2L 199 A9.000 | 75 hp (55 kW) | Diesel | All-wheel Drive |
| PANDA 1.3 D Multijet 4x4 (312PXS2A)Hatchback | 2014 – Present | 1.2L 312 A8.000 | 80 hp (59 kW) | Diesel | All-wheel Drive |
| PANDA 1.3 D Multijet 4x4 (312PXS2A)Hatchback | 2014 – Present | 1.2L 225 A2.000 | 80 hp (59 kW) | Diesel | All-wheel Drive |
| PANDA 1.3 D Multijet 4x4 (312PXS2A)Hatchback | 2014 – Present | 1.2L 312 B2.000 | 80 hp (59 kW) | Diesel | All-wheel Drive |
| 500 C 1.4 (301J410)Convertible | 2011 – Present | 1.4L 169 A3.000 | 100 hp (74 kW) | Petrol | Front-Wheel Drive |
| 500 C 1.4 (301J410)Convertible | 2011 – Present | 1.4L EAB | 102 hp (75 kW) | Petrol | Front-Wheel Drive |
| 500X 1.4 (334AXC1B, 334AXC11)SUV | 2014 – Present | 1.4L 552 63 624 | 136 hp (100 kW) | Petrol | Front-Wheel Drive |
| 500X 1.6 D Multijet (334AXA1B, 334AXA11)SUV | 2014 – Present | 1.6L 552 60 384 | 114 hp (84 kW) | Diesel | Front-Wheel Drive |
| 500X 1.6 D Multijet (334AXA1B, 334AXA11)SUV | 2014 – Present | 1.6L 552 80 444 | 95 hp (70 kW) | Diesel | Front-Wheel Drive |
| 500X 2.0 D Multijet 4x4 (334AXB22, 334AXD2B)SUV | 2014 – 2018 | 2.0L 552 63 088 | 136 hp (100 kW) | Diesel | All-wheel Drive |
| 500X 2.0 D Multijet 4x4 (334AXB22, 334AXD2B)SUV | 2014 – 2018 | 2.0L 552 63 087 | 136 hp (100 kW) | Diesel | All-wheel Drive |
| 500X 1.6 D Multijet (334AXA1B)SUV | 2014 – Present | 1.6L 552 60 384 | 114 hp (84 kW) | Diesel | Front-Wheel Drive |
| 500X 1.6 D Multijet (334AXA1B)SUV | 2014 – Present | 1.6L 552 80 444 | 95 hp (70 kW) | Diesel | Front-Wheel Drive |
| 500X 1.4 (334AXC1B)SUV | 2014 – Present | 1.4L 552 63 624 | 136 hp (100 kW) | Petrol | Front-Wheel Drive |
Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

FEBI BILSTEIN · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
ASAM AUTOMOTIVE · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
METALCAUCHO · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
MERCEDES-BENZ · Genuine
In stock · Dispatch in 3 business days
10.89 USD
HERTH+BUSS ELPARTS · Aftermarket
Out of stock · Dispatch in 3 business days
22.54 USD
DELPHI · Aftermarket
Out of stock · Dispatch in 3 business days
29.19 USD
AUTLOG · Aftermarket
Out of stock · Dispatch in 3 business days
15.41 USD
ERA · Aftermarket
Out of stock · Dispatch in 3 business days
38.17 USD




Image shown is for reference only. The actual product supplied is based on the specified part number and brand.
