Company Logo

UCEL

10209 - Mounting, engine (RENAULT OE 7704001319) RENAULT 9 (L42_) 1.4 Turbo

SKU : UC102MOEAD9515C8A56488D

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-F41A

516 products listed

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 7 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
  • DHL
  • Porter
  • Local Courier
Payments
  • PayPal
  • Visa
  • Mastercard
  • COD

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

10209 Specifications

Fitting Position
Right
Net Weight [g]
500 g
Mounting Type
Rubber-Metal Mount

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

10209 OE Numbers & Cross-References

Cross-Reference Numbers (22)

UCEL
CORTECO
FIRST LINE
Metalcaucho
AKRON-MALÒ
RAPRO
SASIC
QUINTON HAZELL
FARE SA
ORIGINAL IMPERIUM

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

10209 - Mounting, engine (RENAULT OE 7704001319) RENAULT 9 (L42_) 1.4 Turbo for these vehicles

ModelYearsEnginePowerFuelDrive
RAPID Box Body/MPV 1.0Box Body/MPV1986 – 19921.0L37 hp (27 kW)PetrolFront-Wheel Drive
9 1.4 TurboSaloon1986 – 19891.4L C1J 764105 hp (77 kW)PetrolFront-Wheel Drive
SUPER 5 1.0 (B/C/400)Hatchback1984 – 19881.0L C1C 70041 hp (30 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401)Hatchback1984 – 19881.1L C1E 75045 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401)Hatchback1984 – 19881.1L C1E 75245 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401)Hatchback1984 – 19881.1L C1E 75445 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C402)Hatchback1984 – 19881.4L C1J 76853 hp (39 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C402)Hatchback1984 – 19881.4L C1J 78058 hp (43 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 70071 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 78171 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 78871 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 78971 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 78071 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 79871 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 Turbo (C405)Hatchback1985 – 19901.4L C1J 784115 hp (85 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 Turbo (C405)Hatchback1985 – 19901.4L C1J 788115 hp (85 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 Turbo (C405)Hatchback1985 – 19901.4L C1J 782115 hp (85 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C40M)Hatchback1987 – 19901.4L C2J 78460 hp (44 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C40J)Hatchback1987 – 19891.4L C2J 78267 hp (49 kW)PetrolFront-Wheel Drive
SUPER 5 1.7 i (C409)Hatchback1986 – 19911.7L F3N 70292 hp (68 kW)PetrolFront-Wheel Drive
SUPER 5 1.7 i (C409)Hatchback1986 – 19911.7L F3N 72290 hp (66 kW)PetrolFront-Wheel Drive
SUPER 5 1.7 (B/C40K, B/C40G)Hatchback1987 – 19951.7L F2N 74087 hp (64 kW)PetrolFront-Wheel Drive
SUPER 5 1.7 (B/C40K, B/C40G)Hatchback1987 – 19951.7L F2N 74287 hp (64 kW)PetrolFront-Wheel Drive
9 1.1 (L421)Saloon1981 – 19871.1L C1E 71548 hp (35 kW)PetrolFront-Wheel Drive
9 1.1 (L421)Saloon1981 – 19871.1L C1E 72048 hp (35 kW)PetrolFront-Wheel Drive
9 1.4 (L422, L42C)Saloon1981 – 19889.5L 8460.41K.406345 hp (254 kW)PetrolFront-Wheel Drive
9 1.4 (L423, L42R)Saloon1985 – 19889.5L 8460.41L.5020375 hp (276 kW)PetrolFront-Wheel Drive
9 1.4 (L423, L42R)Saloon1985 – 19889.5L 8460.41N375 hp (276 kW)PetrolFront-Wheel Drive
9 1.4 (L423)Saloon1981 – 19851.4L C2J 71772 hp (53 kW)PetrolFront-Wheel Drive
9 1.4 (L423)Saloon1981 – 19851.4L C2J 75572 hp (53 kW)PetrolFront-Wheel Drive
9 1.7 (L42F)Saloon1986 – 19881.7L F3N 71873 hp (54 kW)PetrolFront-Wheel Drive
9 1.7 (L42L)Saloon1986 – 19881.7L F2N 73073 hp (54 kW)PetrolFront-Wheel Drive
9 1.7 (L426)Saloon1984 – 19891.7L F2N 70080 hp (59 kW)PetrolFront-Wheel Drive
9 1.7 (L426)Saloon1984 – 19891.7L F2N 70480 hp (59 kW)PetrolFront-Wheel Drive
9 1.6 D (L424)Saloon1982 – 19881.6L F8M 72055 hp (40 kW)DieselFront-Wheel Drive
9 1.6 D (L424)Saloon1982 – 19881.6L F8M 73055 hp (40 kW)DieselFront-Wheel Drive
9 1.6 D (L424)Saloon1982 – 19881.6L F8M 70055 hp (40 kW)DieselFront-Wheel Drive
11 1.2 (B37S, C375)Hatchback1984 – 19881.2L C1G 70054 hp (40 kW)PetrolFront-Wheel Drive
11 1.2 (B37S, C375)Hatchback1984 – 19881.2L C1G 71055 hp (40 kW)PetrolFront-Wheel Drive
11 1.4 (B/C372, B/C37C)Hatchback1983 – 19881.4L C1J 71560 hp (44 kW)PetrolFront-Wheel Drive
11 1.4 (B/C372, B/C37C)Hatchback1983 – 19881.4L C2J 73060 hp (44 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373, B/C37R)Hatchback1983 – 19881.4L C2J 76867 hp (49 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373, B/C37R)Hatchback1983 – 19881.4L C2J 72058 hp (43 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373, B/C37R)Hatchback1983 – 19881.4L C2J 76667 hp (49 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373, B/C37R)Hatchback1983 – 19881.4L C2J 76767 hp (49 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373)Hatchback1983 – 19851.4L C2J 75767 hp (49 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373)Hatchback1983 – 19851.4L C2J 71867 hp (49 kW)PetrolFront-Wheel Drive
11 1.4 Turbo (B/C375)Hatchback1984 – 19861.4L C1J 760105 hp (69 kW)PetrolFront-Wheel Drive
11 1.4 Turbo (B/C375)Hatchback1984 – 19861.4L C1J 764105 hp (77 kW)PetrolFront-Wheel Drive
11 1.4 Turbo (B/C375)Hatchback1986 – 19881.4L C1J 770115 hp (85 kW)PetrolFront-Wheel Drive
11 1.4 Turbo (B/C375)Hatchback1986 – 19881.4L C1J 782115 hp (85 kW)PetrolFront-Wheel Drive
11 1.7 (B/C37F)Hatchback1984 – 19881.7L F3N 71873 hp (54 kW)PetrolFront-Wheel Drive
11 1.7 (B/C376)Hatchback1983 – 19871.7L F2N 70480 hp (59 kW)PetrolFront-Wheel Drive
11 1.7 (B/C376)Hatchback1983 – 19871.7L F2N 70080 hp (59 kW)PetrolFront-Wheel Drive
11 1.7 (B/C37D)Hatchback1987 – 19881.7L F2N 73287 hp (64 kW)PetrolFront-Wheel Drive
11 1.7 (B/C37D)Hatchback1987 – 19881.7L F2N 74287 hp (64 kW)PetrolFront-Wheel Drive
11 1.7 (B37N, C73N)Hatchback1986 – 19889.6L OM 401.970290 hp (213 kW)PetrolFront-Wheel Drive
11 1.6 D (B/C374)Hatchback1983 – 198811.3L OM 441.922205 hp (151 kW)DieselFront-Wheel Drive
21 Saloon 1.7 (L481)Saloon1986 – 198714.6L OM 442.960354 hp (260 kW)PetrolFront-Wheel Drive
21 Saloon 1.7 (L481)Saloon1986 – 198714.6L OM 442.961354 hp (260 kW)PetrolFront-Wheel Drive
21 Saloon 1.7 (L481)Saloon1986 – 198714.6L OM 442.955366 hp (269 kW)PetrolFront-Wheel Drive
21 Saloon 1.7 (L481)Saloon1986 – 198714.6L OM 442.954366 hp (269 kW)PetrolFront-Wheel Drive
21 Saloon 1.7 (L48E)Saloon1986 – 19941.7L F3N 72390 hp (66 kW)PetrolFront-Wheel Drive
21 Saloon 1.7 (L48E)Saloon1986 – 19941.7L F3N 72290 hp (66 kW)PetrolFront-Wheel Drive
21 Saloon 1.7 (L482)Saloon1986 – 19931.7L F2N 71088 hp (65 kW)PetrolFront-Wheel Drive
21 Saloon 1.7 (L48E)Saloon1989 – 19941.7L F3N 72290 hp (66 kW)PetrolFront-Wheel Drive
21 Saloon 1.7 (L48E)Saloon1989 – 19941.7L F3N 72390 hp (66 kW)PetrolFront-Wheel Drive
21 1.7 (B48E)Hatchback1989 – 19941.7L F3N 72290 hp (66 kW)PetrolFront-Wheel Drive
21 1.7 (B48E)Hatchback1989 – 19941.7L F3N 72390 hp (66 kW)PetrolFront-Wheel Drive
21 Estate 1.7 Cat (K48F)Estate1988 – 19931.7L F3N 72673 hp (54 kW)PetrolFront-Wheel Drive
21 Estate 1.7 (K/S482)Estate1986 – 19881.7L F2N 71088 hp (65 kW)PetrolFront-Wheel Drive
21 Estate 1.7 (K48E)Estate1989 – 19931.7L F3N 72290 hp (66 kW)PetrolFront-Wheel Drive
21 Estate 1.7 (K48E)Estate1989 – 19931.7L F3N 72390 hp (66 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.4 (F40M)Box Body/MPV1986 – 19911.4L C2J 78460 hp (44 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.4 Cat (F407)Box Body/MPV1988 – 19981.4L C3J 76058 hp (43 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.4 Cat (F407)Box Body/MPV1988 – 19981.4L C3J 70258 hp (43 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.4 Cat (F407)Box Body/MPV1988 – 19981.4L C3J 76258 hp (43 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.4 Cat (F407)Box Body/MPV1988 – 19981.4L C3J 70058 hp (43 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.1Box Body/MPV1993 – 19951.1L C1E 76245 hp (33 kW)PetrolFront-Wheel Drive
9 1.2 (L42S)Saloon1985 – 19888.3L DHS 825247 hp (182 kW)PetrolFront-Wheel Drive
21 Estate 1.7 (K/S481)Estate1986 – 19931.7L F2N 71275 hp (55 kW)PetrolFront-Wheel Drive
21 Estate 1.7 (K48M)Estate1986 – 198912.8L D 2876 LF 04460 hp (338 kW)PetrolFront-Wheel Drive
21 Estate 1.7 (K48N)Estate1987 – 198912.8L D 2876 LF 12480 hp (353 kW)PetrolFront-Wheel Drive
11 1.7 (B/C37E)Hatchback1987 – 198812.1L DH12D420420 hp (309 kW)PetrolFront-Wheel Drive
11 1.7 (B/C37E)Hatchback1987 – 198812.1L DH12E420420 hp (309 kW)PetrolFront-Wheel Drive
9 1.7 (L42N)Saloon1986 – 19881.7L88 hp (65 kW)PetrolFront-Wheel Drive
9 1.4 Turbo (L425)Saloon1984 – 19861.4L105 hp (77 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 Cat (B/C/407)Hatchback1985 – 199614.6L OM 442.951447 hp (329 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 Cat (B/C/407)Hatchback1985 – 199614.6L OM 442.953447 hp (329 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 Cat (B/C/407)Hatchback1985 – 199614.6L OM 442.980435 hp (320 kW)PetrolFront-Wheel Drive
SUPER 5 1.2 (B/C40F)Hatchback1987 – 199012.9L F3BE0681G380 hp (280 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp