Company Logo

FARCOM

103745 - Starter (RENAULT OE 7700514525) RENAULT 17 1.6 Gordini

SKU : FA103ST9DC863AE04DE408C

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-DD15

136 products listed

Shipping, Returns, and Payments

Dispatch in 20 business days

Ships from Dubai, UAE

  • DHL
  • Porter

Payment methods

  • PayPal

    Pay securely with your PayPal balance or a linked card.

    • Visa
    • Mastercard
    • American Express
    • Discover
    • JCB

    Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.

  • Cash on delivery

    Pay with cash when your order arrives. Available only for Dubai and Oman.

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

103745 Specifications

Number of Teeth
9
Rated Power [kW]
0.85 kW
Number of mounting bores
3
Flange Diameter [mm]
82.5 mm
Voltage [V]
12 V
Rotation Direction
Clockwise rotation

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

103745 OE Numbers & Cross-References

Cross-Reference Numbers (21)

FARCOM
HOLGER CRISTIANSEN
VALEO
MAGNETI MARELLI
LUCAS ELECTRICAL
DELTA

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

103745 - Starter (RENAULT OE 7700514525) RENAULT 17 1.6 Gordini for these vehicles

ModelYearsEnginePowerFuelDrive
17 1.6 GordiniCoupe1974 – 19806.9L D 0826 LF17260 hp (191 kW)PetrolFront-Wheel Drive
18 Variable 1.6 4x4Estate1983 – 19861.6L A2M 72371 hp (52 kW)PetrolAll-wheel Drive
18 Variable 1.6 4x4Estate1983 – 19861.6L 841 71773 hp (54 kW)PetrolAll-wheel Drive
18 Variable 1.6 TurboEstate1982 – 19866.9L D 0836 LOH 60290 hp (213 kW)PetrolFront-Wheel Drive
16 1.6 TL (1152, 1153, 1157)Hatchback1971 – 198012.8L OM 402.970381 hp (280 kW)PetrolFront-Wheel Drive
18 1.6 Turbo (1345)Saloon1980 – 19821.6L109 hp (80 kW)PetrolFront-Wheel Drive
18 1.6 Turbo (1345)Saloon1982 – 198611.0L OM 441.980340 hp (250 kW)PetrolFront-Wheel Drive
18 1.6 Turbo (1345)Saloon1982 – 198611.0L OM 445.934340 hp (250 kW)PetrolFront-Wheel Drive
18 1.6 (1341)Saloon1982 – 198614.6L OM 446.938381 hp (280 kW)PetrolFront-Wheel Drive
18 1.6 (1341)Saloon1978 – 19829.6L OM 401.974272 hp (200 kW)PetrolFront-Wheel Drive
18 Variable 1.6 (1351)Estate1982 – 198611.0L OM 445.935290 hp (213 kW)PetrolFront-Wheel Drive
18 Variable 1.6 (1351)Estate1979 – 19821.6L 841 72679 hp (58 kW)PetrolFront-Wheel Drive
18 Variable 1.6 (1351)Estate1979 – 19821.6L 841 72579 hp (58 kW)PetrolFront-Wheel Drive
FUEGO 1.6 Turbo (1365)Coupe1983 – 19851.6L A5L 750132 hp (97 kW)PetrolFront-Wheel Drive
FUEGO 1.6 TS/GTS (1362)Coupe1980 – 19851.6L 843 72396 hp (69 kW)PetrolFront-Wheel Drive
FUEGO 1.6 TS/GTS (1362)Coupe1980 – 19851.6L 843 72496 hp (69 kW)PetrolFront-Wheel Drive
FUEGO 1.6 TS/GTS (1362)Coupe1980 – 19851.6L A6M 72696 hp (71 kW)PetrolFront-Wheel Drive
FUEGO 1.6 TS/GTS (1362)Coupe1980 – 19851.6L A6M 72596 hp (71 kW)PetrolFront-Wheel Drive
20 1.6 (1271)Hatchback1977 – 198310.6L DC 11.01340 hp (250 kW)PetrolFront-Wheel Drive
20 1.6 (1271)Hatchback1977 – 198310.6L DC 11.03340 hp (250 kW)PetrolFront-Wheel Drive
20 1.6 (1271)Hatchback1975 – 19779.0L DSC 9.13310 hp (228 kW)PetrolFront-Wheel Drive
20 1.6 (1271)Hatchback1975 – 19779.0L DSC 9.15310 hp (228 kW)PetrolFront-Wheel Drive
18 Variable 1.6 TSEstate1982 – 19865.7L OM 353.963130 hp (96 kW)PetrolFront-Wheel Drive
18 Variable 1.6 TSEstate1982 – 19865.7L OM 353.966130 hp (96 kW)PetrolFront-Wheel Drive
18 Variable 1.6 TSEstate1982 – 19865.7L OM 353.969130 hp (96 kW)PetrolFront-Wheel Drive
18 Variable 1.6 TSEstate1982 – 19865.7L OM 353.968130 hp (96 kW)PetrolFront-Wheel Drive
16 1.6 TS (1151, 1154)Hatchback1968 – 19805.7L OM 353.914168 hp (124 kW)PetrolFront-Wheel Drive
16 1.6 TX (1156)Hatchback1974 – 19801.6L93 hp (68 kW)PetrolFront-Wheel Drive
16 1.5Hatchback1965 – 19751.5L55 hp (40 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp