Genuine & Aftermarket

Company Logo

OM

OE VerifiedCarbus24

1244 - Compressor, air conditioning (OM OE 7D0820805C) VW TRANSPORTER T4 Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 TDI

SKU : OM124CO054720B1BF892A69

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-0C7E

496 products listed

OE Numbers (31)

OM1244OM7D0820805COM1279OM7D0820805HOM1207OM2D0820805BOM1246AUDI7D0820805HAUDI7D0820805KAUDI7D0820805G

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

VWTRANSPORTER T4 Bus
VWTRANSPORTER T4 Van
VWTRANSPORTER T4 Platform/Chassis (70E, 70L, 70M, 7DE, 7DL, 7D
VWLT 28-35 II Bus
VWLT 28-46 II Van
VWLT 28-46 II Platform/Chassis

Confirm your exact model year and engine — see below.

Key Specifications

BrandOM
Connector typeH-B
Compressor ID7V16
Fastening TypeFastening with ears
Cylinder Head ID (air conditioning compressor)VQL

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
  • DHL
  • Porter
  • Local Courier
Payments
  • PayPal
  • Visa
  • Mastercard
  • COD

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

1244 Specifications

Connector type
H-B
Compressor ID
7V16
Fastening Type
Fastening with ears
Cylinder Head ID (air conditioning compressor)
VQL
Manufacturer Restriction
Sanden
Pulleys
with V-ribbed belt pulley
Voltage [V]
12 V
Belt Pulley Ø [mm]
128 mm
Refrigerant
R 134a
Number of ribs
6
Oil Fill Quantity [ml]
135 ml
Component Number
1279
Quality
ALTERNATIVO
Compressor Oil
PAG 46
Manufacturer
SANDEN
Clutch ID
Poly-V6

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

1244 - Compressor, air conditioning (OM OE 7D0820805C) VW TRANSPORTER T4 Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 2.5 TDI for these vehicles

ModelYearsEnginePowerFuelDrive
Bus1998 – 20032.5L AJT88 hp (65 kW)DieselFront-Wheel Drive
Bus1998 – 20032.5L AYY88 hp (65 kW)DieselFront-Wheel Drive
Bus1998 – 20032.5L AHY151 hp (111 kW)DieselFront-Wheel Drive
Bus1998 – 20032.5L AXG151 hp (111 kW)DieselFront-Wheel Drive
Van1997 – 20032.4L AJA75 hp (55 kW)DieselFront-Wheel Drive
Platform/Chassis1997 – 20032.4L AJA75 hp (55 kW)DieselFront-Wheel Drive
Bus1997 – 20032.4L AJA75 hp (55 kW)DieselFront-Wheel Drive
Van1995 – 20032.5L ACV102 hp (75 kW)DieselAll-wheel Drive
Van1995 – 20032.5L AXL102 hp (75 kW)DieselAll-wheel Drive
Bus1999 – 20062.5L APA90 hp (66 kW)DieselRear-Wheel Drive
Bus1999 – 20062.5L ANJ109 hp (80 kW)DieselRear-Wheel Drive
Bus1999 – 20062.5L AVR109 hp (80 kW)DieselRear-Wheel Drive
Van1999 – 20062.5L APA90 hp (66 kW)DieselRear-Wheel Drive
Van1999 – 20062.5L ANJ109 hp (80 kW)DieselRear-Wheel Drive
Van1999 – 20062.5L AVR109 hp (80 kW)DieselRear-Wheel Drive
Van1999 – 20062.8L ATA130 hp (96 kW)DieselRear-Wheel Drive
Platform/Chassis1999 – 20062.5L APA90 hp (66 kW)DieselRear-Wheel Drive
Platform/Chassis1999 – 20062.5L ANJ109 hp (80 kW)DieselRear-Wheel Drive
Platform/Chassis1999 – 20062.5L AVR109 hp (80 kW)DieselRear-Wheel Drive
Platform/Chassis1999 – 20062.8L ATA130 hp (96 kW)DieselRear-Wheel Drive
Van1998 – 20032.5L AJT88 hp (65 kW)DieselFront-Wheel Drive
Van1998 – 20032.5L AYY88 hp (65 kW)DieselFront-Wheel Drive
Platform/Chassis1998 – 20032.5L AJT88 hp (65 kW)DieselFront-Wheel Drive
Platform/Chassis1998 – 20032.5L AYY88 hp (65 kW)DieselFront-Wheel Drive
Bus1998 – 20032.5L AJT88 hp (65 kW)DieselFront-Wheel Drive
Bus1998 – 20032.5L AYY88 hp (65 kW)DieselFront-Wheel Drive
Bus1999 – 20032.5L AHY151 hp (111 kW)DieselFront-Wheel Drive
Bus1999 – 20032.5L AXG151 hp (111 kW)DieselFront-Wheel Drive
Bus1998 – 20022.5L AYC102 hp (75 kW)DieselFront-Wheel Drive
Bus1998 – 20022.5L ACV102 hp (75 kW)DieselFront-Wheel Drive
Bus1998 – 20022.5L AUF102 hp (75 kW)DieselFront-Wheel Drive
Bus1998 – 20032.5L APL115 hp (85 kW)PetrolFront-Wheel Drive
Bus1998 – 20032.5L AVT115 hp (85 kW)PetrolFront-Wheel Drive
Bus1998 – 20032.5L AET110 hp (81 kW)PetrolFront-Wheel Drive
Bus2000 – 20032.8L AMV204 hp (150 kW)PetrolFront-Wheel Drive
Bus2000 – 20032.8L AXK204 hp (150 kW)PetrolFront-Wheel Drive
Bus2001 – 20062.5L BBE83 hp (61 kW)DieselRear-Wheel Drive
Bus2001 – 20062.5L BBF95 hp (70 kW)DieselRear-Wheel Drive
Van2001 – 20062.5L BBE83 hp (61 kW)DieselRear-Wheel Drive
Van2001 – 20062.5L BBF95 hp (70 kW)DieselRear-Wheel Drive
Platform/Chassis2001 – 20062.5L BBE83 hp (61 kW)DieselRear-Wheel Drive
Platform/Chassis2001 – 20062.5L BBF95 hp (70 kW)DieselRear-Wheel Drive
Van2002 – 20062.8L AUH158 hp (116 kW)DieselRear-Wheel Drive
Van2002 – 20062.8L BCQ158 hp (116 kW)DieselRear-Wheel Drive
Platform/Chassis2002 – 20062.8L AUH158 hp (116 kW)DieselRear-Wheel Drive
Platform/Chassis2003 – 20092.5L AXD130 hp (96 kW)DieselFront-Wheel Drive
Platform/Chassis2003 – 20092.5L BNZ130 hp (96 kW)DieselFront-Wheel Drive
Platform/Chassis2003 – 20092.5L AXE131 hp (96 kW)DieselFront-Wheel Drive
Platform/Chassis2003 – 20092.5L BPC174 hp (128 kW)DieselFront-Wheel Drive
Van2003 – 20092.5L AXD130 hp (96 kW)DieselFront-Wheel Drive
Van2003 – 20092.5L BNZ130 hp (96 kW)DieselFront-Wheel Drive
Van2003 – 20092.5L AXE131 hp (96 kW)DieselFront-Wheel Drive
Van2003 – 20092.5L BPC174 hp (128 kW)DieselFront-Wheel Drive
Bus2003 – 20092.5L AXD130 hp (96 kW)DieselFront-Wheel Drive
Bus2003 – 20092.5L AXE131 hp (96 kW)DieselFront-Wheel Drive
Bus2003 – 20092.5L BNZ130 hp (96 kW)DieselFront-Wheel Drive
Bus2003 – 20092.5L AXE131 hp (96 kW)DieselFront-Wheel Drive
Bus2003 – 20092.5L BPC174 hp (128 kW)DieselFront-Wheel Drive
Bus1992 – 19982.4L AAB78 hp (57 kW)DieselAll-wheel Drive
Bus1992 – 20032.5L ACU108 hp (80 kW)PetrolAll-wheel Drive
Bus1992 – 20032.5L AAF110 hp (81 kW)PetrolAll-wheel Drive
Bus1992 – 20032.5L AEU110 hp (81 kW)PetrolAll-wheel Drive
Bus1990 – 20032.5L ACU108 hp (80 kW)PetrolFront-Wheel Drive
Bus1990 – 20032.5L AAF110 hp (81 kW)PetrolFront-Wheel Drive
Bus1990 – 20032.5L AEU110 hp (81 kW)PetrolFront-Wheel Drive
Bus1990 – 20032.5L AEN110 hp (81 kW)PetrolFront-Wheel Drive
Van2000 – 20032.5L AHY151 hp (111 kW)DieselFront-Wheel Drive
Van2000 – 20032.5L AXG151 hp (111 kW)DieselFront-Wheel Drive
Platform/Chassis1998 – 20032.5L ACV102 hp (75 kW)DieselAll-wheel Drive
Platform/Chassis1998 – 20032.5L AXL102 hp (75 kW)DieselAll-wheel Drive
Van2004 – 20092.5L AXD130 hp (96 kW)DieselAll-wheel Drive
Van2004 – 20092.5L BNZ130 hp (96 kW)DieselAll-wheel Drive
Van2004 – 20092.5L AXE131 hp (96 kW)DieselAll-wheel Drive
Van2004 – 20092.5L BPC174 hp (128 kW)DieselAll-wheel Drive
Bus2004 – 20092.5L130 hp (96 kW)DieselAll-wheel Drive
Bus2004 – 20092.5L174 hp (128 kW)DieselAll-wheel Drive
Platform/Chassis2004 – 20092.5L AXD130 hp (96 kW)DieselAll-wheel Drive
Platform/Chassis2004 – 20092.5L BNZ130 hp (96 kW)DieselAll-wheel Drive
Bus1990 – 19982.4L AAB78 hp (57 kW)DieselFront-Wheel Drive
Bus2003 – 20092.5L BLJ163 hp (120 kW)DieselFront-Wheel Drive
Bus2001 – 20062.8L AUH158 hp (116 kW)DieselRear-Wheel Drive
Bus2001 – 20062.8L BCQ158 hp (116 kW)DieselRear-Wheel Drive
Van2000 – 20032.8L AMV204 hp (150 kW)PetrolFront-Wheel Drive
Van2000 – 20032.8L AXK204 hp (150 kW)PetrolFront-Wheel Drive
Bus1999 – 20022.8L ATA130 hp (96 kW)DieselRear-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp