1720481 - Bushing, leaf spring (FORD OE 1431075) FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD
SKU : FO172BU1B947968C1794EEF

SKU : FO172BU1B947968C1794EEF
excl. VAT | excl. shipping costs
Dispatch in 20 business days
Seller-CF8A
166 products listed
Dispatch in 20 business days
Ships from Dubai, UAE

Pay securely with your PayPal balance or a linked card.
Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.
Pay with cash when your order arrives. Available only for Dubai and Oman.
Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more
Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.
| Model | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L USR6 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L UYR6 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L UYR6 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L CVF5 | 155 hp (114 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L USR6 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L CYFG | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L CY14 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L USF6 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L CYF5 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi 4x4Van | 2013 – 2018 | 2.2L CY24 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.2 TDCi 4x4Van | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L DRFG | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L DRFF | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L DRF5 | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L DRR5 | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L DRF5 | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L DRFG | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L DRFF | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L DRR5 | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L CYFG | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L CY14 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L USF6 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L CYF5 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L USR6 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CY24 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L CVF5 | 155 hp (114 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L UYR6 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L DRR5 | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L DRF5 | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L DRFF | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L DRFG | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L CYF5 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L CYFG | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L CY14 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L USF6 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi 4x4Bus | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi 4x4Bus | 2013 – 2018 | 2.2L CY24 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT Platform/Chassis 2.3 16V LPG RWDPlatform/Chassis | 2006 – 2014 | 2.3L | 145 hp (107 kW) | Petrol/Liquified Petroleum Gas (LPG) | Rear-Wheel Drive |
| TRANSIT Van 2.3 16V LPG RWDVan | 2006 – 2014 | 2.3L | 145 hp (107 kW) | Petrol/Liquified Petroleum Gas (LPG) | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.3 16V CNG RWDPlatform/Chassis | 2006 – 2014 | 2.3L | 136 hp (100 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| TRANSIT Van 2.3 16V CNG RWDVan | 2006 – 2014 | 2.3L | 136 hp (100 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2014 – 2018 | 2.2L CVF5 | 155 hp (114 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Bus 2.2 TDCiBus | 2011 – 2014 | 2.2L | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Bus 2.2 TDCiBus | 2011 – 2014 | 2.2L | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Bus 2.2 TDCi RWDBus | 2011 – 2014 | 2.2L | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.2 TDCi RWDBus | 2011 – 2014 | 2.2L | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.2 TDCiVan | 2011 – 2014 | 2.2L | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Van 2.2 TDCi RWDVan | 2011 – 2014 | 2.2L | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.2 TDCiVan | 2011 – 2014 | 2.2L | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Van 2.2 TDCi RWDVan | 2011 – 2014 | 2.2L | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.2 TDCi RWDVan | 2011 – 2014 | 2.2L | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.2 TDCi 4x4Van | 2011 – 2014 | 2.2L | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCiPlatform/Chassis | 2011 – 2014 | 12.8L D 2876 LF 03 | 460 hp (338 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCiPlatform/Chassis | 2011 – 2014 | 12.8L D 2876 LF 02 | 460 hp (338 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2011 – 2014 | 2.2L DRRA | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2011 – 2014 | 2.2L DRRB | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2011 – 2014 | 2.2L DRRC | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCiPlatform/Chassis | 2011 – 2014 | 2.2L CYFB | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCiPlatform/Chassis | 2011 – 2014 | 2.2L CYFD | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCiPlatform/Chassis | 2011 – 2014 | 2.2L CYFA | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCiPlatform/Chassis | 2011 – 2014 | 2.2L CYFC | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2011 – 2014 | 2.2L | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2011 – 2014 | 2.2L | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2011 – 2014 | 2.2L | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – Present | 2.2L UHR5 | 135 hp (99 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT TOURNEO Bus 2.2 TDCiBus | 2006 – 2014 | 2.2L | 110 hp (81 kW) | Diesel | Front-Wheel Drive |
| TRANSIT TOURNEO Bus 2.2 TDCiBus | 2006 – 2014 | 2.2L QWFA | 130 hp (96 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Bus 2.4 TDCiBus | 2006 – 2014 | 2.4L JXFA | 115 hp (85 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.4 TDCiBus | 2006 – 2014 | 2.4L JXFC | 115 hp (85 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.4 TDCiBus | 2006 – 2014 | 2.4L H9FD | 140 hp (103 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.2 TDCiVan | 2006 – 2014 | 2.2L | 110 hp (81 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Van 2.2 TDCiVan | 2006 – 2014 | 2.2L QWFA | 130 hp (96 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Van 2.4 TDCi RWDVan | 2006 – 2014 | 2.4L JXFA | 115 hp (85 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.4 TDCi RWDVan | 2006 – 2014 | 2.4L JXFC | 115 hp (85 kW) | Diesel | Rear-Wheel Drive |
Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

FEBEST · Aftermarket
Out of stock · Dispatch in 3 business days
7.61 USD
OPTIMAL · Aftermarket
Out of stock · Dispatch in 3 business days
14.8 USD
FAI AutoParts · Aftermarket
Out of stock · Dispatch in 3 business days
5.64 USD
VAICO · Aftermarket
Out of stock · Dispatch in 3 business days
12.38 USD
FORD · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
FORD · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
FORD · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
FORD · Genuine
Out of stock · Dispatch in 3 business days
Price on Request

Image shown is for reference only. The actual product supplied is based on the specified part number and brand.
