1.860.324 - Switch, reverse light (MERCEDES-BENZ OE A 000 545 79 09) MERCEDES-BENZ SPRINTER 3,5-t Bus (B906) 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735)
SKU : EP186SWD716465BCF60445B
SKU : EP186SWD716465BCF60445B
excl. VAT | excl. shipping costs
Dispatch in 20 business days
Seller-D90C
686 products listed
Dispatch in 20 business days
Ships from Dubai, UAE

Pay securely with your PayPal balance or a linked card.
Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.
Pay with cash when your order arrives. Available only for Dubai and Oman.
Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more
Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.
Chat on WhatsAppCross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.
| Model | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|
| SPRINTER 3,5-t Bus 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735)Bus | 2009 – 2018 | 11.7L DSC 12.05 | 420 hp (309 kW) | Diesel | All-wheel Drive |
| SPRINTER 3,5-t Bus 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735)Bus | 2009 – 2018 | 11.7L DC 12.01 | 420 hp (309 kW) | Diesel | All-wheel Drive |
| SPRINTER 3,5-t Bus 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735)Bus | 2009 – 2018 | 11.7L DC 12.03 | 420 hp (308 kW) | Diesel | All-wheel Drive |
| SPRINTER 3,5-t Platform/Chassis 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.992 | 184 hp (135 kW) | Diesel | All-wheel Drive |
| SPRINTER 3,5-t Platform/Chassis 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.898 | 190 hp (140 kW) | Diesel | All-wheel Drive |
| SPRINTER 3,5-t Platform/Chassis 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.896 | 184 hp (135 kW) | Diesel | All-wheel Drive |
| SPRINTER 2-t Bus 214 NGT (902.072, 902.671, 902.672)Bus | 1995 – 2006 | 2.3L M 111.979 | 129 hp (95 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 2-t Bus 214 NGT (902.072, 902.671, 902.672)Bus | 1995 – 2006 | 2.3L M 111.984 | 125 hp (92 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 2-t Van 214 NGT (901.661, 902.061, 902.062, 902.661, 902.662)Van | 1995 – 2006 | 2.3L M 111.979 | 129 hp (95 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 2-t Van 214 NGT (901.661, 902.061, 902.062, 902.661, 902.662)Van | 1995 – 2006 | 2.3L M 111.984 | 125 hp (92 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 2-t Platform/Chassis 214 NGT (902.012, 902.611, 902.612)Platform/Chassis | 1995 – 2006 | 2.3L M 111.979 | 129 hp (95 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 2-t Platform/Chassis 214 NGT (902.012, 902.611, 902.612)Platform/Chassis | 1995 – 2006 | 2.3L M 111.984 | 125 hp (92 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 3-t Bus 314 NGT (903.072, 903.671, 903.672)Bus | 1995 – 2006 | 2.3L M 111.979 | 129 hp (95 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 3-t Bus 314 NGT (903.072, 903.671, 903.672)Bus | 1995 – 2006 | 2.3L M 111.984 | 125 hp (92 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 3-t Van 314 NGT (903.661, 903.061, 903.062, 903.063, 903.662)Van | 1995 – 2006 | 2.3L M 111.979 | 129 hp (95 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 3-t Van 314 NGT (903.661, 903.061, 903.062, 903.063, 903.662)Van | 1995 – 2006 | 2.3L M 111.984 | 125 hp (92 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 3-t Platform/Chassis 314 NGT (903.611, 903.612, 903.613, 903.622, 903.012,...Platform/Chassis | 1995 – 2006 | 2.3L M 111.979 | 129 hp (95 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 3-t Platform/Chassis 314 NGT (903.611, 903.612, 903.613, 903.622, 903.012,...Platform/Chassis | 1995 – 2006 | 2.3L M 111.984 | 125 hp (92 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| SPRINTER 4-t Bus 414 (904.662, 904.663)Bus | 1996 – 2006 | 2.3L M 111.979 | 129 hp (95 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 4-t Bus 414 (904.662, 904.663)Bus | 1996 – 2006 | 2.3L M 111.984 | 125 hp (92 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 4-t Bus 416 CDI (904.662, 904.663)Bus | 2000 – 2006 | 2.7L OM 612.981 | 150 hp (110 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 4-t Platform/Chassis 414 4x4 (904.012, 904.013, 904.612, 904.613)Platform/Chassis | 1997 – 2006 | 2.3L M 111.979 | 129 hp (95 kW) | Petrol | All-wheel Drive |
| SPRINTER 4-t Platform/Chassis 414 4x4 (904.012, 904.013, 904.612, 904.613)Platform/Chassis | 1997 – 2006 | 2.3L M 111.984 | 125 hp (92 kW) | Petrol | All-wheel Drive |
| SPRINTER 4-t Van 414 4x4 (904.062, 904.063, 904.662, 904.663)Van | 1997 – 2006 | 2.3L M 111.979 | 129 hp (95 kW) | Petrol | All-wheel Drive |
| SPRINTER 4-t Van 414 4x4 (904.062, 904.063, 904.662, 904.663)Van | 1997 – 2006 | 2.3L M 111.984 | 125 hp (92 kW) | Petrol | All-wheel Drive |
| VIANO 3.2 (639.711, 639.811, 639.813)Bus | 2003 – Present | 3.2L M 112.951 | 190 hp (140 kW) | Petrol | Rear-Wheel Drive |
| VIANO 3.2 (639.713, 639.813, 639.815)Bus | 2003 – Present | 3.2L M 112.951 | 190 hp (140 kW) | Petrol | Rear-Wheel Drive |
| VITO / MIXTO Van 119 (639.601, 639.603, 639.605)Van | 2003 – Present | 3.2L M 112.951 | 190 hp (140 kW) | Petrol | Rear-Wheel Drive |
| VITO / MIXTO Van 122 (639.601, 639.603, 639.605)Van | 2003 – Present | 3.2L M 112.951 | 190 hp (140 kW) | Petrol | Rear-Wheel Drive |
| VITO Bus 119 (639.701, 639.703, 639.705)Bus | 2003 – Present | 3.2L M 112.951 | 190 hp (140 kW) | Petrol | Rear-Wheel Drive |
| VITO Bus 122 (639.701, 639.703, 639.705)Bus | 2003 – Present | 3.2L M 112.951 | 190 hp (140 kW) | Petrol | Rear-Wheel Drive |
| VITO Bus 123 (639.701)Bus | 2004 – 2008 | 3.7L M 112.976 | 224 hp (165 kW) | Petrol | Rear-Wheel Drive |
| VIANO 3.7 (639.815)Bus | 2004 – Present | 3.7L M 112.976 | 224 hp (165 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 3-t Bus 224 (906.713)Bus | 2006 – 2013 | 3.5L M 272.979 | 258 hp (190 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 3-t Platform/Chassis 224 (906.113, 906.213)Platform/Chassis | 2006 – 2016 | 3.5L M 272.979 | 258 hp (190 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 3,5-t Bus 324 (906.733, 906.735)Bus | 2006 – 2016 | 3.5L M 272.979 | 258 hp (190 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 3,5-t Van 324 (906.633, 906.635, 906.637)Van | 2006 – 2016 | 3.5L M 272.979 | 258 hp (190 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 3,5-t Platform/Chassis 324 (906.133, 906.135, 906.233, 906.235, 906.132,...Platform/Chassis | 2006 – 2016 | 3.5L M 272.979 | 258 hp (190 kW) | Petrol | Rear-Wheel Drive |
| VITO / MIXTO Van 123 (639.601)Van | 2004 – 2008 | 3.7L M 112.976 | 224 hp (165 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 5-t Van 524 (906.653, 906.655, 906.657)Van | 2006 – 2016 | 3.5L M 272.979 | 258 hp (190 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 5-t Van 519 CDI / BlueTEC (906.653, 906.655, 906.657)Van | 2009 – 2018 | 3.0L OM 642.992 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 5-t Van 519 CDI / BlueTEC (906.653, 906.655, 906.657)Van | 2009 – 2018 | 3.0L OM 642.896 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 5-t Van 519 CDI / BlueTEC (906.653, 906.655, 906.657)Van | 2009 – 2018 | 3.0L OM 642.898 | 190 hp (140 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 5-t Van 519 CDI / BlueTEC (906.653, 906.655, 906.657)Van | 2009 – 2018 | 3.0L OM 642.986 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 5-t Platform/Chassis 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255)Platform/Chassis | 2009 – 2018 | 3.0L OM 642.992 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 5-t Platform/Chassis 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255)Platform/Chassis | 2009 – 2018 | 3.0L OM 642.898 | 190 hp (140 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 5-t Platform/Chassis 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255)Platform/Chassis | 2009 – 2018 | 3.0L OM 642.896 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 5-t Platform/Chassis 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255)Platform/Chassis | 2009 – 2018 | 3.0L OM 642.986 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 3,5-t Platform/Chassis 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.992 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 3,5-t Platform/Chassis 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.896 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 3,5-t Platform/Chassis 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.898 | 190 hp (140 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 3,5-t Van 319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637)Van | 2009 – 2018 | 3.0L OM 642.992 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 3,5-t Van 319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637)Van | 2009 – 2018 | 3.0L OM 642.898 | 190 hp (140 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 3,5-t Van 319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637)Van | 2009 – 2018 | 3.0L OM 642.896 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 3,5-t Van 319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637)Van | 2009 – 2018 | 3.0L OM 642.986 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 4,6-t Platform/Chassis 424 (906.153, 906.155, 906.253, 906.255)Platform/Chassis | 2006 – 2016 | 3.5L M 272.979 | 258 hp (190 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 4,6-t Platform/Chassis 419 CDI (906.153, 906.155, 906.253, 906.255)Platform/Chassis | 2009 – 2018 | 3.0L OM 642.992 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 4,6-t Platform/Chassis 419 CDI (906.153, 906.155, 906.253, 906.255)Platform/Chassis | 2009 – 2018 | 3.0L OM 642.898 | 190 hp (140 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 4,6-t Platform/Chassis 419 CDI (906.153, 906.155, 906.253, 906.255)Platform/Chassis | 2009 – 2018 | 3.0L OM 642.896 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 4,6-t Platform/Chassis 419 CDI (906.153, 906.155, 906.253, 906.255)Platform/Chassis | 2009 – 2018 | 3.0L OM 642.986 | 184 hp (135 kW) | Diesel | Rear-Wheel Drive |
| SPRINTER 3,5-t Bus 319 CDI / BlueTEC (906.731, 906.733, 906.735)Bus | 2009 – 2018 | 3.0L | 190 hp (140 kW) | Diesel | Rear-Wheel Drive |
| VITO / MIXTO Van 123 (639.601, 639.603, 639.605)Van | 2004 – 2008 | 3.7L M 112.976 | 224 hp (165 kW) | Petrol | Rear-Wheel Drive |
| SPRINTER 3,5-t Van 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,...Van | 2009 – 2018 | 12.0L D 2866 LXF | 269 hp (198 kW) | Diesel | All-wheel Drive |
| SPRINTER 5-t Van 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657)Van | 2009 – 2018 | 3.0L OM 642.992 | 184 hp (135 kW) | Diesel | All-wheel Drive |
| SPRINTER 5-t Van 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657)Van | 2009 – 2018 | 3.0L OM 642.898 | 190 hp (140 kW) | Diesel | All-wheel Drive |
| SPRINTER 5-t Van 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657)Van | 2009 – 2018 | 3.0L OM 642.896 | 184 hp (135 kW) | Diesel | All-wheel Drive |
| SPRINTER 5-t Van 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657)Van | 2009 – 2018 | 3.0L OM 642.986 | 184 hp (135 kW) | Diesel | All-wheel Drive |
| SPRINTER 5-t Platform/Chassis 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.992 | 184 hp (135 kW) | Diesel | All-wheel Drive |
| SPRINTER 5-t Platform/Chassis 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.898 | 190 hp (140 kW) | Diesel | All-wheel Drive |
| SPRINTER 5-t Platform/Chassis 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.896 | 184 hp (135 kW) | Diesel | All-wheel Drive |
| SPRINTER 5-t Platform/Chassis 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,...Platform/Chassis | 2009 – 2018 | 3.0L OM 642.986 | 184 hp (135 kW) | Diesel | All-wheel Drive |
| SPRINTER 3-t Bus 308 D (903.371, 903.372, 903.373)Bus | 1997 – 2000 | 2.3L | 82 hp (60 kW) | Diesel | Rear-Wheel Drive |
| VITO / MIXTO Van 113 CDI 4x4 (639.601, 639.603, 639.605)Van | 2010 – Present | 2.1L OM 651.940 | 95 hp (70 kW) | Diesel | All-wheel Drive |
| VITO / MIXTO Van 116 CDI 4x4 (639.601, 639.603, 639.605)Van | 2010 – Present | 2.1L OM 651.940 | 95 hp (70 kW) | Diesel | All-wheel Drive |
| VITO / MIXTO Van 122 CDI (639.601, 639.603, 639.605)Van | 2010 – Present | 3.0L | 224 hp (165 kW) | Diesel | Rear-Wheel Drive |
| VITO Bus 122 CDI (639.701, 639.703, 639.705)Bus | 2010 – Present | 16.1L D16C550 | 549 hp (404 kW) | Diesel | Rear-Wheel Drive |
| VITO Bus 122 CDI (639.701, 639.703, 639.705)Bus | 2010 – Present | 16.1L D16E540 | 540 hp (396 kW) | Diesel | Rear-Wheel Drive |
| VIANO CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713)Bus | 2010 – Present | 2.1L | 136 hp (100 kW) | Diesel | Rear-Wheel Drive |
| VIANO CDI 2.2 (639.811, 639.813, 639.815, 639.711, 639.713)Bus | 2010 – Present | 2.1L OM 651.940 | 95 hp (70 kW) | Diesel | Rear-Wheel Drive |
| VIANO CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,...Bus | 2010 – Present | 2.1L | 136 hp (100 kW) | Diesel | All-wheel Drive |
| VIANO CDI 2.2 4-matic (639.811, 639.813, 639.815, 639.711,...Bus | 2010 – Present | 2.1L OM 651.940 | 95 hp (70 kW) | Diesel | All-wheel Drive |
| VITO Bus 116 CDI 4x4 (639.701, 639.703, 639.705)Bus | 2010 – 2014 | 2.1L OM 651.940 | 95 hp (70 kW) | Diesel | All-wheel Drive |
| VITO Bus 113 CDI 4x4 (639.701, 639.703, 639.705)Bus | 2010 – 2014 | 2.1L | 136 hp (100 kW) | Diesel | All-wheel Drive |
| SPRINTER 3-t Platform/Chassis 308 D 2.3 (903.311, 903.322)Platform/Chassis | 1996 – 2000 | 2.3L OM 601.943 | 79 hp (58 kW) | Diesel | Rear-Wheel Drive |
Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

HERTH+BUSS ELPARTS · Aftermarket
Out of stock · Dispatch in 3 business days
12.51 USD
TOPRAN · Aftermarket
Out of stock · Dispatch in 3 business days
9.65 USD
FACET · Aftermarket
Out of stock · Dispatch in 3 business days
17.01 USD
FEBI BILSTEIN · Aftermarket
Out of stock · Dispatch in 3 business days
23.38 USD
MERCEDES-BENZ · Genuine
Out of stock · Dispatch in 3 business days
77.23 USD
HELLA · Aftermarket
Out of stock · Dispatch in 3 business days
28.46 USD
MEAT & DORIA · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
FISPA · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request

Image shown is for reference only. The actual product supplied is based on the specified part number and brand.
