1865167 - Spring Pack (FORD OE 1835651) FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD
SKU : FO186SPB738F6FB2E414B49

SKU : FO186SPB738F6FB2E414B49
excl. VAT | excl. shipping costs
Dispatch in 20 business days
Seller-1B9E
553 products listed
Dispatch in 20 business days
Ships from Dubai, UAE

Pay securely with your PayPal balance or a linked card.
Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.
Pay with cash when your order arrives. Available only for Dubai and Oman.
Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more
Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.
Chat on WhatsAppCross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.
| Model | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L USR6 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L UYR6 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L UYR6 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi 4x4Van | 2015 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.2 TDCi 4x4Van | 2015 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L CYFG | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L CY14 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L USF6 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L CYF5 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L DRFG | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L DRFF | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCiVan | 2013 – 2018 | 2.2L DRF5 | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L DRR5 | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L DRF5 | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L DRFG | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L DRFF | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L DRR5 | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L CYFG | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L CY14 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L USF6 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCiPlatform/Chassis | 2013 – 2018 | 2.2L CYF5 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L DRR5 | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L DRF5 | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L DRFF | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L DRFG | 100 hp (74 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L CYF5 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L CYFG | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L CY14 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2013 – 2018 | 2.2L USF6 | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCiBus | 2014 – 2018 | 2.2L CVF5 | 155 hp (114 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlueVan | 2016 – Present | 2.0L YLFS | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlueVan | 2016 – Present | 2.0L YLF6 | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlueVan | 2016 – Present | 2.0L YLFA | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlueVan | 2016 – Present | 2.0L YLFB | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlueVan | 2016 – Present | 2.0L BJFB | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlueVan | 2016 – Present | 2.0L BJFA | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L YLR6 | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L YLRA | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L BJRA | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L YMR6 | 130 hp (96 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L YMHA | 130 hp (96 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L BKRA | 130 hp (96 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L YLFS | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L YLF6 | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L YLFA | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L YLFB | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L BJFB | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L BJFA | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L YMFS | 130 hp (96 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L YMF6 | 130 hp (96 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L YMFB | 130 hp (96 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L BKFA | 130 hp (96 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L BKFB | 130 hp (96 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – Present | 2.0L YMFA | 130 hp (96 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – Present | 2.0L YLR6 | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – Present | 2.0L BJRA | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – Present | 2.0L YLRA | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – 2024 | 2.0L YNR6 | 170 hp (125 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – 2024 | 2.0L BLHA | 165 hp (121 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – 2024 | 2.0L BLRA | 165 hp (121 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – 2024 | 2.0L YNHA | 170 hp (125 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L YNFS | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L YNF6 | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L YNFA | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L YNFB | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L BLFA | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L BLFB | 165 hp (121 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 3.7 RWDBus | 2015 – 2019 | 3.7L | 279 hp (205 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Van 3.7 RWDVan | 2015 – 2019 | 3.7L | 279 hp (205 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – Present | 2.2L UHR5 | 135 hp (99 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue 4x4Platform/Chassis | 2017 – 2024 | 2.0L YNR6 | 170 hp (125 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue 4x4Platform/Chassis | 2017 – 2024 | 2.0L BLRA | 165 hp (121 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue 4x4Platform/Chassis | 2017 – 2024 | 2.0L YNRB | 170 hp (125 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Bus 3.5 EcoBoost RWDBus | 2018 – Present | 3.5L 998 | 279 hp (205 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Bus 3.5 EcoBoost RWDBus | 2018 – Present | 3.5L 99G | 310 hp (228 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 3.5 EcoBoost RWDPlatform/Chassis | 2018 – Present | 3.5L 998 | 279 hp (205 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 3.5 EcoBoost RWDPlatform/Chassis | 2018 – Present | 3.5L 99G | 310 hp (228 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi All-wheel DriveBus | 2015 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi All-wheel DriveBus | 2015 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue mHEVVan | 2019 – Present | 2.0L BKFC | 130 hp (96 kW) | Diesel/Electro | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue mHEVVan | 2019 – Present | 2.0L BKFD | 130 hp (96 kW) | Diesel/Electro | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue mHEV RWDVan | 2019 – Present | 2.0L BKRB | 130 hp (96 kW) | Diesel/Electro | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue mHEVPlatform/Chassis | 2019 – Present | 2.0L BKFC | 130 hp (96 kW) | Diesel/Electro | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue mHEVPlatform/Chassis | 2019 – Present | 2.0L BKFD | 130 hp (96 kW) | Diesel/Electro | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue mHEV RWDPlatform/Chassis | 2019 – 2024 | 2.0L BLRB | 170 hp (125 kW) | Diesel/Electro | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2019 – Present | 2.0L BCRA | 185 hp (136 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2019 – Present | 2.0L BCRB | 185 hp (136 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlueVan | 2019 – Present | 2.0L BCFB | 185 hp (136 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2019 – Present | 2.0L BCFB | 185 hp (136 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlue RWDBus | 2019 – 2024 | 2.0L BLHA | 165 hp (121 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlue RWDBus | 2019 – 2024 | 2.0L YNHA | 170 hp (125 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlueVan | 2021 – Present | 2.0L N0HA | 155 hp (114 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis E-TRANSITPlatform/Chassis | 2022 – Present | C0RA | 269 hp (198 kW) | Electric | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis E-TRANSITPlatform/Chassis | 2022 – Present | C2RA | 184 hp (135 kW) | Electric | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis E-TRANSITPlatform/Chassis | 2022 – Present | C2RA | 184 hp (135 kW) | Electric | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis E-TRANSITPlatform/Chassis | 2022 – Present | C0RA | 269 hp (198 kW) | Electric | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 3.7 RWDPlatform/Chassis | 2018 – 2019 | 3.7L | 279 hp (205 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Bus 3.5 EcoBoost RWDBus | 2020 – Present | 3.5L 99G | 310 hp (228 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Van 3.5 EcoBoost RWDVan | 2015 – 2017 | 3.5L 99G | 310 hp (228 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 3.5 EcoBoost RWDPlatform/Chassis | 2015 – 2017 | 3.5L 99G | 310 hp (228 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlue RWDBus | 2022 – Present | 2.0L BLHA | 165 hp (121 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlueVan | 2022 – Present | 2.0L N0HA | 155 hp (114 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2022 – Present | 2.0L N0HA | 155 hp (114 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue 4x4Van | 2023 – Present | 2.0L BLAA | 165 hp (121 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2023 – Present | 2.0L BLFB | 165 hp (121 kW) | Diesel | Front-Wheel Drive |
Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

LESJÖFORS · Aftermarket
Out of stock · Dispatch in 3 business days
298.84 USD
CS Germany · Aftermarket
Out of stock · Dispatch in 3 business days
199.88 USD
TRISCAN · Aftermarket
Out of stock · Dispatch in 3 business days
473.24 USD
FORD · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
FORD · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
FORD · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
FORD · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
FORD · Genuine
Out of stock · Dispatch in 3 business days
Price on Request

Image shown is for reference only. The actual product supplied is based on the specified part number and brand.
