26839 - Mounting, engine (FORD OE 1 045 715) FORD TRANSIT Bus (T_ _) 1.6 (TBL, TES)
SKU : OS268MO72B25C581A7A4B87
SKU : OS268MO72B25C581A7A4B87
excl. VAT | excl. shipping costs
Dispatch in 20 business days
Seller-09D1
108 products listed
Dispatch in 20 business days
Ships from Dubai, UAE

Pay securely with your PayPal balance or a linked card.
Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.
Pay with cash when your order arrives. Available only for Dubai and Oman.
Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more
Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.
Chat on WhatsAppCross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.
| Model | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|
| TRANSIT Bus 1.6 (TBL, TES)Bus | 1985 – 1989 | 1.6L | 63 hp (46 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Bus 2.0 (TBS, TCL, TCS, TEL, TES)Bus | 1985 – 1992 | 2.0L | 78 hp (57 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Bus 2.5 D (TBS, TCL, TCS, TEL, TES)Bus | 1985 – 1989 | 2.5L | 68 hp (50 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 D (TBS, TEL, TES)Bus | 1988 – 1992 | 2.5L | 71 hp (52 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 D (TAL, TAS, TGL, TWS)Van | 1988 – 1991 | 2.5L | 71 hp (52 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.0 Cat (TUL)Platform/Chassis | 1985 – 1992 | 10.5L D 2066 LF 38 | 360 hp (265 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.0 Cat (TUL)Platform/Chassis | 1985 – 1992 | 10.5L D 2066 LF 07 | 360 hp (265 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 D (TTL, TTS, TUL, TUS, TTE)Platform/Chassis | 1986 – 1989 | 2.5L | 68 hp (50 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBS, EDS, EDL, ESS, EUS)Bus | 1991 – 1994 | 2.5L 4BC | 70 hp (52 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBS, EDS, EDL, ESS, EUS)Bus | 1991 – 1994 | 2.5L 4CC | 70 hp (52 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBS, EDS, EDL, ESS, EUS)Bus | 1991 – 1994 | 2.5L 4FA | 69 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBS, EDS, EGL, ESS, EUS)Bus | 1991 – 1994 | 2.5L 4DA | 80 hp (59 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (EBS, EBL, ECL, EDS, EDL, ESS, EUS)Bus | 1992 – 1994 | 2.5L 4GA | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (ECL, EDS, EDL, EGL, ESS, EUS)Bus | 1991 – 1994 | 2.5L 4EA | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TDPlatform/Chassis | 1994 – 2000 | 2.5L 4HA | 75 hp (55 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TDPlatform/Chassis | 1994 – 2000 | 2.5L 4HD | 75 hp (55 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAL, EAS)Van | 1999 – 2000 | 2.5L 4ED | 116 hp (85 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (EML, ENE/L)Platform/Chassis | 1999 – 2000 | 2.5L 4ED | 116 hp (85 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (EB_, ED_, ES_)Bus | 1994 – 2000 | 2.5L 4HA | 75 hp (55 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (EB_, ED_, ES_)Bus | 1994 – 2000 | 2.5L 4HD | 75 hp (55 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TD (EAS)Van | 1994 – 2000 | 2.5L 4HA | 75 hp (55 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TD (EAS)Van | 1994 – 2000 | 2.5L 4HD | 75 hp (55 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.9 iBus | 1991 – 1994 | 2.9L BRT | 141 hp (104 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Bus 2.0 CNGBus | 1994 – 2000 | 2.0L NSH | 101 hp (74 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| TRANSIT Bus 2.0 LBus | 1985 – 1991 | 2.0L NAW | 78 hp (57 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Bus 2.0 LBus | 1985 – 1991 | 2.0L NAX | 78 hp (57 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT TOURNEO Bus 2.0Bus | 1994 – 2000 | 2.0L NSF | 114 hp (84 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT TOURNEO Bus 2.0Bus | 1994 – 2000 | 2.0L NSG | 114 hp (84 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT TOURNEO Bus 2.0Bus | 1994 – 2000 | 2.0L NSH | 101 hp (74 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBL, ECL, EDS, EDL)Bus | 1994 – 2000 | 2.5L 4HB | 76 hp (56 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBL, ECL, EDS, EDL)Bus | 1994 – 2000 | 2.5L 4HC | 76 hp (56 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBL, EDS, ESL, ESS, EUS)Bus | 1994 – 2000 | 2.5L 4FA | 69 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBL, EDS, ESL, ESS, EUS)Bus | 1994 – 2000 | 2.5L 4FC | 70 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBL, EDS, ESL, ESS, EUS)Bus | 1994 – 2000 | 2.5L 4FB | 70 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 DI (EBL, EDS, ESL, ESS, EUS)Bus | 1994 – 2000 | 2.5L 4FD | 69 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.0 (EAL, EAS)Van | 1994 – 2000 | 2.0L | 114 hp (84 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS)Bus | 1995 – 2000 | 2.5L 4GA | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS)Bus | 1995 – 2000 | 2.5L 4GB | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS)Bus | 1995 – 2000 | 2.5L 4GC | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS)Bus | 1995 – 2000 | 2.5L 4GF | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS)Bus | 1995 – 2000 | 2.5L 4GD | 86 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (EBL, EDL, EDS, EGL, ESL, ESS, EUS)Bus | 1995 – 2000 | 2.5L 4GE | 86 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS)Bus | 1994 – 2000 | 2.5L 4EB | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.5 TD (ECL, EDL, EDS, ESL, ESS, EUS)Bus | 1994 – 2000 | 2.5L 4EC | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Bus 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS)Bus | 1994 – 2000 | 2.0L NSG | 114 hp (84 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Bus 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS)Bus | 1994 – 2000 | 2.0L NSF | 114 hp (84 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Bus 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS)Bus | 1994 – 2000 | 2.0L NSH | 101 hp (74 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAL, EAS)Van | 1994 – 2000 | 2.5L 4HB | 76 hp (56 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAL, EAS)Van | 1994 – 2000 | 2.5L 4HC | 76 hp (56 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TD (EAL, EAS)Van | 1994 – 2000 | 2.5L 4GC | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TD (EAL, EAS)Van | 1994 – 2000 | 2.5L 4GB | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TD (EAL, EAS)Van | 1994 – 2000 | 2.5L 4GA | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TD (EAL, EAS)Van | 1994 – 2000 | 2.5L 4GF | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TD (EAL, EAS)Van | 1994 – 2000 | 2.5L 4GD | 86 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TD (EAL, EAS)Van | 1994 – 2000 | 2.5L 4GE | 86 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TDI (EAL, EAS)Van | 1994 – 2000 | 2.5L 4EB | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TDI (EAL, EAS)Van | 1994 – 2000 | 2.5L 4EC | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.0Platform/Chassis | 1991 – 1994 | 2.0L NBA | 90 hp (66 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Van 2.0 (TAL, TAS, TGL, TWS)Van | 1985 – 1992 | 2.0L | 78 hp (57 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Van 2.5 D (TAL, TAS, TGL, TWS)Van | 1986 – 1991 | 12.0L D 2866 LF26 | 310 hp (228 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAL, EAS)Van | 1991 – 1994 | 2.5L | 70 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAS, EAL)Van | 1991 – 1994 | 2.5L | 80 hp (59 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 TD (EAS, EAL)Van | 1991 – 1994 | 2.5L 4EA | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAL, EAS)Van | 1992 – 1994 | 2.5L | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 1.6 (TAS)Van | 1985 – 1992 | 1.6L LAT | 63 hp (46 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Bus 2.0 Cat (TBS, TCL, TCS)Bus | 1985 – 1992 | 2.0L N6T | 78 hp (57 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (TTE, TTL, TTS, TUL)Platform/Chassis | 1988 – 1992 | 2.5L 4BA | 71 hp (52 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (TTE, TTL, TTS, TUL)Platform/Chassis | 1988 – 1992 | 2.5L 4CA | 71 hp (52 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (TTE, TTL, TTS, TUL)Platform/Chassis | 1988 – 1992 | 2.5L 4BB | 71 hp (52 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (TTE, TTL, TTS, TUL)Platform/Chassis | 1988 – 1992 | 2.5L 4CB | 71 hp (52 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.0 (TTE, TTL, TTS)Platform/Chassis | 1986 – 1992 | 2.0L NAV | 75 hp (55 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.0 (TTE, TTL, TTS)Platform/Chassis | 1986 – 1992 | 2.0L NAT | 78 hp (57 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4GA | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4GB | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4GC | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4GD | 86 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4GF | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4GE | 86 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.0 (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.0L NSF | 114 hp (84 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.0 (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.0L NSG | 114 hp (84 kW) | Petrol | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4HB | 76 hp (56 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4HC | 76 hp (56 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (EME/L/S, ENE/L/S)Platform/Chassis | 1991 – 1994 | 2.5L 4DA | 80 hp (59 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4EB | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L/S)Platform/Chassis | 1994 – 2000 | 2.5L 4EC | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (EML/S, ENL/S)Platform/Chassis | 1994 – 2000 | 2.5L | 69 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L/S)Platform/Chassis | 1992 – 1994 | 2.5L | 85 hp (63 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 TD (EME/L/S, ENE/L)Platform/Chassis | 1991 – 1994 | 2.5L 4EA | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.5 DI (EML/S, ENL/S)Platform/Chassis | 1991 – 1994 | 2.5L | 69 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAL, EAS)Van | 1994 – 2000 | 2.5L 4FA | 69 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAL, EAS)Van | 1994 – 2000 | 2.5L 4FC | 70 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAL, EAS)Van | 1994 – 2000 | 2.5L 4FB | 70 hp (51 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.5 DI (EAL, EAS)Van | 1994 – 2000 | 2.5L 4FD | 69 hp (51 kW) | Diesel | Rear-Wheel Drive |
Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

MEAT & DORIA · Aftermarket
Out of stock · Dispatch in 3 business days
46.45 USD
ATI · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
GMC · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
MAPCO · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
AKRON-MALÒ · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
VEMA · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
KTK GERMANY · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
FARE SA · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
Image shown is for reference only. The actual product supplied is based on the specified part number and brand.
