Company Logo

SAME

OE Verified

296190600 - Starter (MERCEDES-BENZ OE 0011514101) MERCEDES-BENZ T2/L Van L 408 DG (309.311, 309.312, 309.313, 309.314, 309.315,...

SKU : SA296ST78BB5A3DABE9429B

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-E153

236 products listed

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 7 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
  • DHL
  • Porter
  • Local Courier
Payments
  • PayPal
  • Visa
  • Mastercard
  • COD

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Additional Details
Reviews
Related Products

296190600 Specifications

Plug Type ID
SOL16
Number of mounting bores
3
Number of Teeth
9
Voltage [V]
24 V
Rotation Direction
Clockwise rotation
Rated Power [kW]
5.4 kW

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

296190600 OE Numbers & Cross-References

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

296190600 - Starter (MERCEDES-BENZ OE 0011514101) MERCEDES-BENZ T2/L Van L 408 DG (309.311, 309.312, 309.313, 309.314, 309.315,... for these vehicles

ModelYearsEnginePowerFuelDrive
T2/L Van L 408 DG (309.311, 309.312, 309.313, 309.314, 309.315,...Van1970 – 19743.8L OM 314.94885 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis L 408 DG (309.300, 309.301, 309.302, 309.303)Platform/Chassis1970 – 19743.8L OM 314.94885 hp (63 kW)DieselRear-Wheel Drive
T2/L Van L 608 D (310.311, 310.312, 310.313, 310.314, 310.315,...Van1970 – 19883.8L OM 314.94885 hp (63 kW)DieselRear-Wheel Drive
T2/L Van L 608 D (310.311, 310.312, 310.313, 310.314, 310.315,...Van1970 – 19883.8L OM 314.96785 hp (63 kW)DieselRear-Wheel Drive
T2/L Van L 608 D (310.311, 310.312, 310.313, 310.314, 310.315,...Van1970 – 19883.8L ADE314N86 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis L 608 D (310.300, 310.301, 310.302, 310.303, 310.304,...Platform/Chassis1970 – 19883.8L OM 314.94885 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis L 608 D (310.300, 310.301, 310.302, 310.303, 310.304,...Platform/Chassis1970 – 19883.8L OM 314.96785 hp (63 kW)DieselRear-Wheel Drive
T2/L Municipal Vehicle LKO 508 DG (309.430, 309.431, 309.432, 309.433, 309.435)Municipal Vehicle1972 – 19773.8L OM 314.94685 hp (63 kW)DieselRear-Wheel Drive
T2/L Municipal Vehicle LKO 508 DG (309.430, 309.431, 309.432, 309.433, 309.435)Municipal Vehicle1972 – 19773.8L OM 314.94885 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445)Platform/Chassis1972 – 19883.8L OM 314.94885 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445)Platform/Chassis1972 – 19883.8L OM 314.95985 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445)Platform/Chassis1972 – 19883.8L OM 314.94685 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445)Platform/Chassis1972 – 19883.8L OM 314.96385 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445)Platform/Chassis1972 – 19883.8L OM 314.96285 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445)Platform/Chassis1972 – 19883.8L OM 314.96185 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis L 608 D (310.340, 310.341, 310.342, 310.344, 310.345,...Platform/Chassis1984 – 19883.8L OM 314.94685 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis L 608 D (310.340, 310.341, 310.342, 310.344, 310.345,...Platform/Chassis1984 – 19883.8L OM 314.94885 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis L 608 D (310.340, 310.341, 310.342, 310.344, 310.345,...Platform/Chassis1984 – 19883.8L OM 314.96385 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis L 608 D (310.340, 310.341, 310.342, 310.344, 310.345,...Platform/Chassis1984 – 19883.8L OM 314.96185 hp (63 kW)DieselRear-Wheel Drive
T2/L Van L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,...Van1970 – 19883.8L OM 314.94685 hp (63 kW)DieselRear-Wheel Drive
T2/L Van L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,...Van1970 – 19883.8L OM 314.94885 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404,...Platform/Chassis1970 – 19883.8L OM 314.94685 hp (63 kW)DieselRear-Wheel Drive
T2/L Platform/Chassis L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404,...Platform/Chassis1970 – 19883.8L OM 314.94885 hp (63 kW)DieselRear-Wheel Drive
VITO / MIXTO Van 113 CDI (639.601, 639.603, 639.605)Van2010 – Present2.1L OM 651.94095 hp (70 kW)DieselRear-Wheel Drive
VITO Bus 116 CDI 4x4 (639.701, 639.703, 639.705)Bus2010 – 20142.1L OM 651.94095 hp (70 kW)DieselAll-wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp