Company Logo

PEUGEOT

OE Verified

446002 - Gas Spring, boot/cargo area (PEUGEOT OE 1120915SX) PEUGEOT 205 Hatchback Van 1.7 Diesel

SKU : PE446GA571A74B101AB4868

PEUGEOT

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-4B41

523 products listed

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 7 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
  • DHL
  • Porter
  • Local Courier
Payments
  • PayPal
  • Visa
  • Mastercard
  • COD

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

446002 Specifications

Extention Force [N]
290 N
Fitting Position
Vehicle Rear
Material
Steel
Diameter 2 [mm]
10 mm
Piston Rod Diameter [mm]
8 mm
Length [mm]
600 mm
Colour
black
Diameter 1 [mm]
10 mm
Standpipe Diameter [mm]
18 mm
Stroke [mm]
230 mm

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

446002 OE Numbers & Cross-References

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

446002 - Gas Spring, boot/cargo area (PEUGEOT OE 1120915SX) PEUGEOT 205 Hatchback Van 1.7 Diesel for these vehicles

ModelYearsEnginePowerFuelDrive
205 Hatchback Van 1.7 DieselHatchback Van1994 – 19971.8L 161A (XUD7)60 hp (44 kW)DieselFront-Wheel Drive
205 II 1.6 GTXHatchback1987 – 19911.6L J294 hp (69 kW)PetrolFront-Wheel Drive
205 II 1.1 XAHatchback1987 – 19881.1L E154 hp (40 kW)PetrolFront-Wheel Drive
205 I 1.0Hatchback1983 – 19871.0L 108C (XV8)44 hp (32 kW)PetrolFront-Wheel Drive
205 I 1.1Hatchback1983 – 19871.1L 109N (XW7)50 hp (36 kW)PetrolFront-Wheel Drive
205 II 1.1Hatchback1987 – 19907.8L F2BE0681A352 hp (259 kW)PetrolFront-Wheel Drive
205 I 1.1Hatchback1983 – 19871.1L 109F (XW7)50 hp (37 kW)PetrolFront-Wheel Drive
205 II 1.1Hatchback1987 – 19921.1L H1B (TU1)54 hp (40 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1987 – 19891.4L 150D (XY7)60 hp (44 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1987 – 19891.4L 150G (XY7)60 hp (44 kW)PetrolFront-Wheel Drive
205 I 1.4Hatchback1983 – 19871.4L 150D (XY7)60 hp (44 kW)PetrolFront-Wheel Drive
205 I 1.4Hatchback1983 – 19871.4L 150G (XY7)60 hp (44 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1987 – 19901.4L K1D (TU3A)67 hp (49 kW)PetrolFront-Wheel Drive
205 I 1.4Hatchback1985 – 19871.4L 150H (XY8)79 hp (58 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1988 – 19891.4L 150H (XY8)79 hp (58 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1988 – 19891.4L 150B (XY8)79 hp (58 kW)PetrolFront-Wheel Drive
205 I 1.4Hatchback1983 – 19871.4L 150B (XY8)79 hp (58 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1987 – 19891.4L K2B (TU3S)85 hp (62 kW)PetrolFront-Wheel Drive
205 I 1.6Hatchback1987 – 19871.6L B1E (XU51C)72 hp (53 kW)PetrolFront-Wheel Drive
205 II 1.6 GTIHatchback1987 – 19891.6L 180A (XU5J)104 hp (76 kW)PetrolFront-Wheel Drive
205 II 1.6 GTIHatchback1987 – 19891.6L 180Z (XU5J)103 hp (76 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1984 – 19871.6L 180A (XU5J)104 hp (76 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1984 – 19871.6L 180Z (XU5J)103 hp (76 kW)PetrolFront-Wheel Drive
205 I 1.9 GTIHatchback1986 – 19871.9L D6B (XU9JA)128 hp (94 kW)PetrolFront-Wheel Drive
205 II 1.9 GTIHatchback1987 – 19981.9L D6B (XU9JA)128 hp (94 kW)PetrolFront-Wheel Drive
205 II 1.7 DieselHatchback1987 – 19981.8L 161A (XUD7)60 hp (44 kW)DieselFront-Wheel Drive
205 I 1.7 DieselHatchback1983 – 19871.8L 161A (XUD7)60 hp (44 kW)DieselFront-Wheel Drive
205 II 1.9 DieselHatchback1987 – 19981.9L DJZ (XUD9A)64 hp (47 kW)DieselFront-Wheel Drive
205 II 1.0Hatchback1987 – 19981.0L TU945 hp (33 kW)PetrolFront-Wheel Drive
205 II 1.1Hatchback1989 – 19981.1L HDZ (TU1M)60 hp (44 kW)PetrolFront-Wheel Drive
205 II 1.4 CatHatchback1987 – 19931.4L KAY (TU3CP)60 hp (44 kW)PetrolFront-Wheel Drive
205 II 1.6 Aut.Hatchback1990 – 19981.6L BDY (XU5M3Z)88 hp (65 kW)PetrolFront-Wheel Drive
205 II 1.6 Aut.Hatchback1990 – 19981.6L BDY (XU5M2Z)88 hp (65 kW)PetrolFront-Wheel Drive
205 II 1.9 GTIHatchback1987 – 198910.0L D 2865 LF/260260 hp (191 kW)PetrolFront-Wheel Drive
205 II 1.9 GTIHatchback1987 – 19941.9L DKZ (XU9JAZ)120 hp (88 kW)PetrolFront-Wheel Drive
205 II 1.9 GTI CatHatchback1987 – 19941.9L DFZ (XU9J1)98 hp (72 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1988 – 19981.4L KDX (TU3MC)75 hp (55 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1988 – 19981.4L KDZ (TU3M)75 hp (55 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1988 – 19981.4L KDY (TU3M)75 hp (55 kW)PetrolFront-Wheel Drive
205 II 1.4Hatchback1988 – 19981.4L TU3270 hp (51 kW)PetrolFront-Wheel Drive
205 II 1.8 XDTHatchback1990 – 19971.8L XUD7T79 hp (58 kW)DieselFront-Wheel Drive
205 II 1.6Hatchback1990 – 19921.6L 171 (XU5S)90 hp (66 kW)PetrolFront-Wheel Drive
205 Hatchback Van 1.1Hatchback Van1983 – 19871.1L 109N (XW7)50 hp (36 kW)PetrolFront-Wheel Drive
205 Hatchback Van 1.1Hatchback Van1987 – 19901.1L H1B (TU1)54 hp (40 kW)PetrolFront-Wheel Drive
205 Hatchback Van 1.8 DHatchback Van1983 – 19901.8L A9A (XUD7)58 hp (43 kW)DieselFront-Wheel Drive
205 Hatchback Van 1.4Hatchback Van1983 – 19871.4L 150G (XY7)60 hp (44 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1983 – 198711.0L OM 441.989340 hp (250 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1983 – 198711.0L OM 441.960330 hp (243 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1983 – 198711.0L OM 445.920340 hp (250 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1983 – 198711.0L OM 441.986340 hp (250 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1983 – 198711.0L OM 441.962330 hp (243 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1983 – 198711.0L OM 445.939340 hp (250 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1983 – 198711.0L OM 441.981330 hp (243 kW)PetrolFront-Wheel Drive
205 I 1.6 GTIHatchback1983 – 198711.0L OM 441.983330 hp (243 kW)PetrolFront-Wheel Drive
205 I 1.9 GTIHatchback1987 – 19879.8L MIDR 06.20.45291 hp (214 kW)PetrolFront-Wheel Drive
205 II 1.6Hatchback1987 – 19981.6L B1E (XU51C)72 hp (53 kW)PetrolFront-Wheel Drive
205 II 1.6Hatchback1987 – 19981.6L B1A (XU51C)75 hp (55 kW)PetrolFront-Wheel Drive
205 II 1.6Hatchback1987 – 19981.6L BAZ (XU5CP)74 hp (54 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp