Company Logo

BMW

OE Verified

51117490203 - Bumper (BMW OE 32 10 6 792 030) BMW 4 Coupe (F32, F82) 430 d xDrive

SKU : BM511BU4E5E7797F8A0439B

BMW

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-250E

213 products listed

Shipping, Returns, and Payments

Dispatch in 20 business days

Ships from Dubai, UAE

  • DHL
  • Porter

Payment methods

  • PayPal

    Pay securely with your PayPal balance or a linked card.

    • Visa
    • Mastercard
    • American Express
    • Discover
    • JCB

    Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.

  • Cash on delivery

    Pay with cash when your order arrives. Available only for Dubai and Oman.

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

51117490203 Specifications

Fitting Position
Front Axle Right
Length [mm]
335 mm
External Thread [mm]
M14 x 1.5 mm
Weight [kg]
110 kg

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

51117490203 OE Numbers & Cross-References

Cross-Reference Numbers (20)

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

51117490203 - Bumper (BMW OE 32 10 6 792 030) BMW 4 Coupe (F32, F82) 430 d xDrive for these vehicles

ModelYearsEnginePowerFuelDrive
4 Coupe 430 d xDriveCoupe2014 – 20203.0L N57 D30 A204 hp (150 kW)DieselAll-wheel Drive
3 Gran Turismo 330 d xDriveHatchback2014 – Present3.0L N57 D30 A204 hp (150 kW)DieselAll-wheel Drive
3 Gran Turismo 335 d xDriveHatchback2014 – Present3.0L N57 D30 B299 hp (220 kW)DieselAll-wheel Drive
3 320 d xDriveSaloon2012 – 20152.0L N47 D20 C90 hp (66 kW)DieselAll-wheel Drive
4 Convertible 428 i xDriveConvertible2014 – 20162.0L N20 B20 A150 hp (110 kW)PetrolAll-wheel Drive
4 Convertible 428 i xDriveConvertible2014 – 20162.0L N26 B20 A243 hp (179 kW)PetrolAll-wheel Drive
3 Gran Turismo 320 d xDriveHatchback2013 – 20152.0L N47 D20 C90 hp (66 kW)DieselAll-wheel Drive
3 Touring 320 d xDriveEstate2013 – 20152.0L N47 D20 C90 hp (66 kW)DieselAll-wheel Drive
4 Gran Coupe 420 d xDriveCoupe2014 – 20152.0L N47 D20 C90 hp (66 kW)DieselAll-wheel Drive
4 Gran Coupe 428 i xDriveCoupe2014 – 20162.0L N20 B20 A150 hp (110 kW)PetrolAll-wheel Drive
4 Gran Coupe 428 i xDriveCoupe2014 – 20162.0L N26 B20 A243 hp (179 kW)PetrolAll-wheel Drive
1 118 d xDriveHatchback2013 – 20152.0L N47 D20 C90 hp (66 kW)DieselAll-wheel Drive
1 120 d xDriveHatchback2012 – 20152.0L N47 D20 C90 hp (66 kW)DieselAll-wheel Drive
1 120 d xDriveHatchback2012 – 20152.0L N47 D20 C90 hp (66 kW)DieselAll-wheel Drive
2 Coupe M 235 i xDriveCoupe2014 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
4 Convertible 435 i xDriveConvertible2014 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
4 Convertible 435 d xDriveConvertible2014 – 20203.0L N57 D30 B299 hp (220 kW)DieselAll-wheel Drive
4 Gran Coupe 420 i xDriveCoupe2014 – 20162.0L N20 B20 B163 hp (120 kW)PetrolAll-wheel Drive
4 Gran Coupe 435 i xDriveCoupe2014 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
4 Gran Coupe 430 d xDriveCoupe2014 – 20203.0L N57 D30 A204 hp (150 kW)DieselAll-wheel Drive
4 Gran Coupe 435 d xDriveCoupe2014 – 20203.0L N57 D30 B299 hp (220 kW)DieselAll-wheel Drive
3 335 i xDriveSaloon2012 – 20133.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
3 335 i xDriveSaloon2012 – 20153.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
3 Touring 335 i xDriveEstate2013 – 20133.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
3 Touring 335 i xDriveEstate2013 – 20153.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
3 Gran Turismo 335 i xDriveHatchback2013 – 20143.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
3 Gran Turismo 335 i xDriveHatchback2014 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
4 Coupe 435 i xDriveCoupe2013 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
4 Coupe 430 d xDriveCoupe2014 – 20203.0L N57 D30 A204 hp (150 kW)DieselAll-wheel Drive
4 Gran Coupe 430 d xDriveCoupe2014 – 20203.0L N57 D30 A204 hp (150 kW)DieselAll-wheel Drive
4 Convertible 435 i xDriveConvertible2014 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
4 Gran Coupe 435 i xDriveCoupe2014 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
2 Coupe 220 d xDriveCoupe2014 – 20202.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
4 Coupe 420 d xDriveCoupe2015 – 20202.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
4 Gran Coupe 420 d xDriveCoupe2015 – 20202.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
1 M 135 i xDriveHatchback2015 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
1 118 d xDriveHatchback2015 – 20192.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
1 120 d xDriveHatchback2015 – 20192.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
1 M 135 i xDriveHatchback2015 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
1 118 d xDriveHatchback2015 – 20192.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
1 120 d xDriveHatchback2015 – 20192.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
2 Convertible M 235 i xDriveConvertible2015 – 20163.0L N55 B30 A272 hp (200 kW)PetrolAll-wheel Drive
3 330 i xDriveSaloon2015 – 20182.0L B48 B20 A136 hp (100 kW)PetrolAll-wheel Drive
3 330 i xDriveSaloon2015 – 20182.0L B48 B20 B163 hp (120 kW)PetrolAll-wheel Drive
3 330 i xDriveSaloon2015 – 20182.0L B46 B20 B163 hp (120 kW)PetrolAll-wheel Drive
3 340 i xDriveSaloon2015 – 20183.0L B58 B30 A325 hp (239 kW)PetrolAll-wheel Drive
3 318 d xDriveSaloon2015 – 20182.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
3 320 d xDriveSaloon2015 – 20182.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
3 Touring 330 i xDriveEstate2015 – 20192.0L B48 B20 B163 hp (120 kW)PetrolAll-wheel Drive
3 Touring 330 i xDriveEstate2015 – 20192.0L B46 B20 B163 hp (120 kW)PetrolAll-wheel Drive
3 Touring 340 i xDriveEstate2015 – 20193.0L B58 B30 A325 hp (239 kW)PetrolAll-wheel Drive
3 Touring 318 d xDriveEstate2015 – 20182.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
3 Touring 320 d xDriveEstate2015 – 20192.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
3 Gran Turismo 320 d xDriveHatchback2015 – Present2.0L B47 D20 A116 hp (85 kW)DieselAll-wheel Drive
3 320 i xDriveSaloon2015 – 20182.0L B48 B20 A136 hp (100 kW)PetrolAll-wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp