Company Logo

GSP

532463 - Mounting, engine VOLVO XC60 I SUV (156) D4 AWD

SKU : GS532MO837AB48C2EC440E1

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-CC80

562 products listed

Shipping, Returns, and Payments

Dispatch in 20 business days

Ships from Dubai, UAE

  • DHL
  • Porter

Payment methods

  • PayPal

    Pay securely with your PayPal balance or a linked card.

    • Visa
    • Mastercard
    • American Express
    • Discover
    • JCB

    Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.

  • Cash on delivery

    Pay with cash when your order arrives. Available only for Dubai and Oman.

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

532463 Specifications

Fitting Position
Right

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

532463 OE Numbers & Cross-References

Cross-Reference Numbers (3)

BBR Automotive
TEDGUM

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

532463 - Mounting, engine VOLVO XC60 I SUV (156) D4 AWD for these vehicles

ModelYearsEnginePowerFuelDrive
XC60 I SUV D4 AWDSUV2013 – 20152.4L D 5244 T12181 hp (133 kW)DieselAll-wheel Drive
S60 II 3.0 T AWDSaloon2014 – 20183.0L B 6304 T5351 hp (258 kW)PetrolAll-wheel Drive
V60 I 3.0 T AWDEstate2014 – 20183.0L B 6304 T5351 hp (258 kW)PetrolAll-wheel Drive
V60 I T6Estate2014 – 20153.0L B 6304 T4304 hp (224 kW)PetrolFront-Wheel Drive
V60 I T6 AWDEstate2014 – 20153.0L B 6304 T4304 hp (224 kW)PetrolAll-wheel Drive
V60 I T6 AWDEstate2014 – 20153.0L B 6304 T3329 hp (242 kW)PetrolAll-wheel Drive
XC60 I SUV T6 AWDSUV2014 – 20153.0L B 6304 T4304 hp (224 kW)PetrolAll-wheel Drive
XC60 I SUV T6 AWDSUV2014 – 20153.0L B 6304 T3329 hp (242 kW)PetrolAll-wheel Drive
XC60 I SUV D5 AWDSUV2014 – 20152.4L D 5244 T23230 hp (169 kW)DieselAll-wheel Drive
V70 III 3.2Estate2010 – 20143.2L B 6324 S5243 hp (179 kW)PetrolFront-Wheel Drive
V70 III 3.2 AWDEstate2010 – 20153.2L B 6324 S5243 hp (179 kW)PetrolAll-wheel Drive
S80 II 3.2 Flexifuel AWDSaloon2009 – 20103.2L B 6324 S228 hp (168 kW)Petrol/EthanolAll-wheel Drive
V70 III T6 AWDEstate2010 – 20153.0L B 6304 T4304 hp (224 kW)PetrolAll-wheel Drive
S80 II D5Saloon2006 – 20092.4L D 5244 T4185 hp (136 kW)DieselFront-Wheel Drive
XC70 I Cross Country D5 AWDEstate2005 – 20072.4L D 5244 T4185 hp (136 kW)DieselAll-wheel Drive
S80 II 3.2Saloon2006 – 20103.2L B 6324 S228 hp (168 kW)PetrolFront-Wheel Drive
S80 II 2.4 DSaloon2006 – 20112.4L D 5244 T5163 hp (120 kW)DieselFront-Wheel Drive
S80 II 2.4 DSaloon2006 – 20112.4L D 5244 T19163 hp (120 kW)DieselFront-Wheel Drive
S80 II 3.2 AWDSaloon2007 – 20103.2L B 6324 S228 hp (168 kW)PetrolAll-wheel Drive
S80 II T6 AWDSaloon2007 – 20103.0L B 6304 T2286 hp (210 kW)PetrolAll-wheel Drive
S80 II D5 AWDSaloon2007 – 20092.4L D 5244 T4185 hp (136 kW)DieselAll-wheel Drive
V70 III T6 AWDEstate2007 – 20103.0L B 6304 T2286 hp (210 kW)PetrolAll-wheel Drive
V70 III 2.4 DEstate2007 – 20102.4L D 5244 T5163 hp (120 kW)DieselFront-Wheel Drive
V70 III 2.4 DEstate2007 – 20102.4L D 5244 T19163 hp (120 kW)DieselFront-Wheel Drive
V70 III D5Estate2007 – 20092.4L D 5244 T4185 hp (136 kW)DieselFront-Wheel Drive
XC70 II 3.2 AWDEstate2007 – 20113.2L B 6324 S228 hp (168 kW)PetrolAll-wheel Drive
V70 III D5 AWDEstate2007 – 20092.4L D 5244 T4185 hp (136 kW)DieselAll-wheel Drive
XC60 I SUV T6 AWDSUV2008 – 20103.0L B 6304 T2286 hp (210 kW)PetrolAll-wheel Drive
XC60 I SUV 2.4 D / D3 / D4 AWDSUV2008 – 20172.4L D 5244 T5163 hp (120 kW)DieselAll-wheel Drive
XC60 I SUV 2.4 D / D3 / D4 AWDSUV2008 – 20172.4L D 5244 T16163 hp (120 kW)DieselAll-wheel Drive
XC60 I SUV 2.4 D / D3 / D4 AWDSUV2008 – 20172.4L D 5244 T17163 hp (120 kW)DieselAll-wheel Drive
XC60 I SUV D5 AWDSUV2008 – 20092.4L D 5244 T4185 hp (136 kW)DieselAll-wheel Drive
XC70 II T6 AWDEstate2008 – 20163.0L B 6304 T2286 hp (210 kW)PetrolAll-wheel Drive
XC60 I SUV D5 AWDSUV2009 – 20112.4L D 5244 T10205 hp (151 kW)DieselAll-wheel Drive
XC60 I SUV 2.4 DSUV2009 – 20102.4L D 5244 T14175 hp (129 kW)DieselFront-Wheel Drive
XC60 I SUV 3.2 AWDSUV2009 – 20103.2L B 6324 S228 hp (168 kW)PetrolAll-wheel Drive
V70 III 2.4 DEstate2009 – 20102.4L D 5244 T14175 hp (129 kW)DieselFront-Wheel Drive
V70 III D5Estate2008 – 20112.4L D 5244 T10205 hp (151 kW)DieselFront-Wheel Drive
V70 III D5 AWDEstate2009 – 20112.4L D 5244 T10205 hp (151 kW)DieselAll-wheel Drive
S60 II T6 AWDSaloon2010 – 20153.0L304 hp (224 kW)PetrolAll-wheel Drive
XC60 I SUV 3.2 AWDSUV2010 – 20153.2L B 6324 S5243 hp (179 kW)PetrolAll-wheel Drive
XC60 I SUV T6 AWDSUV2010 – 20173.0L B 6304 T4304 hp (224 kW)PetrolAll-wheel Drive
XC60 I SUV 3.2SUV2011 – 20143.2L B 6324 S5243 hp (179 kW)PetrolFront-Wheel Drive
S60 II T6 AWDSaloon2014 – 20158.7L RS 222302 hp (222 kW)PetrolAll-wheel Drive
V60 I T6 AWDEstate2010 – 20153.0L B 6304 T4304 hp (224 kW)PetrolAll-wheel Drive
S80 II T6 AWDSaloon2010 – 20153.0L B 6304 T4304 hp (224 kW)PetrolAll-wheel Drive
XC70 II 3.2 AWDEstate2010 – 20143.2L B 6324 S5243 hp (179 kW)PetrolAll-wheel Drive
XC70 II T6 AWDEstate2010 – 20153.0L B 6304 T4304 hp (224 kW)PetrolAll-wheel Drive
S80 II 3.2 AWDSaloon2010 – 20143.2L243 hp (179 kW)PetrolAll-wheel Drive
S80 II 3.2Saloon2010 – 20143.2L243 hp (179 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp