Company Logo

GSP

539404 - Mounting, engine (ALFA ROMEO OE 50502603) ALFA ROMEO 159 (939_) 1.9 JTS (939AXA1B)

SKU : GS539MO341E59410E9F4A15

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-0BB0

152 products listed

Shipping, Returns, and Payments

Dispatch in 20 business days

Ships from Dubai, UAE

  • DHL
  • Porter

Payment methods

  • PayPal

    Pay securely with your PayPal balance or a linked card.

    • Visa
    • Mastercard
    • American Express
    • Discover
    • JCB

    Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.

  • Cash on delivery

    Pay with cash when your order arrives. Available only for Dubai and Oman.

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

Shipping rates

Shipping to:

539404 OE Numbers & Cross-References

OE Numbers (2)

Cross-Reference Numbers (8)

AKRON-MALÒ
GATES
ORIGINAL IMPERIUM
VEMA
FARE SA
Metalcaucho

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

539404 - Mounting, engine (ALFA ROMEO OE 50502603) ALFA ROMEO 159 (939_) 1.9 JTS (939AXA1B) for these vehicles

ModelYearsEnginePowerFuelDrive
159 1.9 JTS (939AXA1B)Saloon2005 – 20111.9L 939 A6.000160 hp (118 kW)PetrolFront-Wheel Drive
159 1.9 JTDM 8V (939AXE1B)Saloon2005 – 20111.9L 939 A1.000120 hp (88 kW)DieselFront-Wheel Drive
159 1.9 JTDM 16V (939AXC1B, 939AXC12)Saloon2005 – 20111.9L 939 A2.000150 hp (110 kW)DieselFront-Wheel Drive
159 2.4 JTDM (939AXD12, 939AXD1B)Saloon2005 – 20112.4L 939 A3.000200 hp (147 kW)DieselFront-Wheel Drive
159 Sportwagon 1.9 JTS (939BXA1B)Estate2006 – 20111.9L 939 A6.000160 hp (118 kW)PetrolFront-Wheel Drive
159 Sportwagon 1.9 JTDM 8V (939BXE1B)Estate2006 – 20111.9L 939 A1.000120 hp (88 kW)DieselFront-Wheel Drive
159 Sportwagon 1.9 JTDM 16V (939BXC1B, 939BXC12)Estate2006 – 20111.9L 939 A2.000150 hp (110 kW)DieselFront-Wheel Drive
159 Sportwagon 2.4 JTDM (939BXD1B, 939BXD12)Estate2006 – 20112.4L 939 A3.000200 hp (147 kW)DieselFront-Wheel Drive
159 1.9 JTDM 8V (939AXE1B, 939BXE1B, 939BXH1B)Saloon2005 – 20111.9L 939 A7.000115 hp (85 kW)DieselFront-Wheel Drive
159 1.9 JTDM 8V (939AXE1B, 939BXE1B, 939BXH1B)Saloon2005 – 20111.9L 937 A7.000115 hp (85 kW)DieselFront-Wheel Drive
159 1.9 JTDM 16V (939AXF1B, 939AXC1B)Saloon2005 – 20111.9L 939 A8.000136 hp (100 kW)DieselFront-Wheel Drive
159 1.9 JTDM 16V (939AXF1B, 939AXC1B)Saloon2005 – 20111.9L 937 A8.000136 hp (100 kW)DieselFront-Wheel Drive
159 Sportwagon 1.9 JTDM 16V (939BXC1B)Estate2006 – 20111.9L 937 A8.000136 hp (100 kW)DieselFront-Wheel Drive
159 Sportwagon 1.9 JTDM 16V (939BXC1B)Estate2006 – 20111.9L 939 A8.000136 hp (100 kW)DieselFront-Wheel Drive
159 Sportwagon 1.9 JTDM 8V (939AXH1B, 939BXH1B)Estate2006 – 20111.9L 937 A7.000115 hp (85 kW)DieselFront-Wheel Drive
BRERA 2.4 JTDM 20V (939DXD1B, 939DXD12)Hatchback2006 – 20112.4L 939 A3.000200 hp (147 kW)DieselFront-Wheel Drive
SPIDER 2.4 JTDM (939EXD1B, 939EXD12)Convertible2006 – 20112.4L 939 A3.000200 hp (147 kW)DieselFront-Wheel Drive
159 Sportwagon 2.4 JTDM Q4 (939BXM2B)Estate2007 – 20112.4L 939 A9.000210 hp (154 kW)DieselAll-wheel Drive
BRERA 2.4 JTDM 20V (939DXD1B, 939DXM1B)Hatchback2007 – 20112.4L210 hp (154 kW)DieselFront-Wheel Drive
159 2.4 JTDM (939AXD)Saloon2007 – 20112.4L 939 A9.000210 hp (154 kW)DieselFront-Wheel Drive
159 Sportwagon 2.4 JTDM (939.BXM1B)Estate2007 – 20122.4L 939 A9.000210 hp (154 kW)DieselFront-Wheel Drive
159 Sportwagon 1.8 MPI (939BXL1A)Estate2005 – 20111.8L 939 A4.000131 hp (96 kW)PetrolFront-Wheel Drive
159 1.8 MPI (939AXL1A)Saloon2005 – 20111.8L 939 A4.000131 hp (96 kW)PetrolFront-Wheel Drive
SPIDER 2.4 JTDM (939DXM1B, 939EXM1B)Convertible2008 – 20112.4L 939 A9.000210 hp (154 kW)DieselFront-Wheel Drive
SPIDER 1.8 TBi (939DXN1B)Convertible2009 – 20111.7L 939 B1.000200 hp (147 kW)PetrolFront-Wheel Drive
SPIDER 2.0 JTDM (939DXP1B, 939EXP1B)Convertible2009 – 20102.0L 939 B3.000170 hp (125 kW)DieselFront-Wheel Drive
BRERA 1.8 TBi (939DXN1B)Hatchback2009 – 20101.7L 939 B1.000200 hp (147 kW)PetrolFront-Wheel Drive
BRERA 2.0 JTDM (939DXP1B)Hatchback2009 – 20102.0L 939 B3.000170 hp (125 kW)DieselFront-Wheel Drive
159 1.8 TBi (939.AXN1B)Saloon2009 – 20121.7L 939 B1.000200 hp (147 kW)PetrolFront-Wheel Drive
159 2.0 JTDM (939AXP1B)Saloon2009 – 20112.0L 939 B3.000170 hp (125 kW)DieselFront-Wheel Drive
159 Sportwagon 1.8 TBi (939BXN1B)Estate2009 – 20111.7L 939 B1.000200 hp (147 kW)PetrolFront-Wheel Drive
159 Sportwagon 2.0 JTDM (939BXP1B)Estate2009 – 20112.0L 939 B3.000170 hp (125 kW)DieselFront-Wheel Drive
159 2.0 JTDM (939AXR1B)Saloon2010 – 20112.0L 939 B4.000136 hp (100 kW)DieselFront-Wheel Drive
159 Sportwagon 2.0 JTDM (939BXR1B)Estate2010 – 20112.0L136 hp (100 kW)DieselFront-Wheel Drive
BRERA 2.0 JTDM (939DXQ1B)Hatchback2008 – 20102.0L 844 A2.000163 hp (120 kW)DieselFront-Wheel Drive
SPIDER 2.0 JTDM (939DXQ1B)Convertible2009 – 20112.0L 844 A2.000163 hp (120 kW)DieselFront-Wheel Drive
159 2.0 JTDM (939AXQ1B)Saloon2009 – 20112.0L163 hp (120 kW)DieselFront-Wheel Drive
159 Sportwagon 2.0 JTDM (939BXQ1B)Estate2009 – 20112.0L163 hp (120 kW)DieselFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp