560 265 - Switch, reverse light (FORD USA OE 1 461 586) FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD
SKU : KW560SW165EC81E289946B4
SKU : KW560SW165EC81E289946B4
excl. VAT | excl. shipping costs
Dispatch in 20 business days
Seller-A6FC
173 products listed
Dispatch in 20 business days
Ships from Dubai, UAE

Pay securely with your PayPal balance or a linked card.
Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.
Pay with cash when your order arrives. Available only for Dubai and Oman.
Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more
Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.
Chat on WhatsAppCross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.
| Model | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L USR6 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L UYR6 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L UYR6 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi 4x4Van | 2015 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.2 TDCi 4x4Van | 2015 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L USR6 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.2 TDCi 4x4Van | 2013 – 2018 | 2.2L CY24 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.2 TDCi 4x4Van | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.2 TDCi RWDVan | 2013 – 2018 | 2.2L DRR5 | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L DRR5 | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L USR6 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CY24 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L UYR6 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi 4x4Platform/Chassis | 2013 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – 2018 | 2.2L DRR5 | 100 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi 4x4Bus | 2013 – 2018 | 2.2L CYR5 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi 4x4Bus | 2013 – 2018 | 2.2L CY24 | 125 hp (92 kW) | Diesel | All-wheel Drive |
| TRANSIT Van 2.2 TDCi RWDVan | 2011 – 2014 | 2.2L USRB | 136 hp (100 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.2 TDCi RWDVan | 2011 – 2014 | 2.2L USRA | 136 hp (100 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.3 16V LPG RWDPlatform/Chassis | 2006 – 2014 | 2.3L | 145 hp (107 kW) | Petrol/Liquified Petroleum Gas (LPG) | Rear-Wheel Drive |
| TRANSIT Van 2.3 16V LPG RWDVan | 2006 – 2014 | 2.3L | 145 hp (107 kW) | Petrol/Liquified Petroleum Gas (LPG) | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.3 16V CNG RWDPlatform/Chassis | 2006 – 2014 | 2.3L | 136 hp (100 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| TRANSIT Van 2.3 16V CNG RWDVan | 2006 – 2014 | 2.3L | 136 hp (100 kW) | Petrol/Compressed Natural Gas (CNG) | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2013 – 2018 | 2.2L UHR5 | 135 hp (99 kW) | Diesel | Rear-Wheel Drive |
| RANGER 2.2 TDCiPickup | 2015 – Present | 2.2L | 131 hp (96 kW) | Diesel | Rear-Wheel Drive |
| RANGER 2.2 TDCi 4x4Pickup | 2015 – Present | 2.2L | 131 hp (96 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L YLR6 | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L YLRA | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L BJRA | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L YMR6 | 130 hp (96 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L YMHA | 130 hp (96 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – Present | 2.0L BKRA | 130 hp (96 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – 2024 | 2.0L YNR6 | 170 hp (125 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – 2024 | 2.0L BLHA | 165 hp (121 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – 2024 | 2.0L BLRA | 165 hp (121 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue RWDVan | 2016 – 2024 | 2.0L YNHA | 170 hp (125 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – 2024 | 2.0L YNFS | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – 2024 | 2.0L YNF6 | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – 2024 | 2.0L YNFA | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – 2024 | 2.0L YNFB | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – 2024 | 2.0L BLFA | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBluePlatform/Chassis | 2016 – 2024 | 2.0L BLFB | 165 hp (121 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – Present | 2.0L YLR6 | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – Present | 2.0L BJRA | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – Present | 2.0L YLRA | 105 hp (77 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – Present | 2.0L YMR6 | 130 hp (96 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – Present | 2.0L YMHA | 130 hp (96 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – Present | 2.0L BKRA | 130 hp (96 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – 2024 | 2.0L YNR6 | 170 hp (125 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – 2024 | 2.0L BLHA | 165 hp (121 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – 2024 | 2.0L BLRA | 165 hp (121 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue RWDPlatform/Chassis | 2016 – 2024 | 2.0L YNHA | 170 hp (125 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – Present | 2.0L YLFS | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – Present | 2.0L YLF6 | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – Present | 2.0L BJFA | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – Present | 2.0L YLFA | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – Present | 2.0L YLFB | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – Present | 2.0L BJFB | 105 hp (77 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L YNFS | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L YNF6 | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L YNFA | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L YNFB | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L BLFA | 170 hp (125 kW) | Diesel | Front-Wheel Drive |
| TRANSIT V363 Bus 2.0 EcoBlueBus | 2016 – 2024 | 2.0L BLFB | 165 hp (121 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Van 2.2 TDCi RWDVan | 2011 – 2014 | 2.2L | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2011 – 2014 | 2.2L DRRA | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2011 – 2014 | 2.2L DRRB | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2011 – 2014 | 2.2L DRRC | 101 hp (74 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Platform/Chassis 2.2 TDCi RWDPlatform/Chassis | 2011 – 2014 | 2.2L | 155 hp (114 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi RWDBus | 2013 – Present | 2.2L UHR5 | 135 hp (99 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue 4x4Platform/Chassis | 2017 – Present | 2.0L YMR6 | 130 hp (96 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue 4x4Platform/Chassis | 2017 – Present | 2.0L BKRA | 130 hp (96 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue 4x4Platform/Chassis | 2017 – Present | 2.0L YMRA | 130 hp (96 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue 4x4Platform/Chassis | 2017 – 2024 | 2.0L YNR6 | 170 hp (125 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue 4x4Platform/Chassis | 2017 – 2024 | 2.0L BLRA | 165 hp (121 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Platform/Chassis 2.0 EcoBlue 4x4Platform/Chassis | 2017 – 2024 | 2.0L YNRB | 170 hp (125 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue 4x4Van | 2017 – Present | 2.0L YMR6 | 130 hp (96 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue 4x4Van | 2017 – Present | 2.0L BKRA | 130 hp (96 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue 4x4Van | 2017 – Present | 2.0L YMRA | 130 hp (96 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue 4x4Van | 2017 – 2024 | 2.0L YNR6 | 170 hp (125 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue 4x4Van | 2017 – 2024 | 2.0L BLRA | 165 hp (121 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Van 2.0 EcoBlue 4x4Van | 2017 – 2024 | 2.0L YNRB | 170 hp (125 kW) | Diesel | All-wheel Drive |
| RANGER 2.2 TDCiPickup | 2011 – Present | 2.2L | 125 hp (92 kW) | Diesel | Rear-Wheel Drive |
| RANGER 2.2 TDCi 4x4Pickup | 2011 – Present | 2.2L | 125 hp (92 kW) | Diesel | All-wheel Drive |
| RANGER 2.2 TDCi 4x4Pickup | 2011 – Present | 2.2L | 150 hp (110 kW) | Diesel | All-wheel Drive |
| RANGER 3.2 TDCi 4x4Pickup | 2011 – Present | 3.2L SAFA | 200 hp (147 kW) | Diesel | All-wheel Drive |
| RANGER 3.2 TDCi 4x4Pickup | 2011 – Present | 3.2L SA2S | 200 hp (147 kW) | Diesel | All-wheel Drive |
| RANGER 3.2 TDCi 4x4Pickup | 2011 – Present | 3.2L SA2R | 200 hp (147 kW) | Diesel | All-wheel Drive |
| RANGER 3.2 TDCi 4x4Pickup | 2011 – Present | 3.2L SA2W | 200 hp (147 kW) | Diesel | All-wheel Drive |
| RANGER 3.2 TDCi 4x4Pickup | 2011 – Present | 3.2L ENSA | 200 hp (147 kW) | Diesel | All-wheel Drive |
| RANGER 3.2 TDCi 4x4Pickup | 2011 – Present | 3.2L P5-AT | 200 hp (147 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi All-wheel DriveBus | 2015 – 2018 | 2.2L CV24 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT V363 Bus 2.2 TDCi All-wheel DriveBus | 2015 – 2018 | 2.2L CVR5 | 155 hp (114 kW) | Diesel | All-wheel Drive |
| TRANSIT Van 2.3 BiFuelVan | 2001 – 2006 | 2.3L E5FC | 140 hp (103 kW) | Petrol/Liquified Petroleum Gas (LPG) | Rear-Wheel Drive |
| TRANSIT TOURNEO Bus 2.0Bus | 2002 – 2006 | 2.0L | 125 hp (92 kW) | Diesel | Front-Wheel Drive |
| TRANSIT TOURNEO Bus 2.0Bus | 2000 – 2003 | 2.0L D3FA | 75 hp (55 kW) | Diesel | Front-Wheel Drive |
| TRANSIT Bus 2.4 TDEBus | 2004 – 2006 | 2.4L | 115 hp (85 kW) | Diesel | Rear-Wheel Drive |
| TRANSIT Van 2.4 TDEVan | 2004 – 2006 | 2.4L | 115 hp (85 kW) | Diesel | Rear-Wheel Drive |
Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

WXQP · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
MEC-DIESEL · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
ERA · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
SACHS · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
FORD · Genuine
In stock · Dispatch in 3 business days
32.21 USD
SCHMITZ CARGOBULL · Genuine
In stock · Dispatch in 3 business days
23.84 USD
CALORSTAT by Vernet · Aftermarket
Out of stock · Dispatch in 3 business days
11.4 USD
FEBI BILSTEIN · Aftermarket
Out of stock · Dispatch in 3 business days
22.81 USD
Image shown is for reference only. The actual product supplied is based on the specified part number and brand.
