Company Logo

HOFFER

7517501 - Knock Sensor (OPEL OE 04433885) RENAULT LAGUNA I (B56_, 556_) 1.8 16V (B563, B564)

SKU : HO751KN3DF4EFD24C8E45A6

Price on Request

excl. VAT | excl. shipping costs

S

Seller-9CB3

304 products listed

OE Numbers (27)

OPEL04433885OPEL04408303OPEL4433885OPEL4408303SUZUKI18640 84A02SUZUKI18640 84A01 000SUZUKI18640 84A00SUZUKI18640 84A00 000SUZUKI18640 84A02 000SUZUKI18640 84A01

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTLAGUNA I
RENAULTLAGUNA I Grandtour
RENAULTSANDERO/STEPWAY I
RENAULTESPACE III
RENAULTGRAND SCÉNIC II
RENAULTKANGOO / GRAND KANGOO II

Confirm your exact model year and engine — see below.

Key Specifications

BrandHOFFER
Number of pins2 -pin connector
for OE number2206000Q0A
Spanner Size24
Connector Shaperectangular

Shipping, Returns, and Payments

Dispatch

Dispatch in 3 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

7517501 Description

The HOFFER 7517501 is a high-quality replacement Knock Sensor (OPEL OE 04433885) RENAULT LAGUNA I (B56_, 556_) 1.8 16V (B563, B564) available to order online through Carbus24, your trusted auto parts marketplace, with fast dispatch and worldwide shipping (Dispatch in 3 business days).

Commonly searched under OE and aftermarket numbers including 04433885, 04408303, 4433885, 4408303, 18640 84A02, 18640 84A01 000, this part is confirmed to fit RENAULT LAGUNA I, RENAULT LAGUNA I Grandtour, RENAULT SANDERO/STEPWAY I, RENAULT ESPACE III, RENAULT GRAND SCÉNIC II, RENAULT KANGOO / GRAND KANGOO II and other vehicle applications. Review the specifications, cross-reference numbers and fitment tables on this page before you buy.

Buy the 7517501 online at Carbus24 with secure checkout, competitive prices and 14-day returns. Not sure it is the right part? Send us your VIN or vehicle details on WhatsApp and we will confirm the correct fit before you order.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Additional Details
Related Products

7517501 Specifications

Number of pins2 -pin connector
for OE number2206000Q0A
Spanner Size24
Connector Shaperectangular
Thread SizeM12x1.25

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates —

7517501 OE Numbers & Cross-References

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

7517501 - Knock Sensor (OPEL OE 04433885) RENAULT LAGUNA I (B56_, 556_) 1.8 16V (B563, B564) for these vehicles

This item is suitable for the RENAULT LAGUNA I 1.8 16V (B563, B564), and the following RENAULT applications. Always confirm your exact model year and engine before ordering. Not sure which applies to your car? Contact CarBus24 with your VIN, vehicle details or original OE number and we’ll confirm fit before you order.

ModelYearsEnginePowerFuelDrive
Hatchback1998 – 20011.8L F4P 760120 hp (88 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20011.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Estate1998 – 20011.8L F4P 760120 hp (88 kW)PetrolFront-Wheel Drive
Estate1997 – 20011.6L K4M 724107 hp (79 kW)PetrolFront-Wheel Drive
Estate1997 – 20011.6L K4M 720107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback2007 – Present1.6L K7M 71087 hp (64 kW)PetrolFront-Wheel Drive
MPV1998 – 20022.0L F4R 701140 hp (103 kW)PetrolFront-Wheel Drive
MPV1998 – 20022.0L F4R 700140 hp (103 kW)PetrolFront-Wheel Drive
MPV2006 – 20081.5L K9K 734103 hp (74 kW)DieselFront-Wheel Drive
Hatchback1997 – 20011.6L K4M 720107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1997 – 20011.6L K4M 724107 hp (79 kW)PetrolFront-Wheel Drive
MPV2013 – Present1.5L110 hp (81 kW)DieselFront-Wheel Drive
Hatchback2011 – Present1.1L D4F 786103 hp (76 kW)PetrolFront-Wheel Drive
Box Body/MPV2010 – Present1.5L K9K 80875 hp (55 kW)DieselFront-Wheel Drive
Box Body/MPV2010 – Present1.5L K9K 60875 hp (55 kW)DieselFront-Wheel Drive
Box Body/MPV2010 – Present1.5L K9K 62875 hp (55 kW)DieselFront-Wheel Drive
Box Body/MPV2010 – Present1.5L K9K 804103 hp (76 kW)DieselFront-Wheel Drive
Box Body/MPV2010 – Present1.5L K9K 816109 hp (80 kW)DieselFront-Wheel Drive
Platform/Chassis2006 – Present2.0L F4R 820117 hp (86 kW)PetrolFront-Wheel Drive
MPV2010 – Present1.5L K9K 80268 hp (50 kW)DieselFront-Wheel Drive
Estate1999 – 20031.4L75 hp (55 kW)PetrolFront-Wheel Drive
Estate1999 – 20031.6L90 hp (66 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 701107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 700107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 704107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 708102 hp (75 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 712107 hp (75 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 709102 hp (75 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 707107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.2L E7F 70654 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.2L E7F 70054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.2L E7F 70454 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.2L E7F 70854 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.2L E7F 75054 hp (40 kW)PetrolFront-Wheel Drive
Estate1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Estate1999 – 20031.6L107 hp (79 kW)PetrolFront-Wheel Drive
Saloon1999 – 20032.0L109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 791109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 796109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 798109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 797109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 791109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 796109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 797109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 798109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 701107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 700107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 708102 hp (75 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 709102 hp (75 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20021.6L107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Saloon1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Saloon1999 – 20031.6L107 hp (79 kW)PetrolFront-Wheel Drive
Convertible1999 – 20031.6L107 hp (79 kW)PetrolFront-Wheel Drive
MPV1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Convertible1999 – 20032.0L F3R 791109 hp (80 kW)PetrolFront-Wheel Drive
Convertible1999 – 20032.0L F3R 796109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20032.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20032.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
Convertible1999 – 20031.4L K4J 75095 hp (70 kW)PetrolFront-Wheel Drive
Convertible1999 – 20031.4L K4J 71495 hp (70 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20012.0L F3R 611109 hp (80 kW)PetrolFront-Wheel Drive
MPV2009 – 20161.6L K4M 866107 hp (79 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Hatchback1992 – 19962.0L J7R 734132 hp (97 kW)PetrolFront-Wheel Drive
Hatchback1992 – 19962.0L J7R 735132 hp (97 kW)PetrolFront-Wheel Drive
Convertible1991 – 19921.8L F7P 700137 hp (101 kW)PetrolFront-Wheel Drive
Convertible1991 – 19921.8L F7P 704135 hp (99 kW)PetrolFront-Wheel Drive
Convertible1991 – 19921.7L F3N 74390 hp (66 kW)PetrolFront-Wheel Drive
Convertible1991 – 19921.7L F3N 74290 hp (66 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.4L E7J 71080 hp (58 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.4L E7J 71180 hp (58 kW)PetrolFront-Wheel Drive
Hatchback Van1991 – 19981.2L E5F 71055 hp (40 kW)PetrolFront-Wheel Drive
Hatchback Van1991 – 19981.2L E7F 75054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback Van1991 – 19981.2L E7F 70654 hp (40 kW)PetrolFront-Wheel Drive
Estate1989 – 19932.0L J7R 746120 hp (88 kW)PetrolAll-wheel Drive
Estate1989 – 19932.0L J7R 747120 hp (88 kW)PetrolAll-wheel Drive
Saloon1989 – 19932.0L J7R 752175 hp (129 kW)PetrolAll-wheel Drive
Hatchback1988 – 19932.0L J7R 721140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback1988 – 19932.0L J7R 720140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70154 hp (40 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70258 hp (43 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70458 hp (43 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70358 hp (43 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20012.0L F4R 780139 hp (102 kW)PetrolFront-Wheel Drive
Van1980 – 19982.2L91 hp (67 kW)PetrolFront-Wheel Drive
MPV1999 – 20032.0L F4R 740135 hp (99 kW)PetrolFront-Wheel Drive
MPV1999 – 20032.0L F4R 741135 hp (99 kW)PetrolFront-Wheel Drive
MPV1999 – 20032.0L F4R 744135 hp (99 kW)PetrolFront-Wheel Drive
MPV1999 – 20032.0L F4R 746137 hp (101 kW)PetrolFront-Wheel Drive
MPV1999 – 20032.0L F4R 747137 hp (101 kW)PetrolFront-Wheel Drive
Van1994 – 19972.2L J7T 600101 hp (59 kW)PetrolAll-wheel Drive
Bus1980 – 19982.2L J7T 78291 hp (67 kW)PetrolFront-Wheel Drive
Bus1980 – 19982.2L J7T 78891 hp (67 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F5R 740140 hp (103 kW)PetrolFront-Wheel Drive
Convertible1999 – 20032.0L F5R 740140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 730169 hp (124 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 736169 hp (124 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20041.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20041.4L K4J 71395 hp (70 kW)PetrolFront-Wheel Drive
Hatchback1996 – 19981.1L D7F 73054 hp (40 kW)PetrolFront-Wheel Drive
MPV2000 – 20032.0L F4R 744135 hp (99 kW)PetrolAll-wheel Drive
MPV2000 – 20032.0L F4R 746137 hp (101 kW)PetrolAll-wheel Drive
Hatchback2008 – 20151.5L K9K 83082 hp (60 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.1L D4F 70275 hp (55 kW)PetrolFront-Wheel Drive
MPV2000 – 20032.0L F4R 744135 hp (99 kW)PetrolFront-Wheel Drive
MPV2000 – 20032.0L F4R 740135 hp (99 kW)PetrolFront-Wheel Drive
MPV2000 – 20032.0L F4R 741135 hp (99 kW)PetrolFront-Wheel Drive
MPV2000 – 20032.0L F4R 746137 hp (101 kW)PetrolFront-Wheel Drive
MPV2000 – 20032.0L F4R 747137 hp (101 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.6L K4M 710103 hp (76 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.6L K4M 714107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.8L F4P 772121 hp (89 kW)PetrolFront-Wheel Drive
Estate2001 – 20071.6L K4M 710103 hp (76 kW)PetrolFront-Wheel Drive
Estate2001 – 20071.6L K4M 714107 hp (79 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71395 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71198 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71595 hp (70 kW)PetrolFront-Wheel Drive
MPV2010 – Present10.7L OM 470.906326 hp (240 kW)DieselFront-Wheel Drive
MPV2010 – Present10.7L OM 470.910326 hp (240 kW)DieselFront-Wheel Drive
MPV2010 – Present10.7L OM 470.913326 hp (240 kW)DieselFront-Wheel Drive
Bus2001 – Present2.0L F4R 720120 hp (88 kW)PetrolFront-Wheel Drive
Bus2001 – Present2.0L F4R 722120 hp (88 kW)PetrolFront-Wheel Drive
Van2001 – Present2.0L F4R 720120 hp (88 kW)PetrolFront-Wheel Drive
Van2001 – Present2.0L F4R 722120 hp (88 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.0L F5R 700140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.0L F5R 701140 hp (103 kW)PetrolFront-Wheel Drive
Estate2001 – 20072.0L F5R 700140 hp (103 kW)PetrolFront-Wheel Drive
Estate2001 – 20072.0L F5R 701140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback Van1998 – Present1.1L D7F 72058 hp (43 kW)PetrolFront-Wheel Drive
Hatchback Van1998 – Present1.1L D7F 72658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback Van1998 – Present1.1L D7F 74658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 72275 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 72873 hp (54 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 70675 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Hatchback2001 – 20051.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
MPV2001 – 20032.0L F4R 761163 hp (120 kW)PetrolFront-Wheel Drive
MPV2001 – 20032.0L F4R 760163 hp (120 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 73095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71675 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 73075 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 773116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 773116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 775116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 771116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 771116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 775116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 773116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
MPV2001 – 20031.8L F4P 720115 hp (85 kW)PetrolFront-Wheel Drive
MPV2001 – 20031.8L F4P 722115 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20031.8L F4P 722115 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20031.8L F4P 720115 hp (85 kW)PetrolFront-Wheel Drive
Saloon2001 – 20031.8L F4P 720115 hp (85 kW)PetrolFront-Wheel Drive
Saloon2001 – 20031.8L F4P 722115 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20031.8L F4P 722115 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20031.8L F4P 720115 hp (85 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
MPV2001 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Hatchback2002 – 20092.0L F4R 762163 hp (120 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20092.0L F4R 763163 hp (120 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.6L95 hp (70 kW)PetrolAll-wheel Drive
Box Body/MPV2001 – Present1.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.1L D4F 73075 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
Saloon2000 – Present1.4L K7J 70075 hp (55 kW)PetrolFront-Wheel Drive
Saloon2000 – Present1.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Box Body/MPV2001 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Box Body/MPV2001 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
Coupe2002 – 20032.0L F4R 746137 hp (101 kW)PetrolFront-Wheel Drive
Convertible2002 – 20032.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Convertible2002 – 20032.0L F4R 746137 hp (101 kW)PetrolFront-Wheel Drive
MPV2001 – 20022.0L F4R 701140 hp (103 kW)PetrolFront-Wheel Drive
MPV2001 – 20022.0L F4R 700140 hp (103 kW)PetrolFront-Wheel Drive
Saloon2002 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
MPV2002 – Present2.0L F4R 797163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 795163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 794163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 796163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
MPV2002 – Present1.5L K9K 71082 hp (60 kW)DieselFront-Wheel Drive
Hatchback2002 – 20081.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20082.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
MPV2002 – 20152.0L F4R 792136 hp (100 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20072.0L F4R 712133 hp (98 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20072.0L F4R 715133 hp (98 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20072.0L F4R 713129 hp (95 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20072.0L F4R 714133 hp (98 kW)PetrolFront-Wheel Drive
Hatchback2003 – 20052.0L F4R 764163 hp (120 kW)PetrolFront-Wheel Drive
Hatchback2003 – 20052.0L F4R 765163 hp (120 kW)PetrolFront-Wheel Drive
Estate2002 – 20072.0L F4R 713129 hp (95 kW)PetrolFront-Wheel Drive
Estate2002 – 20072.0L F4R 714133 hp (98 kW)PetrolFront-Wheel Drive
Estate2002 – 20072.0L F4R 712133 hp (98 kW)PetrolFront-Wheel Drive
Estate2002 – 20072.0L F4R 715133 hp (98 kW)PetrolFront-Wheel Drive
Estate2003 – 20052.0L F4R 764163 hp (120 kW)PetrolFront-Wheel Drive
Estate2003 – 20052.0L F4R 765163 hp (120 kW)PetrolFront-Wheel Drive
Box Body/MPV2002 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
MPV2003 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
MPV2003 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
MPV2003 – 20061.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
MPV2003 – 20061.6L K4M 782113 hp (83 kW)PetrolFront-Wheel Drive
MPV2003 – 20061.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
MPV2003 – 20081.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
MPV2003 – 20081.4L K4J 77098 hp (72 kW)PetrolFront-Wheel Drive
MPV2003 – 20081.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Box Body/MPV2003 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
Box Body/MPV2003 – Present1.5L K9K 71082 hp (60 kW)DieselFront-Wheel Drive
Hatchback2003 – 20081.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2003 – 20081.5L K9K 729101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2003 – 20081.4L K4J 73282 hp (60 kW)PetrolFront-Wheel Drive
Convertible2003 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2003 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2003 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Convertible2003 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 73282 hp (60 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present2.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Saloon2003 – Present2.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Saloon2003 – 20101.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
Estate2003 – 20091.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Estate2003 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Estate2003 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Estate2003 – 20061.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
Hatchback2003 – 20051.5L K9K 712100 hp (74 kW)DieselFront-Wheel Drive
Hatchback2004 – 20052.0L179 hp (132 kW)PetrolFront-Wheel Drive
MPV2003 – 20051.5L K9K 729101 hp (74 kW)DieselFront-Wheel Drive
MPV2003 – 20051.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
MPV2004 – 20061.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
MPV2004 – 20061.6L K4M 782113 hp (83 kW)PetrolFront-Wheel Drive
MPV2004 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
MPV2004 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
MPV2004 – 20081.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
MPV2004 – 20092.0L F4R 776163 hp (120 kW)PetrolFront-Wheel Drive
Hatchback2004 – 20092.0L F4R 774224 hp (165 kW)PetrolFront-Wheel Drive
Hatchback2004 – 20092.0L F4Rt 774224 hp (165 kW)PetrolFront-Wheel Drive
Estate2004 – 20061.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
Estate2004 – 20061.5L K9K 729101 hp (74 kW)DieselFront-Wheel Drive
