ANM99788 - Starter (MITSUBISHI OE M000TD0071) MAZDA 2 Hatchback (DL, DJ) 1.5 SKYACTIV-G (DJLFS)
SKU : ANANMST3F65EE0B81C24794
SKU : ANANMST3F65EE0B81C24794
excl. VAT | excl. shipping costs
Dispatch in 20 business days
Seller-6137
662 products listed
Dispatch in 20 business days
Ships from Dubai, UAE

Pay securely with your PayPal balance or a linked card.
Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.
Pay with cash when your order arrives. Available only for Dubai and Oman.
Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more
Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.
Chat on WhatsAppCross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.
| Model | Years | Engine | Power | Fuel | Drive |
|---|---|---|---|---|---|
| 2 Hatchback 1.5 SKYACTIV-G (DJLFS)Hatchback | 2014 – Present | 1.5L P5Y5 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G (DJLFS)Hatchback | 2014 – Present | 1.5L P5Z8 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G (DJLFS)Hatchback | 2014 – Present | 1.5L P5Z7 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G (DJLFS)Hatchback | 2014 – Present | 1.5L P5Z3 | 90 hp (66 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G (DJLFS)Hatchback | 2014 – Present | 1.5L P5X2 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G (DJLFS)Hatchback | 2014 – Present | 1.5L P5X0 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G (DJLFS)Hatchback | 2014 – Present | 1.5L P5Z9 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G (DJLFS)Hatchback | 2014 – Present | 1.5L P5-VPS | 107 hp (79 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 2.0Saloon | 2014 – 2019 | 2.0L PEY7 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 2.0Saloon | 2014 – 2019 | 2.0L PEY5 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 2.0Saloon | 2014 – 2019 | 2.0L PEX2 | 165 hp (121 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 1.5Saloon | 2014 – 2019 | 1.5L P5Y5 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 1.5Saloon | 2014 – 2019 | 1.5L P5Y4 | 101 hp (74 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 1.5Saloon | 2014 – 2019 | 1.5L P5Y1 | 100 hp (74 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 1.5Saloon | 2014 – 2019 | 1.5L P5Z3 | 90 hp (66 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5Hatchback | 2014 – Present | 1.5L P5Y5 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5Hatchback | 2014 – Present | 1.5L P5Y8 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5Hatchback | 2014 – Present | 1.5L P5Z9 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5Hatchback | 2014 – Present | 1.5L P5X2 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5Hatchback | 2014 – Present | 1.5L P5Z8 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5Hatchback | 2014 – Present | 1.5L P5X0 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5Hatchback | 2014 – Present | 1.5L P5Z7 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5Y5 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5Y8 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5Y6 | 90 hp (66 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5X0 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5Z9 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5Z8 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5X2 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5Z2 | 90 hp (66 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5Z7 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-GHatchback | 2014 – Present | 1.5L P5Z3 | 90 hp (66 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.5 AWDSUV | 2015 – 2017 | 2.5L PYY1 | 185 hp (136 kW) | Petrol | All-wheel Drive |
| 3 1.6 (BM4, BN4)Hatchback | 2013 – 2019 | 1.6L Z6Y3 | 105 hp (77 kW) | Petrol | Front-Wheel Drive |
| 3 1.6 (BM4, BN4)Hatchback | 2013 – 2019 | 1.6L Z6Y1 | 105 hp (77 kW) | Petrol | Front-Wheel Drive |
| CX-3 2.0 SKYACTIV-G (DK5W, DK6W)SUV | 2015 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| CX-3 2.0 SKYACTIV-G (DK5W, DK6W)SUV | 2015 – Present | 2.0L PEX3 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| CX-3 2.0 SKYACTIV-G AWD (DK4W7, DKEAW)SUV | 2015 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | All-wheel Drive |
| CX-3 2.0 SKYACTIV-G AWD (DK4W7, DKEAW)SUV | 2015 – Present | 2.0L PEX3 | 120 hp (88 kW) | Petrol | All-wheel Drive |
| CX-3 2.0 SKYACTIV-G AWD (DK4W7, DKEAW)SUV | 2015 – Present | 2.0L PEXT | 121 hp (89 kW) | Petrol | All-wheel Drive |
| CX-3 2.0 SKYACTIV-G AWD (DK4W7, DKEAW)SUV | 2015 – Present | 2.0L PE-VPS | 145 hp (107 kW) | Petrol | All-wheel Drive |
| CX-5 2.0SUV | 2017 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0SUV | 2017 – Present | 2.0L PEX3 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0SUV | 2017 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0 AWDSUV | 2017 – Present | 2.0L PEX3 | 120 hp (88 kW) | Petrol | All-wheel Drive |
| CX-3 2.0 SKYACTIV-GSUV | 2018 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| CX-3 2.0 SKYACTIV-GSUV | 2018 – Present | 2.0L PEXT | 121 hp (89 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0 AWDSUV | 2018 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | All-wheel Drive |
| CX-5 2.0 AWDSUV | 2018 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | All-wheel Drive |
| CX-5 2.0SUV | 2018 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0SUV | 2018 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0 AWDSUV | 2018 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | All-wheel Drive |
| CX-5 2.0 SKYACTIV-GSUV | 2018 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0 SKYACTIV-GSUV | 2018 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0 SKYACTIV-G AWDSUV | 2018 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | All-wheel Drive |
| CX-5 2.0 SKYACTIV-G AWDSUV | 2018 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | All-wheel Drive |
| 3 Hatchback 2.0 SKYACTIV-G M HybridHatchback | 2018 – Present | 2.0L PEXN | 122 hp (90 kW) | Petrol/Electric | Front-Wheel Drive |
| 3 Saloon 2.0 SKYACTIV-G M HybridSaloon | 2018 – Present | 2.0L PEXN | 122 hp (90 kW) | Petrol/Electric | Front-Wheel Drive |
| 3 Saloon 1.5 SKYACTIV-G (BP5S, BP6S)Saloon | 2018 – Present | 1.5L P5X4 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 Hatchback 1.5 SKYACTIV-G (BP5H, BP6H)Hatchback | 2019 – Present | 1.5L P5X4 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 Hatchback 2.0 SKYACTIV-G (BP5H, BP6H)Hatchback | 2018 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| 3 Hatchback 2.0 SKYACTIV-G (BP5H, BP6H)Hatchback | 2018 – Present | 2.0L PEXN | 122 hp (90 kW) | Petrol | Front-Wheel Drive |
| CX-30 SKYACTIV-G M HybridSUV | 2019 – Present | 2.0L PEXN | 122 hp (90 kW) | Petrol/Electric | Front-Wheel Drive |
| CX-30 SKYACTIV-G M Hybrid AWDSUV | 2019 – Present | 2.0L PEXN | 122 hp (90 kW) | Petrol/Electric | All-wheel Drive |
| CX-30 SKYACTIV-X M Hybrid (DMFP)SUV | 2019 – Present | 2.0L HFY1 | 122 hp (90 kW) | Petrol/Electric | Front-Wheel Drive |
| CX-30 SKYACTIV-X M Hybrid AWD (DM4W7, DMFP)SUV | 2019 – Present | 2.0L HFY1 | 122 hp (90 kW) | Petrol/Electric | All-wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G M HybridHatchback | 2019 – Present | 1.5L P5XB | 75 hp (55 kW) | Petrol/Electric | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G M HybridHatchback | 2019 – Present | 1.5L P5XC | 75 hp (55 kW) | Petrol/Electric | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G M HybridHatchback | 2019 – Present | 1.5L P5XB | 75 hp (55 kW) | Petrol/Electric | Front-Wheel Drive |
| 2 Hatchback 1.5 SKYACTIV-G M HybridHatchback | 2019 – Present | 1.5L P5XC | 75 hp (55 kW) | Petrol/Electric | Front-Wheel Drive |
| CX-30 SKYACTIV-G M Hybrid (DM5W, DM6W)SUV | 2020 – Present | 2.0L PEXW | 150 hp (110 kW) | Petrol/Electric | Front-Wheel Drive |
| CX-30 SKYACTIV-G M Hybrid AWD (DMEW, DMFW)SUV | 2020 – Present | 2.0L PEXW | 150 hp (110 kW) | Petrol/Electric | All-wheel Drive |
| 3 Hatchback 2.0 SKYACTIV-G M HybridHatchback | 2020 – Present | 2.0L PEXN | 122 hp (90 kW) | Petrol/Electric | Front-Wheel Drive |
| 3 Saloon 2.0 SKYACTIV-G M Hybrid (BP5S, BP6S)Saloon | 2020 – Present | 2.0L PEXN | 122 hp (90 kW) | Petrol/Electric | Front-Wheel Drive |
| 3 Hatchback SKYACTIV-X M HybridHatchback | 2021 – Present | 2.0L HFY7 | 186 hp (137 kW) | Petrol/Electric | Front-Wheel Drive |
| 3 Hatchback SKYACTIV-X M Hybrid AWDHatchback | 2021 – Present | 2.0L HFY7 | 186 hp (137 kW) | Petrol/Electric | All-wheel Drive |
| 3 Saloon 2.0 SKYACTIV-X M HybridSaloon | 2021 – Present | 2.0L HFY7 | 186 hp (137 kW) | Petrol/Electric | Front-Wheel Drive |
| CX-30 e-SKYACTIV-X M Hybrid AWDSUV | 2021 – Present | 2.0L HFY7 | 186 hp (137 kW) | Petrol/Electric | All-wheel Drive |
| CX-30 e-SKYACTIV-X M HybridSUV | 2021 – Present | 2.0L HFY7 | 186 hp (137 kW) | Petrol/Electric | Front-Wheel Drive |
| 2 Hatchback 1.5 E-SKYACTIV GHatchback | 2021 – Present | 1.5L P5Z7 | 75 hp (55 kW) | Petrol/Electric | Front-Wheel Drive |
| 2 Hatchback 1.5 E-SKYACTIV GHatchback | 2021 – Present | 1.5L P5X9 | 116 hp (85 kW) | Petrol/Electric | Front-Wheel Drive |
| 2 Hatchback 1.5 E-SKYACTIV GHatchback | 2021 – Present | 1.5L P5ZE | 115 hp (85 kW) | Petrol/Electric | Front-Wheel Drive |
| 3 1.5Hatchback | 2013 – 2019 | 1.5L P5Y5 | 75 hp (55 kW) | Petrol | Front-Wheel Drive |
| 3 1.5Hatchback | 2013 – 2019 | 1.5L P5Y4 | 101 hp (74 kW) | Petrol | Front-Wheel Drive |
| 3 1.5Hatchback | 2013 – 2019 | 1.5L P5Y1 | 100 hp (74 kW) | Petrol | Front-Wheel Drive |
| 3 1.5Hatchback | 2013 – 2019 | 1.5L P5Z3 | 90 hp (66 kW) | Petrol | Front-Wheel Drive |
| 3 2.0Hatchback | 2013 – 2019 | 2.0L PEY7 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 2.0Hatchback | 2013 – 2019 | 2.0L PEY5 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 2.0Hatchback | 2013 – 2019 | 2.0L PEXL | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 2.0Hatchback | 2013 – 2019 | 2.0L PEY7 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 2.0Hatchback | 2013 – 2019 | 2.0L PEY5 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 2.0Hatchback | 2013 – 2019 | 2.0L PEX2 | 165 hp (121 kW) | Petrol | Front-Wheel Drive |
| 3 2.0Hatchback | 2013 – 2019 | 2.0L PEXL | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 2.0Saloon | 2013 – 2019 | 2.0L PEY7 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 2.0Saloon | 2013 – 2019 | 2.0L PEY5 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 3 Saloon 2.0Saloon | 2013 – 2019 | 2.0L PEXL | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0 (KEEFW)SUV | 2011 – 2017 | 2.0L PEY6 | 160 hp (118 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0 (KEEFW)SUV | 2011 – 2017 | 2.0L PEY7 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0 (KEEFW)SUV | 2011 – 2017 | 2.0L PE-VPS | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| CX-5 2.0 AWD (KEEAW)SUV | 2011 – 2017 | 2.0L PEY7 | 120 hp (88 kW) | Petrol | All-wheel Drive |
| CX-5 2.0 AWD (KEEAW)SUV | 2011 – 2017 | 2.0L PEY6 | 160 hp (118 kW) | Petrol | All-wheel Drive |
| CX-5 2.0 AWD (KEEAW)SUV | 2011 – 2017 | 2.0L PE-VPS | 145 hp (107 kW) | Petrol | All-wheel Drive |
| 6 Saloon 2.0 (GJ2, GL2, GL6)Saloon | 2013 – Present | 2.0L PEY7 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJ2, GL2, GL6)Saloon | 2013 – Present | 2.0L PEY5 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJ2, GL2, GL6)Saloon | 2013 – Present | 2.0L PEXL | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJ2, GL2, GL6)Saloon | 2013 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJ2, GL2, GL6)Saloon | 2013 – Present | 2.0L PE-VPS | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJ2, GL2, GL6)Saloon | 2013 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJEFP)Saloon | 2013 – Present | 2.0L PEY5 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJEFP)Saloon | 2013 – Present | 2.0L PEY7 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJEFP)Saloon | 2013 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJEFP)Saloon | 2013 – Present | 2.0L PEXL | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJEFP)Saloon | 2013 – Present | 2.0L PE-VPS | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.0 (GJEFP)Saloon | 2013 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.5 (GJ5FP, GL1032, GL1033)Saloon | 2013 – Present | 2.5L PYY1 | 185 hp (136 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.5 (GJ5FP, GL1032, GL1033)Saloon | 2013 – Present | 2.5L PY-Y8 | 188 hp (138 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.5 (GJ5FP, GL1032, GL1033)Saloon | 2013 – Present | 2.5L PY-ZA | 188 hp (138 kW) | Petrol | Front-Wheel Drive |
| 6 Saloon 2.5 (GJ5FP, GL1032, GL1033)Saloon | 2013 – Present | 2.5L PY-VPR | 188 hp (138 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEY5 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEY7 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEXL | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PE-VPS | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEY7 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEY5 | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEXB | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEXL | 120 hp (88 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PE-VPS | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.0 (GJEFW)Estate | 2013 – Present | 2.0L PEXP | 145 hp (107 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.5Estate | 2012 – Present | 2.5L PYY1 | 185 hp (136 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.5Estate | 2012 – Present | 2.5L PY-ZA | 188 hp (138 kW) | Petrol | Front-Wheel Drive |
| 6 Estate 2.5Estate | 2012 – Present | 2.5L PY-Y8 | 188 hp (138 kW) | Petrol | Front-Wheel Drive |
Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

DRI · Aftermarket
Out of stock · Dispatch in 3 business days
300.77 USD
BOSCH · Aftermarket
Out of stock · Dispatch in 3 business days
183.35 USD
LUCAS · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
CASCO · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
MITSUBISHI · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
MAZDA · Genuine
Out of stock · Dispatch in 3 business days
Price on Request
TMI · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request
HERTH+BUSS JAKOPARTS · Aftermarket
Out of stock · Dispatch in 3 business days
Price on Request

Image shown is for reference only. The actual product supplied is based on the specified part number and brand.
