Company Logo

ANDEL

AR56844 - Direction Indicator (RENAULT OE 261650223R) OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV)

SKU : ANAR5DI52C978251D8B4E0C

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-AA08

172 products listed

Shipping, Returns, and Payments

Dispatch in 20 business days

Ships from Dubai, UAE

  • DHL
  • Porter

Payment methods

  • PayPal

    Pay securely with your PayPal balance or a linked card.

    • Visa
    • Mastercard
    • American Express
    • Discover
    • JCB

    Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.

  • Cash on delivery

    Pay with cash when your order arrives. Available only for Dubai and Oman.

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

AR56844 Specifications

Fitting Position
Left
Lamp Type
WY5W
Quality
ALKAR

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

AR56844 OE Numbers & Cross-References

OE Numbers (3)

Cross-Reference Numbers (7)

ANDEL
PRASCO
VAN WEZEL
SCHLIECKMANN

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

AR56844 - Direction Indicator (RENAULT OE 261650223R) OPEL MOVANO B Van (X62) 2.3 CDTI RWD (FV) for these vehicles

ModelYearsEnginePowerFuelDrive
NV400 Bus dCi 110Bus2014 – Present2.3L M9T 870100 hp (74 kW)DieselFront-Wheel Drive
NV400 Bus dCi 110Bus2014 – Present2.3L M9T 704110 hp (81 kW)DieselFront-Wheel Drive
NV400 Van dCi 110Van2014 – Present2.3L M9T 870100 hp (74 kW)DieselFront-Wheel Drive
NV400 Van dCi 110Van2014 – Present2.3L M9T 704110 hp (81 kW)DieselFront-Wheel Drive
NV400 Bus dCi 160Bus2014 – 20162.3L M9T 702136 hp (100 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 110Platform/Chassis2014 – Present2.3L M9T 870100 hp (74 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 110Platform/Chassis2014 – Present2.3L M9T 704110 hp (81 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 165 RWDPlatform/Chassis2014 – Present2.3L M9T 700136 hp (100 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 165 RWDPlatform/Chassis2014 – Present2.3L M9T 710130 hp (96 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 135 RWDPlatform/Chassis2014 – 20162.3L M9T 696125 hp (92 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 135 RWDPlatform/Chassis2014 – 20162.3L M9T 698125 hp (92 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 135 RWDPlatform/Chassis2014 – 20162.3L M9T 700136 hp (100 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 150 RWDPlatform/Chassis2014 – 20162.3L M9T 880150 hp (110 kW)DieselRear-Wheel Drive
NV400 Van dCi 165 RWDVan2014 – Present2.3L M9T 700136 hp (100 kW)DieselRear-Wheel Drive
NV400 Van dCi 165 RWDVan2014 – Present2.3L M9T 710130 hp (96 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 130Platform/Chassis2016 – Present2.3L M9T 704110 hp (81 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 130 RWDPlatform/Chassis2016 – Present2.3L M9T 710130 hp (96 kW)DieselRear-Wheel Drive
NV400 Bus dCi 100Bus2011 – 20162.3L M9T 670101 hp (74 kW)DieselFront-Wheel Drive
NV400 Bus dCi 100Bus2011 – 20162.3L M9T 676101 hp (74 kW)DieselFront-Wheel Drive
NV400 Bus dCi 100Bus2011 – 20162.3L M9T 672101 hp (74 kW)DieselFront-Wheel Drive
NV400 Bus dCi 100Bus2011 – 20162.3L M9T 870100 hp (74 kW)DieselFront-Wheel Drive
NV400 Bus dCi 125Bus2011 – 20162.3L M9T 670101 hp (74 kW)DieselFront-Wheel Drive
NV400 Bus dCi 125Bus2011 – 20162.3L M9T 672101 hp (74 kW)DieselFront-Wheel Drive
NV400 Bus dCi 125Bus2011 – 20162.3L M9T 676101 hp (74 kW)DieselFront-Wheel Drive
NV400 Bus dCi 125Bus2011 – 20162.3L M9T 680125 hp (92 kW)DieselFront-Wheel Drive
NV400 Bus dCi 125Bus2011 – 20162.3L M9T 880150 hp (110 kW)DieselFront-Wheel Drive
NV400 Bus dCi 125Bus2011 – 20162.3L M9T 870100 hp (74 kW)DieselFront-Wheel Drive
NV400 Bus dCi 125Bus2011 – 20162.3L M9T 872125 hp (92 kW)DieselFront-Wheel Drive
NV400 Bus dCi 125Bus2011 – 20162.3L M9T 882125 hp (92 kW)DieselFront-Wheel Drive
NV400 Van dCi 125Van2011 – 20162.3L M9T 670101 hp (74 kW)DieselFront-Wheel Drive
NV400 Van dCi 125Van2011 – 20162.3L M9T 676101 hp (74 kW)DieselFront-Wheel Drive
NV400 Van dCi 125Van2011 – 20162.3L M9T 672101 hp (74 kW)DieselFront-Wheel Drive
NV400 Van dCi 125Van2011 – 20162.3L M9T 680125 hp (92 kW)DieselFront-Wheel Drive
NV400 Van dCi 125Van2011 – 20162.3L M9T 880150 hp (110 kW)DieselFront-Wheel Drive
NV400 Van dCi 125Van2011 – 20162.3L M9T 882125 hp (92 kW)DieselFront-Wheel Drive
NV400 Van dCi 125Van2011 – 20162.3L M9T 872125 hp (92 kW)DieselFront-Wheel Drive
NV400 Van dCi 125 RWDVan2011 – 20162.3L M9T 690101 hp (74 kW)DieselRear-Wheel Drive
NV400 Van dCi 125 RWDVan2011 – 20162.3L M9T 686125 hp (92 kW)DieselRear-Wheel Drive
NV400 Van dCi 125 RWDVan2011 – 20162.3L M9T 698125 hp (92 kW)DieselRear-Wheel Drive
NV400 Van dCi 125 RWDVan2011 – 20162.3L M9T 69290 hp (66 kW)DieselRear-Wheel Drive
NV400 Van dCi 125 RWDVan2011 – 20162.3L M9T 696125 hp (92 kW)DieselRear-Wheel Drive
NV400 Van dCi 125 RWDVan2011 – 20162.3L M9T 870100 hp (74 kW)DieselRear-Wheel Drive
NV400 Van dCi 125 RWDVan2011 – 20162.3L M9T 896125 hp (92 kW)DieselRear-Wheel Drive
NV400 Van dCi 125 RWDVan2011 – 20162.3L M9T 898125 hp (92 kW)DieselRear-Wheel Drive
NV400 Van dCi 125 RWDVan2011 – 20162.3L M9T 890100 hp (74 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 100Platform/Chassis2011 – 20162.3L M9T 670101 hp (74 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 100Platform/Chassis2011 – 20162.3L M9T 676101 hp (74 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 100Platform/Chassis2011 – 20162.3L M9T 672101 hp (74 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 100Platform/Chassis2011 – 20162.3L M9T 870100 hp (74 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 145Platform/Chassis2011 – Present2.3L M9T 678146 hp (107 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 145Platform/Chassis2011 – Present2.3L M9T 680125 hp (92 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 145Platform/Chassis2011 – Present2.3L M9T 706145 hp (107 kW)DieselFront-Wheel Drive
NV400 Platform/Chassis dCi 145 RWDPlatform/Chassis2011 – Present2.3L M9T 694146 hp (107 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 145 RWDPlatform/Chassis2011 – Present2.3L M9T 696125 hp (92 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 145 RWDPlatform/Chassis2011 – Present2.3L M9T 698125 hp (92 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 145 RWDPlatform/Chassis2011 – Present2.3L M9T 710130 hp (96 kW)DieselRear-Wheel Drive
NV400 Platform/Chassis dCi 180Platform/Chassis2020 – Present2.3L M9T 716136 hp (100 kW)DieselFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp