Genuine & Aftermarket

Company Logo

AUTLOG

AS1001 - Sensor Ring, ABS (RENAULT OE 7700856416) RENAULT LAGUNA I (B56_, 556_) 1.8 16V (B563, B564)

SKU : AUAS1SE98D3F08E3BF44A3C

USD 5.51

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-3177

761 products listed

OE Numbers (1)

RENAULT7700856416

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTLAGUNA I
RENAULTLAGUNA I Grandtour
RENAULTMEGANE I Grandtour
RENAULTMEGANE I Classic
RENAULTMEGANE Scénic
RENAULTMEGANE I Coach

Confirm your exact model year and engine — see below.

Key Specifications

BrandAUTLOG
Width [mm]8 mm
Weight [kg]0.067 kg

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

AS1001 Specifications

Number of Teeth
44
Fitting Position
Front Axle both sides
Width [mm]
8 mm
Inner Diameter [mm]
75 mm
Outer Diameter [mm]
85 mm
Weight [kg]
0.067 kg

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

AS1001 OE Numbers & Cross-References

OE Numbers (1)

Cross-Reference Numbers (6)

AUTLOG
METZGER AUTOTEILE
FEBI BILSTEIN
MAPCO
VAICO

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

AS1001 - Sensor Ring, ABS (RENAULT OE 7700856416) RENAULT LAGUNA I (B56_, 556_) 1.8 16V (B563, B564) for these vehicles

ModelYearsEnginePowerFuelDrive
Hatchback1998 – 20011.8L F4P 760120 hp (88 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20011.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Estate1998 – 20011.8L F4P 760120 hp (88 kW)PetrolFront-Wheel Drive
Estate1997 – 20011.6L K4M 724107 hp (79 kW)PetrolFront-Wheel Drive
Estate1997 – 20011.6L K4M 720107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1997 – 20011.6L K4M 720107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1997 – 20011.6L K4M 724107 hp (79 kW)PetrolFront-Wheel Drive
Estate1999 – 20031.4L75 hp (55 kW)PetrolFront-Wheel Drive
Estate1999 – 20031.6L90 hp (66 kW)PetrolFront-Wheel Drive
Estate1999 – 20031.9L64 hp (47 kW)DieselFront-Wheel Drive
Estate1999 – 20011.9L98 hp (72 kW)DieselFront-Wheel Drive
Saloon1999 – 20032.0L109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 791109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 796109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 798109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 797109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 791109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 796109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 797109 hp (80 kW)PetrolFront-Wheel Drive
Coupe1999 – 20032.0L F3R 798109 hp (80 kW)PetrolFront-Wheel Drive
Convertible1999 – 20032.0L F3R 791109 hp (80 kW)PetrolFront-Wheel Drive
Convertible1999 – 20032.0L F3R 796109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20032.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20032.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20012.0L F3R 611109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20011.9L F9Q 718107 hp (79 kW)DieselFront-Wheel Drive
Estate1999 – 20011.9L F9Q 718107 hp (79 kW)DieselFront-Wheel Drive
Coupe1999 – 20032.0L F5R 740140 hp (103 kW)PetrolFront-Wheel Drive
Convertible1999 – 20032.0L F5R 740140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 730169 hp (124 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 736169 hp (124 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20041.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20041.4L K4J 71395 hp (70 kW)PetrolFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Hatchback1999 – 20051.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
Hatchback1999 – 20051.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2000 – Present1.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2000 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2000 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.1L D4F 70275 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.6L K4M 710103 hp (76 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.6L K4M 714107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.8L F4P 772121 hp (89 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.9L L7X 731207 hp (152 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.9L L7X 733207 hp (152 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 750105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 650105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 670105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 674105 hp (77 kW)DieselFront-Wheel Drive
Estate2001 – 20071.6L K4M 710103 hp (76 kW)PetrolFront-Wheel Drive
Estate2001 – 20071.6L K4M 714107 hp (79 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20072.9L L7X 731207 hp (152 kW)PetrolFront-Wheel Drive
Estate2001 – 20072.9L L7X 733207 hp (152 kW)PetrolFront-Wheel Drive
Estate2001 – 20071.9L F9Q 750105 hp (77 kW)DieselFront-Wheel Drive
Estate2001 – 20071.9L F9Q 674105 hp (77 kW)DieselFront-Wheel Drive
Estate2001 – 20071.9L F9Q 670105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71395 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71198 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71595 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20022.9L226 hp (166 kW)PetrolRear-Wheel Drive
Hatchback2001 – 20031.9L F9Q 732101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2001 – 20031.9L F9Q 733102 hp (75 kW)DieselFront-Wheel Drive
Saloon2001 – 20031.9L F9Q 733102 hp (75 kW)DieselFront-Wheel Drive
Saloon2001 – 20031.9L F9Q 732101 hp (74 kW)DieselFront-Wheel Drive
Saloon2001 – 20031.9L F9Q 73880 hp (59 kW)DieselFront-Wheel Drive
Estate2001 – 20031.9L F9Q 732101 hp (74 kW)DieselFront-Wheel Drive
Estate2001 – 20031.9L F9Q 733102 hp (75 kW)DieselFront-Wheel Drive
Estate2001 – 20031.9L F9Q 73880 hp (59 kW)DieselFront-Wheel Drive
Coupe2001 – 20031.9L102 hp (75 kW)DieselFront-Wheel Drive
Hatchback2001 – 20031.9L80 hp (59 kW)DieselFront-Wheel Drive
Saloon2001 – 20031.9L F9Q 74480 hp (59 kW)DieselFront-Wheel Drive
Estate2001 – 20031.9L80 hp (59 kW)DieselFront-Wheel Drive
Hatchback2001 – 20072.0L F5R 700140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.0L F5R 701140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.9L105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20062.2L G9T 702113 hp (83 kW)DieselFront-Wheel Drive
Hatchback2001 – 20062.2L G9T 700113 hp (83 kW)DieselFront-Wheel Drive
Estate2001 – 20072.0L F5R 700140 hp (103 kW)PetrolFront-Wheel Drive
Estate2001 – 20072.0L F5R 701140 hp (103 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.9L F9Q 752101 hp (74 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 702113 hp (83 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 703139 hp (102 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 707139 hp (102 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 700113 hp (83 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 706139 hp (102 kW)DieselFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 72275 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 72873 hp (54 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 70675 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Hatchback2001 – 20051.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Enquire on WhatsApp