Genuine & Aftermarket

Company Logo

APEC

ASM1344 - Starter (VOLVO OE 13065030) VOLVO 940 (944) 2.3

SKU : APASMST10A12904759B4F67

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-AB9D

533 products listed

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
  • DHL
  • Porter
  • Local Courier
Payments
  • PayPal
  • Visa
  • Mastercard
  • COD

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

ASM1344 Specifications

Voltage [V]
12 V
Rotation Direction
Clockwise rotation
Number of Teeth
9
Number of threaded holes
2
Rated Power [kW]
1.4 kW
Manufacturer Restriction
Bosch
Number of mounting bores
2

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

ASM1344 - Starter (VOLVO OE 13065030) VOLVO 940 (944) 2.3 for these vehicles

ModelYearsEnginePowerFuelDrive
940 2.3Saloon1990 – 19912.3L B 234 G155 hp (114 kW)PetrolRear-Wheel Drive
940 2.3Saloon1990 – 19912.3L B 234 F151 hp (111 kW)PetrolRear-Wheel Drive
740 Kombi 2.3Estate1988 – 19902.3L118 hp (87 kW)PetrolRear-Wheel Drive
240 Kombi 2.1Estate1980 – 19842.1L B 21 A97 hp (71 kW)PetrolRear-Wheel Drive
740 2.3 TurboSaloon1985 – 19882.3L B 230 ET177 hp (130 kW)PetrolRear-Wheel Drive
760 Kombi 2.3 TurboEstate1984 – 19902.3L B 230 ET177 hp (130 kW)PetrolRear-Wheel Drive
940 2.0 TurboSaloon1990 – 19942.0L B 200 FT143 hp (105 kW)PetrolRear-Wheel Drive
740 2.3 TurboSaloon1989 – 19912.3L B 230 FT156 hp (115 kW)PetrolRear-Wheel Drive
740 2.3 TurboSaloon1989 – 19912.3L B 230 GT165 hp (121 kW)PetrolRear-Wheel Drive
740 Kombi 2.3 TurboEstate1989 – 19912.3L170 hp (125 kW)PetrolRear-Wheel Drive
240 2.1Saloon1980 – 19842.1L B 21 A97 hp (71 kW)PetrolRear-Wheel Drive
240 2.1Saloon1974 – 19832.1L B 21 E117 hp (86 kW)PetrolRear-Wheel Drive
240 2.3Saloon1980 – 19842.3L B 23 A106 hp (78 kW)PetrolRear-Wheel Drive
240 2.3Saloon1980 – 19832.3L B 23 F113 hp (83 kW)PetrolRear-Wheel Drive
240 2.3Saloon1980 – 19832.3L B 23 E124 hp (91 kW)PetrolRear-Wheel Drive
240 2.3 i CatSaloon1986 – 19932.3L B 230 F110 hp (81 kW)PetrolRear-Wheel Drive
240 2.0Saloon1984 – 19932.0L B 200 E112 hp (82 kW)PetrolRear-Wheel Drive
240 Kombi 2.1Estate1980 – 19842.1L B 21 F109 hp (80 kW)PetrolRear-Wheel Drive
240 Kombi 2.3Estate1980 – 19842.3L B 23 A106 hp (78 kW)PetrolRear-Wheel Drive
240 Kombi 2.3Estate1986 – 19872.3L B 230 F110 hp (81 kW)PetrolRear-Wheel Drive
240 Kombi 2.3Estate1984 – 19882.3L B 23 E124 hp (91 kW)PetrolRear-Wheel Drive
240 Kombi 2.3 i CatEstate1986 – 19932.3L B 230 F110 hp (81 kW)PetrolRear-Wheel Drive
340-360 2.0Hatchback1980 – 19832.0L B 200 K95 hp (70 kW)PetrolRear-Wheel Drive
340-360 2.0Hatchback1980 – 19832.0L B 19 A82 hp (60 kW)PetrolRear-Wheel Drive
740 2.3Saloon1984 – 19902.3L B 23 A106 hp (78 kW)PetrolRear-Wheel Drive
740 2.3Saloon1984 – 19902.3L B 230 F110 hp (81 kW)PetrolRear-Wheel Drive
740 2.3Saloon1984 – 19922.3L B 230 E121 hp (89 kW)PetrolRear-Wheel Drive
740 2.3Saloon1984 – 19922.3L B 230 FB131 hp (96 kW)PetrolRear-Wheel Drive
740 2.3Saloon1988 – 19912.3L B 234 F151 hp (111 kW)PetrolRear-Wheel Drive
740 Kombi 2.3Estate1985 – 19902.3L114 hp (84 kW)PetrolRear-Wheel Drive
740 Kombi 2.3Estate1985 – 19882.3L131 hp (96 kW)PetrolRear-Wheel Drive
740 Kombi 2.3Estate1988 – 19902.3L B 234 F151 hp (111 kW)PetrolRear-Wheel Drive
760 2.3 TurboSaloon1984 – 19882.3L B 230 ET177 hp (130 kW)PetrolRear-Wheel Drive
740 Kombi 2.3 TurboEstate1989 – 19902.3L165 hp (121 kW)PetrolRear-Wheel Drive
340-360 2.0Hatchback1988 – 19895.9L 8060.05.289137 hp (101 kW)PetrolRear-Wheel Drive
340-360 2.0Hatchback1982 – 19842.0L B 19 E101 hp (74 kW)PetrolRear-Wheel Drive
940 2.0Saloon1992 – 19942.0L B 200 F109 hp (80 kW)PetrolRear-Wheel Drive
940 2.3Saloon1990 – 19942.3L B 230 G122 hp (90 kW)PetrolRear-Wheel Drive
940 2.3Saloon1990 – 19942.3L B 230 FB131 hp (96 kW)PetrolRear-Wheel Drive
940 Kombi 2.0Estate1992 – 19942.0L B 200 F109 hp (80 kW)PetrolRear-Wheel Drive
940 Kombi 2.3Estate1990 – 19942.3L B 230 FB131 hp (96 kW)PetrolRear-Wheel Drive
240 Kombi 2.0Estate1988 – 19932.0L B 200 F109 hp (80 kW)PetrolRear-Wheel Drive
940 II 2.3 TurboSaloon1995 – 19982.3L171 hp (126 kW)PetrolRear-Wheel Drive
940 II Estate 2.3Estate1994 – 19982.3L B 230 FB131 hp (96 kW)PetrolRear-Wheel Drive
940 II Estate 2.3 TurboEstate1994 – 19982.3L B 230 FT156 hp (115 kW)PetrolRear-Wheel Drive
940 II Estate 2.3 tiEstate1995 – 19982.3L B 230 FK135 hp (99 kW)PetrolRear-Wheel Drive
940 II 2.3 tiSaloon1995 – 19982.3L B 230 FK135 hp (99 kW)PetrolRear-Wheel Drive
340-360 Saloon 2.0Saloon1984 – 19868.3L DHT 825220 hp (162 kW)PetrolRear-Wheel Drive
240 Kombi 2.3Estate1980 – 198411.7L DSC 12.01400 hp (294 kW)PetrolRear-Wheel Drive
940 Kombi 2.3Estate1990 – 19912.3L B 234 F151 hp (111 kW)PetrolRear-Wheel Drive
240 2.3Saloon1984 – 19899.8L MIDR 06.20.45 E/41338 hp (249 kW)PetrolRear-Wheel Drive
240 2.3Saloon1984 – 19899.8L MIDR 06.20.45 E3339 hp (249 kW)PetrolRear-Wheel Drive
340-360 2.0Hatchback1983 – 198412.0L MIDR 06.35.40 J/3415 hp (305 kW)PetrolRear-Wheel Drive
340-360 2.0Hatchback1984 – 198712.0L MIDR 06.35.40 J/3415 hp (305 kW)PetrolRear-Wheel Drive
340-360 2.0Hatchback1984 – 198612.0L MIDR 06.35.40 J/3415 hp (305 kW)PetrolRear-Wheel Drive
340-360 Saloon 2.0Saloon1983 – 198412.0L MIDR 06.35.40 H358 hp (263 kW)PetrolRear-Wheel Drive
340-360 Saloon 2.0Saloon1983 – 198412.0L MIDR 06.35.40 L1385 hp (283 kW)PetrolRear-Wheel Drive
340-360 Saloon 2.0Saloon1983 – 198412.0L MIDR 06.35.40 N/3385 hp (283 kW)PetrolRear-Wheel Drive
340-360 Saloon 2.0Saloon1984 – 198712.0L MIDR 06.35.40 N/3385 hp (283 kW)PetrolRear-Wheel Drive
340-360 Saloon 2.0Saloon1984 – 198712.0L MIDR 06.35.40 L1385 hp (283 kW)PetrolRear-Wheel Drive
940 2.3 TurboSaloon1991 – 19932.3L190 hp (140 kW)PetrolRear-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp