Company Logo

CASCO

CLS71019AS - Steering Column Switch (RENAULT OE 255406898R) DACIA DUSTER (HS_) 1.2 TCe 125

SKU : CACLSST63CCC916781F42B4

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-1FF9

680 products listed

Shipping, Returns, and Payments

Dispatch in 20 business days

Ships from Dubai, UAE

  • DHL
  • Porter

Payment methods

  • PayPal

    Pay securely with your PayPal balance or a linked card.

    • Visa
    • Mastercard
    • American Express
    • Discover
    • JCB

    Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.

  • Cash on delivery

    Pay with cash when your order arrives. Available only for Dubai and Oman.

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

CLS71019AS Specifications

Voltage [V]
12 V
Manufacturer Restriction
VALEO
Left-/right-hand drive vehicles
for left-hand drive vehicles
Combi Switch Function
with indicator function
Manufacturer
DACIA

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

CLS71019AS OE Numbers & Cross-References

OE Numbers (1)

RENAULT

Cross-Reference Numbers (17)

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

CLS71019AS - Steering Column Switch (RENAULT OE 255406898R) DACIA DUSTER (HS_) 1.2 TCe 125 for these vehicles

ModelYearsEnginePowerFuelDrive
DUSTER 1.2 TCe 125SUV2013 – 20181.2L H5F 404125 hp (92 kW)PetrolFront-Wheel Drive
DUSTER 1.2 TCe 125SUV2013 – 20181.2L H5F 408101 hp (74 kW)PetrolFront-Wheel Drive
DUSTER 1.5 dCi 4x4SUV2013 – 20181.5L K9K 898107 hp (79 kW)DieselAll-wheel Drive
DUSTER 1.5 dCi 4x4SUV2013 – 20181.5L K9K 858109 hp (80 kW)DieselAll-wheel Drive
DUSTER 1.5 dCi 4x4SUV2013 – 20181.5L K9K 856107 hp (79 kW)DieselAll-wheel Drive
DUSTER 1.5 dCi 4x4SUV2013 – 20181.5L K9K 658109 hp (80 kW)DieselAll-wheel Drive
DUSTER 1.6 16V LPGSUV2011 – 201810.5L D 2066 LF 39320 hp (235 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
DUSTER 1.6 16V LPGSUV2011 – 201810.5L D 2066 LF 28320 hp (235 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
DUSTER 1.6 16V LPGSUV2011 – 201810.5L D 2066 LF 43320 hp (235 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
DUSTER 1.6 16V LPGSUV2011 – 201810.5L D 2066 LF 68320 hp (235 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
DUSTER 1.2 TCe 125 4x4SUV2015 – 20181.2L H5F 410125 hp (92 kW)PetrolAll-wheel Drive
DUSTER 1.6 SCe 115SUV2015 – 20181.6L H4M 438115 hp (84 kW)PetrolFront-Wheel Drive
DUSTER 1.6 SCe 115SUV2015 – 20181.6L H4M 738102 hp (75 kW)PetrolFront-Wheel Drive
DUSTER 1.6 SCe 115 4x4SUV2015 – 20181.6L H4M 430115 hp (84 kW)PetrolAll-wheel Drive
DUSTER 1.6 SCe 115 4x4SUV2015 – 20181.6L H4M 730115 hp (84 kW)PetrolAll-wheel Drive
DUSTER 1.6 SCe 115 4x4SUV2015 – 20181.6L H4M 738102 hp (75 kW)PetrolAll-wheel Drive
DUSTER 1.6 SCe 115 LPGSUV2015 – 20181.6L H4M 740102 hp (75 kW)Petrol/EthanolFront-Wheel Drive
DUSTER SUV Van 1.6 16V Hi-FlexSUV Van2011 – Present1.6L K4M 696105 hp (77 kW)Petrol/EthanolFront-Wheel Drive
DUSTER SUV Van 1.6 16V 4x4SUV Van2011 – Present1.6L K4M 606105 hp (77 kW)PetrolAll-wheel Drive
DUSTER SUV Van 1.5 dCiSUV Van2011 – Present1.5L K9K 89275 hp (55 kW)DieselFront-Wheel Drive
DUSTER SUV Van 1.5 dCiSUV Van2011 – Present1.5L K9K 88490 hp (66 kW)DieselFront-Wheel Drive
DUSTER SUV Van 1.5 dCi 4x4SUV Van2011 – Present1.5L K9K 89490 hp (66 kW)DieselAll-wheel Drive
DUSTER SUV Van 1.5 dCi 4x4SUV Van2011 – Present1.5L K9K 88490 hp (66 kW)DieselAll-wheel Drive
DUSTER SUV Van 1.5 dCiSUV Van2013 – Present1.5L K9K 856107 hp (79 kW)DieselFront-Wheel Drive
DUSTER SUV Van 1.5 dCiSUV Van2013 – Present1.5L K9K 666109 hp (80 kW)DieselFront-Wheel Drive
DUSTER SUV Van 1.5 dCi 4x4SUV Van2013 – Present1.5L K9K 858109 hp (80 kW)DieselAll-wheel Drive
DUSTER SUV Van 1.5 dCi 4x4SUV Van2013 – Present1.5L K9K 658109 hp (80 kW)DieselAll-wheel Drive
DUSTER SUV Van 1.2 TCe 125 4x4 (HSAU)SUV Van2013 – Present1.2L H5F 410125 hp (92 kW)PetrolAll-wheel Drive
DUSTER SUV Van 1.6 SCe 115SUV Van2015 – Present1.6L H4M 738102 hp (75 kW)PetrolFront-Wheel Drive
DUSTER SUV Van 1.6 SCe 115 4x4SUV Van2015 – 20181.6L H4M 738102 hp (75 kW)PetrolAll-wheel Drive
DUSTER SUV Van 1.6 SCe 115 4x4SUV Van2015 – 20181.6L H4M 730115 hp (84 kW)PetrolAll-wheel Drive
DUSTER 1.5 dCi (HSMD, HSM3)SUV2013 – 20181.5L K9K 898107 hp (79 kW)DieselFront-Wheel Drive
DUSTER 1.5 dCi (HSMD, HSM3)SUV2013 – 20181.5L K9K 858109 hp (80 kW)DieselFront-Wheel Drive
DUSTER 1.5 dCi (HSMD, HSM3)SUV2013 – 20181.5L K9K 856107 hp (79 kW)DieselFront-Wheel Drive
DUSTER 1.5 dCi (HSMD, HSM3)SUV2013 – 20181.5L K9K 658109 hp (80 kW)DieselFront-Wheel Drive
DUSTER 1.6 16VSUV2010 – 20181.6L K4M 690105 hp (77 kW)PetrolFront-Wheel Drive
DUSTER 1.6 16VSUV2010 – 20181.6L K4M 694105 hp (77 kW)PetrolFront-Wheel Drive
DUSTER 1.6 16VSUV2010 – 20181.6L K4M 696105 hp (77 kW)PetrolFront-Wheel Drive
DUSTER 1.6 16VSUV2010 – 20181.6L K4M 842105 hp (77 kW)PetrolFront-Wheel Drive
DUSTER 1.6 16VSUV2010 – 20181.6L K4M 896105 hp (77 kW)PetrolFront-Wheel Drive
DUSTER 1.6 16V 4x4SUV2010 – 20181.6L K4M 606105 hp (77 kW)PetrolAll-wheel Drive
DUSTER 1.6 16V 4x4SUV2010 – 20181.6L K4M 646105 hp (77 kW)PetrolAll-wheel Drive
DUSTER 1.5 dCiSUV2010 – 20181.5L K9K 79686 hp (63 kW)DieselFront-Wheel Drive
DUSTER 1.5 dCiSUV2010 – 20181.5L K9K 83086 hp (63 kW)DieselFront-Wheel Drive
DUSTER 1.5 dCi (HSMC)SUV2010 – 20181.5L K9K 896107 hp (79 kW)DieselFront-Wheel Drive
DUSTER 1.5 dCi (HSMC)SUV2010 – 20181.5L K9K 898107 hp (79 kW)DieselFront-Wheel Drive
DUSTER 1.5 dCiSUV2013 – 20181.5L109 hp (80 kW)DieselFront-Wheel Drive
DUSTER 1.5 dCi (HSAJ)SUV2010 – 20181.5L90 hp (66 kW)DieselFront-Wheel Drive
DUSTER 1.5 dCi 4x4SUV2010 – 20181.5L K9K 89490 hp (66 kW)DieselAll-wheel Drive
DUSTER 1.5 dCi 4x4SUV2010 – 20181.5L K9K 88490 hp (66 kW)DieselAll-wheel Drive
DUSTER 1.5 dCi 4x4 (HSMC, HSMD)SUV2010 – 20181.5L K9K 896107 hp (79 kW)DieselAll-wheel Drive
DUSTER 1.5 dCi 4x4 (HSMC, HSMD)SUV2010 – 20181.5L K9K 898107 hp (79 kW)DieselAll-wheel Drive
DUSTER 1.5 dCi 4x4 (HSMC, HSMD)SUV2010 – 20181.5L K9K 856107 hp (79 kW)DieselAll-wheel Drive
DUSTER 1.5 dCi 4x4 (HSMC, HSMD)SUV2010 – 20181.5L K9K 858109 hp (80 kW)DieselAll-wheel Drive
DUSTER 1.6 16V Hi-FlexSUV2010 – 20181.6L K4M 696105 hp (77 kW)Petrol/EthanolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp