Genuine & Aftermarket

Company Logo

DENSO

DSN577 - Starter (FIAT OE 46475793) FIAT PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178DYA1A, 178DXS1A)

SKU : DEDSNST1CAB88B1F28246EB

DENSO

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-1ED7

545 products listed

OE Numbers (7)

FIAT46475793FIAT71721230FIAT46473787FIAT46774415FIAT46417006FIAT71721258FIAT46478224

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

FIATSIENA
FIATPALIO Weekend
FIATTEMPRA
FIATTEMPRA S.W.
FIATBRAVA
FIATBRAVO I

Confirm your exact model year and engine — see below.

Key Specifications

BrandDENSO
QualityOE
Number of Teeth8
Rated Power [kW]1 kW
Voltage [V]12 V

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

DSN577 Specifications

Quality
OE
Number of Teeth
8
Rated Power [kW]
1 kW
Voltage [V]
12 V
Gross Weight [g]
4060 g
Rotation Direction
Clockwise rotation

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

DSN577 OE Numbers & Cross-References

Cross-Reference Numbers (6)

MAGNETI MARELLI
LUCAS ELECTRICAL
ELSTOCK

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

DSN577 - Starter (FIAT OE 46475793) FIAT PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178DYA1A, 178DXS1A) for these vehicles

ModelYearsEnginePowerFuelDrive
Saloon1998 – 20091.6L 178 B3.000100 hp (74 kW)PetrolFront-Wheel Drive
Saloon1998 – 20091.6L 178 D2.01182 hp (60 kW)PetrolFront-Wheel Drive
Estate1997 – 20041.2L 188 A4.00052 hp (38 kW)PetrolFront-Wheel Drive
Estate1997 – 20041.2L 178 C4.06660 hp (44 kW)PetrolFront-Wheel Drive
Saloon1996 – 20091.4L 178 B2.00069 hp (51 kW)PetrolFront-Wheel Drive
Saloon1996 – 20091.4L 178 B2.01669 hp (51 kW)PetrolFront-Wheel Drive
Saloon2000 – 20121.6L103 hp (76 kW)PetrolFront-Wheel Drive
Saloon1990 – 19961.4L 836 A4.00069 hp (51 kW)PetrolFront-Wheel Drive
Saloon1990 – 19961.4L 160 A1.04667 hp (46 kW)PetrolFront-Wheel Drive
Saloon1990 – 19961.4L 159 A2.00069 hp (51 kW)PetrolFront-Wheel Drive
Saloon1992 – 19961.8L 159 A4.046105 hp (77 kW)PetrolFront-Wheel Drive
Saloon1990 – 19962.0L 159 A6.046103 hp (76 kW)PetrolFront-Wheel Drive
Estate1992 – 19931.8L 159 A4.046105 hp (77 kW)PetrolFront-Wheel Drive
Estate1992 – 19952.0L 159 A6.046103 hp (76 kW)PetrolAll-wheel Drive
Estate1991 – 19952.0L 159 A6.046103 hp (76 kW)PetrolFront-Wheel Drive
Saloon1994 – 19961.8L 836 A5.00097 hp (71 kW)PetrolFront-Wheel Drive
Saloon1993 – 19961.8L 835 C2.000103 hp (76 kW)PetrolFront-Wheel Drive
Saloon1993 – 19961.8L 835 C4.00090 hp (66 kW)PetrolFront-Wheel Drive
Estate1994 – 19961.8L 836 A5.00097 hp (71 kW)PetrolFront-Wheel Drive
Estate1993 – 19961.8L 835 C2.000103 hp (76 kW)PetrolFront-Wheel Drive
Estate1993 – 19961.8L 835 C4.00090 hp (66 kW)PetrolFront-Wheel Drive
Hatchback1995 – 20011.6L 182 A6.00090 hp (66 kW)PetrolFront-Wheel Drive
Hatchback1995 – 20011.7L 182 A2.000113 hp (83 kW)PetrolFront-Wheel Drive
Hatchback1995 – 20011.6L 182 A6.00090 hp (66 kW)PetrolFront-Wheel Drive
Hatchback1995 – 20011.7L 182 A2.000113 hp (83 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20011.6L 182 A4.000103 hp (76 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20011.6L 182 A4.000103 hp (76 kW)PetrolFront-Wheel Drive
Saloon1996 – 20021.6L 182 A4.000103 hp (76 kW)PetrolFront-Wheel Drive
Saloon1996 – 20021.7L 182 A2.000113 hp (83 kW)PetrolFront-Wheel Drive
Estate1996 – 20021.6L 182 A4.000103 hp (76 kW)PetrolFront-Wheel Drive
Estate1996 – 20021.7L 182 A2.000113 hp (83 kW)PetrolFront-Wheel Drive
Estate1990 – 19961.8L110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20021.6L100 hp (74 kW)PetrolFront-Wheel Drive
Estate1996 – 20011.6L 178 B3.000100 hp (74 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp