Company Logo

MDR

GOM-EM0992 - Mounting, engine (BMW OE 22116885786) OPEL CORSA D (S07) 1.4 (L08, L68)

SKU : MDGOMMO8F37267A5BA248B1

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-870F

703 products listed

Shipping, Returns, and Payments

Dispatch in 20 business days

Ships from Dubai, UAE

  • DHL
  • Porter

Payment methods

  • PayPal

    Pay securely with your PayPal balance or a linked card.

    • Visa
    • Mastercard
    • American Express
    • Discover
    • JCB

    Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.

  • Cash on delivery

    Pay with cash when your order arrives. Available only for Dubai and Oman.

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

GOM-EM0992 Specifications

Fitting Position
Left Rear
Length [mm]
252 mm
Inner Diameter 1 [mm]
12 mm
Inner Diameter 2 [mm]
13 mm
Width [mm]
75 mm
Height [mm]
61 mm
Distance of mounting bores 1 [mm]
165 mm
Distance of mounting bores 2 [mm]
80 mm

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

GOM-EM0992 OE Numbers & Cross-References

Cross-Reference Numbers (44)

TRUCKTEC AUTOMOTIVE
ORIGINAL IMPERIUM
METZGER AUTOTEILE
OPTIMAL
BBR Automotive
KAUTEK

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

GOM-EM0992 - Mounting, engine (BMW OE 22116885786) OPEL CORSA D (S07) 1.4 (L08, L68) for these vehicles

ModelYearsEnginePowerFuelDrive
2 Active Tourer 220 d xDriveMPV2014 – 20212.0L B47 C20 A136 hp (100 kW)DieselAll-wheel Drive
2 Active Tourer 220 d xDriveMPV2014 – 20212.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
2 Active Tourer 225 i xDriveMPV2014 – 20212.0L B48 A20 B192 hp (141 kW)PetrolAll-wheel Drive
2 Gran Tourer 218 dMPV2014 – Present2.0L B47 C20 A136 hp (100 kW)DieselFront-Wheel Drive
2 Gran Tourer 218 dMPV2014 – Present2.0L B47 C20 B136 hp (100 kW)DieselFront-Wheel Drive
2 Gran Tourer 220 d xDriveMPV2015 – Present2.0L B47 C20 A136 hp (100 kW)DieselAll-wheel Drive
2 Gran Tourer 220 d xDriveMPV2015 – Present2.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
X1 xDrive 20 iSUV2015 – 20222.0L B48 A20 B192 hp (141 kW)PetrolAll-wheel Drive
X1 xDrive 20 iSUV2015 – 20222.0L B48 A20 A163 hp (120 kW)PetrolAll-wheel Drive
X1 xDrive 20 iSUV2015 – 20222.0L B48 A20 F178 hp (131 kW)PetrolAll-wheel Drive
X1 xDrive 25 iSUV2015 – 20212.0L B48 A20 B192 hp (141 kW)PetrolAll-wheel Drive
X1 xDrive 25 iSUV2015 – 20212.0L B46 A20 B192 hp (141 kW)PetrolAll-wheel Drive
X1 xDrive 25 iSUV2015 – 20212.0L B42 S20 A192 hp (141 kW)PetrolAll-wheel Drive
X1 xDrive 25 dSUV2014 – 20222.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
X1 xDrive 18 dSUV2014 – 20222.0L B47 C20 A136 hp (100 kW)DieselAll-wheel Drive
X1 xDrive 18 dSUV2014 – 20222.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
X1 xDrive 20 dSUV2015 – 20222.0L B47 C20 A136 hp (100 kW)DieselAll-wheel Drive
X1 xDrive 20 dSUV2015 – 20222.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
2 Active Tourer 218 d xDriveMPV2014 – 20212.0L B47 C20 A136 hp (100 kW)DieselAll-wheel Drive
2 Active Tourer 218 d xDriveMPV2014 – 20212.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
2 Gran Tourer 218 d xDriveMPV2015 – Present2.0L B47 C20 A136 hp (100 kW)DieselAll-wheel Drive
2 Gran Tourer 218 d xDriveMPV2015 – Present2.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
X2 xDrive 20 dSUV2017 – 20232.0L B47 C20 A136 hp (100 kW)DieselAll-wheel Drive
X2 xDrive 20 dSUV2017 – 20232.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
X2 xDrive 25 dSUV2017 – 20232.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
X2 xDrive 18 dSUV2018 – 20232.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
X2 xDrive 20 iSUV2018 – 20232.0L B48 A20 A163 hp (120 kW)PetrolAll-wheel Drive
X2 xDrive 20 iSUV2018 – 20232.0L B46 A20 B192 hp (141 kW)PetrolAll-wheel Drive
X2 sDrive 18 dSUV2018 – 20232.0L B47 C20 A136 hp (100 kW)DieselFront-Wheel Drive
X2 sDrive 18 dSUV2018 – 20232.0L B47 C20 B136 hp (100 kW)DieselFront-Wheel Drive
X2 xDrive 18 dSUV2018 – 20232.0L B47 C20 A136 hp (100 kW)DieselAll-wheel Drive
X2 xDrive 18 dSUV2018 – 20232.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
X2 M35 iSUV2018 – 20232.0L B48 A20 E265 hp (195 kW)PetrolAll-wheel Drive
1 M 135 i xDriveHatchback2019 – Present2.0L B48 A20 E265 hp (195 kW)PetrolAll-wheel Drive
1 120 d xDriveHatchback2019 – Present2.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
2 Gran Coupe 218 iCoupe2019 – Present1.5L B38 A15 A102 hp (75 kW)PetrolFront-Wheel Drive
2 Gran Coupe 218 iCoupe2019 – Present1.5L B38A15F75 hp (55 kW)PetrolFront-Wheel Drive
2 Gran Coupe M 235 i xDriveCoupe2019 – Present2.0L B48 A20 E265 hp (195 kW)PetrolAll-wheel Drive
2 Gran Coupe 220 d xDriveCoupe2020 – 20242.0L B47 C20 B136 hp (100 kW)DieselAll-wheel Drive
X2 xDrive 20 iSUV2020 – 20232.0L B48 A20 A163 hp (120 kW)PetrolAll-wheel Drive
X1 xDrive 20 iSUV2020 – 20222.0L B48 A20 A163 hp (120 kW)PetrolAll-wheel Drive
X1 xDrive 20 iSUV2020 – 20222.0L B48 A20 F178 hp (131 kW)PetrolAll-wheel Drive
2 Gran Coupe 220 i xDriveCoupe2021 – Present2.0L B48 A20 A163 hp (120 kW)PetrolAll-wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp