Company Logo

EQUAL QUALITY

GOM717053 - Mounting, engine (AUDI OE 8R0199381B) AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro

SKU : EQGOMMO1DBF0B0964EB4DB4

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-2ED2

428 products listed

Shipping, Returns, and Payments

Dispatch in 20 business days

Ships from Dubai, UAE

  • DHL
  • Porter

Payment methods

  • PayPal

    Pay securely with your PayPal balance or a linked card.

    • Visa
    • Mastercard
    • American Express
    • Discover
    • JCB

    Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.

  • Cash on delivery

    Pay with cash when your order arrives. Available only for Dubai and Oman.

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

GOM717053 Specifications

Fitting Position
Right
Mounting Type
Hydro Mount

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

GOM717053 OE Numbers & Cross-References

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

GOM717053 - Mounting, engine (AUDI OE 8R0199381B) AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro for these vehicles

ModelYearsEnginePowerFuelDrive
A4 Allroad B8 2.0 TDI quattroEstate2013 – 20162.0L190 hp (140 kW)DieselAll-wheel Drive
A6 C7 Avant 2.0 TDIEstate2013 – 20182.0L CNHA190 hp (140 kW)DieselFront-Wheel Drive
A6 C7 Avant 2.0 TDIEstate2013 – 20182.0L CZJA190 hp (140 kW)DieselFront-Wheel Drive
A6 C7 Avant 2.0 TDIEstate2013 – 20182.0L DDDA190 hp (140 kW)DieselFront-Wheel Drive
A6 C7 2.0 TDISaloon2013 – 20182.0L CNHA190 hp (140 kW)DieselFront-Wheel Drive
A6 C7 2.0 TDISaloon2013 – 20182.0L CZJA190 hp (140 kW)DieselFront-Wheel Drive
A6 C7 2.0 TDISaloon2013 – 20182.0L DDDA190 hp (140 kW)DieselFront-Wheel Drive
Q5 2.0 TDI quattroSUV2013 – 20172.0L CNHA190 hp (140 kW)DieselAll-wheel Drive
A6 C7 2.0 TDISaloon2014 – 20182.0L CSUD150 hp (110 kW)DieselFront-Wheel Drive
A6 C7 2.0 TDISaloon2014 – 20182.0L DDCB150 hp (110 kW)DieselFront-Wheel Drive
A6 C7 Avant 2.0 TDIEstate2014 – 20182.0L CSUD150 hp (110 kW)DieselFront-Wheel Drive
A6 C7 Avant 2.0 TDIEstate2014 – 20182.0L DDCB150 hp (110 kW)DieselFront-Wheel Drive
Q5 2.0 TFSI Hybrid quattroSUV2011 – 20162.0L245 hp (180 kW)Petrol/ElectricAll-wheel Drive
Q5 2.0 TDISUV2010 – 20132.0L143 hp (105 kW)DieselFront-Wheel Drive
Q5 2.0 TFSI quattroSUV2015 – 20172.0L CNCE230 hp (169 kW)PetrolAll-wheel Drive
Q5 2.0 TDISUV2015 – 20172.0L CNHA190 hp (140 kW)DieselFront-Wheel Drive
A5 2.0 TDICoupe2011 – 201712.0L D 2866 LF24360 hp (265 kW)DieselFront-Wheel Drive
A5 2.0 TDICoupe2011 – 201712.0L D 2866 LF35360 hp (265 kW)DieselFront-Wheel Drive
A5 Sportback 2.0 TDIHatchback2011 – 201712.0L D 2866 LF34310 hp (228 kW)DieselFront-Wheel Drive
A5 Sportback 2.0 TDIHatchback2011 – 201712.0L D 2866 LF23310 hp (228 kW)DieselFront-Wheel Drive
A5 Sportback 1.8 TFSIHatchback2011 – 201712.8L D 2876 LF 02460 hp (338 kW)PetrolFront-Wheel Drive
A5 Sportback 1.8 TFSIHatchback2011 – 201712.8L D 2876 LF 06460 hp (338 kW)PetrolFront-Wheel Drive
A5 Sportback 1.8 TFSIHatchback2011 – 201712.8L D 2876 LF 03460 hp (338 kW)PetrolFront-Wheel Drive
A5 Sportback 1.8 TFSIHatchback2011 – 201712.8L D 2876 LF 10460 hp (338 kW)PetrolFront-Wheel Drive
A5 Sportback 1.8 TFSIHatchback2011 – 201712.8L D 2876 LF 01460 hp (338 kW)PetrolFront-Wheel Drive
A5 Sportback 1.8 TFSIHatchback2011 – 201712.8L D 2876 LF 17460 hp (338 kW)PetrolFront-Wheel Drive
A5 Sportback 1.8 TFSIHatchback2011 – 201712.8L D 2876 LF 09460 hp (338 kW)PetrolFront-Wheel Drive
A5 Sportback 2.0 TDI quattroHatchback2011 – 20172.0L177 hp (130 kW)DieselAll-wheel Drive
A4 Allroad B8 2.0 TDI quattroEstate2011 – 20162.0L CGLC177 hp (130 kW)DieselAll-wheel Drive
A4 B8 1.8 TFSISaloon2011 – 20151.8L CJEB170 hp (125 kW)PetrolFront-Wheel Drive
A4 B8 2.0 TDISaloon2011 – 20152.0L CGLC177 hp (130 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2011 – 20152.0L CMGB177 hp (130 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDI quattroSaloon2011 – 20152.0L CGLC177 hp (130 kW)DieselAll-wheel Drive
A4 B8 Avant 1.8 TFSIEstate2011 – 20151.8L CJEB170 hp (125 kW)PetrolFront-Wheel Drive
A4 B8 Avant 2.0 TDIEstate2011 – 20152.0L CGLC177 hp (130 kW)DieselFront-Wheel Drive
A4 B8 Avant 2.0 TDI quattroEstate2011 – 20152.0L CGLC177 hp (130 kW)DieselAll-wheel Drive
A5 1.8 TFSICoupe2007 – 20171.8L CABD170 hp (125 kW)PetrolFront-Wheel Drive
A5 1.8 TFSICoupe2007 – 20171.8L CJEB170 hp (125 kW)PetrolFront-Wheel Drive
A5 S5 quattroCoupe2007 – 20124.2L CAUA344 hp (253 kW)PetrolAll-wheel Drive
A5 2.0 TDI quattroCoupe2011 – 20172.0L CGLC177 hp (130 kW)DieselAll-wheel Drive
A4 B8 1.8 TFSISaloon2007 – 20121.8L CABB160 hp (118 kW)PetrolFront-Wheel Drive
A4 B8 1.8 TFSISaloon2007 – 20121.8L CDHB160 hp (118 kW)PetrolFront-Wheel Drive
A4 B8 2.0 TDISaloon2007 – 20152.0L CAGA143 hp (105 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2007 – 20152.0L CMEA143 hp (105 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2007 – 20152.0L CJCA143 hp (105 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2007 – 20152.0L CMFA143 hp (105 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2007 – 20152.0L CAGB136 hp (100 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2007 – 20152.0L CJCB136 hp (100 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2007 – 20152.0L CSUB136 hp (100 kW)DieselFront-Wheel Drive
A4 B8 1.8 TFSISaloon2008 – 20151.8L CABA120 hp (88 kW)PetrolFront-Wheel Drive
A4 B8 1.8 TFSISaloon2008 – 20151.8L CDHA120 hp (88 kW)PetrolFront-Wheel Drive
A4 B8 Avant 1.8 TFSIEstate2007 – 20121.8L CABB160 hp (118 kW)PetrolFront-Wheel Drive
A4 B8 Avant 1.8 TFSIEstate2007 – 20121.8L CDHB160 hp (118 kW)PetrolFront-Wheel Drive
A4 B8 Avant 2.0 TDIEstate2008 – 20152.0L CAGA143 hp (105 kW)DieselFront-Wheel Drive
A4 B8 Avant 2.0 TDIEstate2008 – 20152.0L CMEA143 hp (105 kW)DieselFront-Wheel Drive
A4 B8 Avant 2.0 TDIEstate2008 – 20152.0L CJCA143 hp (105 kW)DieselFront-Wheel Drive
A4 B8 Avant 2.0 TDIEstate2008 – 20152.0L CMFA143 hp (105 kW)DieselFront-Wheel Drive
A4 B8 Avant 2.0 TDIEstate2008 – 20122.0L CAHA170 hp (125 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2008 – 20122.0L CAHA170 hp (125 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDI quattroSaloon2008 – 20122.0L CAHA170 hp (125 kW)DieselAll-wheel Drive
A4 B8 2.0 TDISaloon2008 – 20152.0L CAGC120 hp (88 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2008 – 20152.0L CJCC120 hp (88 kW)DieselFront-Wheel Drive
A4 B8 2.0 TFSISaloon2008 – 20152.0L CDNB180 hp (132 kW)PetrolFront-Wheel Drive
A4 B8 2.0 TFSISaloon2008 – 20152.0L CAEA180 hp (132 kW)PetrolFront-Wheel Drive
A4 B8 2.0 TFSISaloon2008 – 20152.0L CFKA180 hp (132 kW)PetrolFront-Wheel Drive
A4 B8 2.0 TFSISaloon2008 – 20132.0L CDNC211 hp (155 kW)PetrolFront-Wheel Drive
A4 B8 2.0 TFSISaloon2008 – 20132.0L CAEB211 hp (155 kW)PetrolFront-Wheel Drive
A4 B8 2.0 TFSI quattroSaloon2008 – 20152.0L CDNC211 hp (155 kW)PetrolAll-wheel Drive
A4 B8 2.0 TFSI quattroSaloon2008 – 20152.0L CAEB211 hp (155 kW)PetrolAll-wheel Drive
A4 B8 2.0 TFSI quattroSaloon2008 – 20152.0L CPMA211 hp (155 kW)PetrolAll-wheel Drive
A4 B8 Avant 2.0 TFSIEstate2008 – 20132.0L CDNC211 hp (155 kW)PetrolFront-Wheel Drive
A4 B8 Avant 2.0 TFSIEstate2008 – 20132.0L CAEB211 hp (155 kW)PetrolFront-Wheel Drive
A4 B8 Avant 1.8 TFSIEstate2008 – 20151.8L CDHA120 hp (88 kW)PetrolFront-Wheel Drive
Q5 2.0 TFSI quattroSUV2008 – 20122.0L CAEB211 hp (155 kW)PetrolAll-wheel Drive
Q5 2.0 TFSI quattroSUV2008 – 20122.0L CDNC211 hp (155 kW)PetrolAll-wheel Drive
Q5 2.0 TDI quattroSUV2008 – 20122.0L CAHA170 hp (125 kW)DieselAll-wheel Drive
Q5 2.0 TDI quattroSUV2008 – 20122.0L CMGA170 hp (125 kW)DieselAll-wheel Drive
Q5 2.0 TDI quattroSUV2008 – 20122.0L CGLB170 hp (125 kW)DieselAll-wheel Drive
A4 B8 Avant 2.0 TFSIEstate2008 – 20152.0L CDNB180 hp (132 kW)PetrolFront-Wheel Drive
A4 B8 Avant 2.0 TFSIEstate2008 – 20152.0L CFKA180 hp (132 kW)PetrolFront-Wheel Drive
A4 B8 Avant 2.0 TFSI quattroEstate2008 – 20152.0L CDNC211 hp (155 kW)PetrolAll-wheel Drive
A4 B8 Avant 2.0 TFSI quattroEstate2008 – 20152.0L CAEB211 hp (155 kW)PetrolAll-wheel Drive
A5 2.0 TFSICoupe2008 – 20122.0L CDNB180 hp (132 kW)PetrolFront-Wheel Drive
A5 2.0 TFSICoupe2008 – 20132.0L CDNC211 hp (155 kW)PetrolFront-Wheel Drive
A5 2.0 TFSI quattroCoupe2008 – 20172.0L CDNC211 hp (155 kW)PetrolAll-wheel Drive
A5 2.0 TFSI quattroCoupe2008 – 20172.0L CAEB211 hp (155 kW)PetrolAll-wheel Drive
A5 2.0 TFSI quattroCoupe2008 – 20172.0L CPMA211 hp (155 kW)PetrolAll-wheel Drive
A4 B8 1.8 TFSI quattroSaloon2008 – 20121.8L CDHB160 hp (118 kW)PetrolAll-wheel Drive
A4 B8 2.0 TDISaloon2008 – 20152.0L CAHB163 hp (120 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2008 – 20152.0L CGLD163 hp (120 kW)DieselFront-Wheel Drive
A4 B8 2.0 TDISaloon2008 – 20152.0L CNHC163 hp (120 kW)DieselFront-Wheel Drive
A4 B8 Avant 1.8 TFSI quattroEstate2008 – 20121.8L CDHB160 hp (118 kW)PetrolAll-wheel Drive
A4 B8 Avant 2.0 TDIEstate2008 – 20152.0L CAGB136 hp (100 kW)DieselFront-Wheel Drive
A4 B8 Avant 2.0 TDIEstate2008 – 20152.0L CJCB136 hp (100 kW)DieselFront-Wheel Drive
A4 B8 Avant 2.0 TDIEstate2008 – 20152.0L CSUB136 hp (100 kW)DieselFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp