Company Logo

PROTECH

IR7007 - Alternator (RENAULT OE 7700764382) RENAULT 11 Hatchback Van (S37_) 1.1 (S371)

SKU : PRIR7AL70CDD516B00648D2

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-B883

526 products listed

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 7 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
  • DHL
  • Porter
  • Local Courier
Payments
  • PayPal
  • Visa
  • Mastercard
  • COD

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

IR7007 Specifications

Voltage [V]
12 V
Vehicle Main Current
for vehicles with 12V main current
Plug Type ID
L-EX
Number of mounting bores
2
Alternator Charging Current [A]
50 A
Cooling Type
air-cooled
Weight [kg]
4.6 kg
Number of grooves
1
Position/Degree
6H-03 °
Pulleys
with V-ribbed belt pulley

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

IR7007 OE Numbers & Cross-References

Cross-Reference Numbers (16)

PROTECH
DA SILVA
CEVAM
DELCO REMY
HC-Cargo
VALEO
HC-PARTS
MOTOROLA
DUCELLIER
PARIS-RHONE

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

IR7007 - Alternator (RENAULT OE 7700764382) RENAULT 11 Hatchback Van (S37_) 1.1 (S371) for these vehicles

ModelYearsEnginePowerFuelDrive
RAPID Box Body/MPV 1.0Box Body/MPV1986 – 19921.0L37 hp (27 kW)PetrolFront-Wheel Drive
11 Hatchback Van 1.1 (S371)Hatchback Van1983 – 198610.5L D 2066 LUH 21271 hp (199 kW)PetrolFront-Wheel Drive
11 Hatchback Van 1.2 (S37S)Hatchback Van1984 – 198810.5L D 2066 LUH 22310 hp (228 kW)PetrolFront-Wheel Drive
11 Hatchback Van 1.4 (S372)Hatchback Van1983 – 198610.5L D 2066 LUH 46280 hp (206 kW)PetrolFront-Wheel Drive
19 I 1.2Hatchback1988 – 19921.2L C1G 73054 hp (40 kW)PetrolFront-Wheel Drive
19 I Chamade 1.2Saloon1988 – 19921.2L C1G 73054 hp (40 kW)PetrolFront-Wheel Drive
19 II 1.2Hatchback1992 – 19951.2L54 hp (40 kW)PetrolFront-Wheel Drive
19 I Hatchback Van 1.2Hatchback Van1988 – 19921.2L C1G 73054 hp (40 kW)PetrolFront-Wheel Drive
21 Saloon 1.4 (L48D)Saloon1988 – 19931.4L69 hp (51 kW)PetrolFront-Wheel Drive
CLIO I Hatchback Van 1.1Hatchback Van1991 – 19981.1L C1E 70048 hp (35 kW)PetrolFront-Wheel Drive
SUPER 5 Hatchback Van 1.0 (S400)Hatchback Van1984 – 19881.0L C1C 70041 hp (30 kW)PetrolFront-Wheel Drive
SUPER 5 Hatchback Van 1.1 (S401)Hatchback Van1984 – 19961.1L C1E 75445 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 Hatchback Van 1.1 (S401)Hatchback Van1984 – 19961.1L C1E 75045 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 Hatchback Van 1.1 (S401)Hatchback Van1984 – 19961.1L C1E 75245 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 Hatchback Van 1.2 (S40F, S407)Hatchback Van1987 – 19961.2L C1G 70254 hp (40 kW)PetrolFront-Wheel Drive
CLIO I 1.2 (B/C/S577)Hatchback1996 – 19961.2L54 hp (40 kW)PetrolFront-Wheel Drive
21 1.4 (B48D)Hatchback1989 – 19931.4L C2J 77069 hp (51 kW)PetrolFront-Wheel Drive
SUPER 5 1.0 (B/C/400)Hatchback1984 – 19881.0L C1C 70041 hp (30 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401, B/C40H)Hatchback1986 – 19951.1L C1E 76045 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401, B/C40H)Hatchback1986 – 19951.1L C1E 75045 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401, B/C40H)Hatchback1986 – 19951.1L C1E 75245 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401, B/C40H)Hatchback1986 – 19951.1L C1E 75645 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401)Hatchback1984 – 19881.1L C1E 75045 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401)Hatchback1984 – 19881.1L C1E 75245 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.1 (B/C/401)Hatchback1984 – 19881.1L C1E 75445 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C402)Hatchback1984 – 19881.4L C1J 76853 hp (39 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C402)Hatchback1984 – 19881.4L C1J 78058 hp (43 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 70071 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 78171 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 78871 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 78971 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 78071 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C403)Hatchback1984 – 19891.4L C2J 79871 hp (52 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C40M)Hatchback1987 – 19901.4L C2J 78460 hp (44 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 (B/C40J)Hatchback1987 – 19891.4L C2J 78267 hp (49 kW)PetrolFront-Wheel Drive
9 1.1 (L421)Saloon1981 – 19871.1L C1E 71548 hp (35 kW)PetrolFront-Wheel Drive
9 1.1 (L421)Saloon1981 – 19871.1L C1E 72048 hp (35 kW)PetrolFront-Wheel Drive
9 1.4 (L422, L42C)Saloon1981 – 19889.5L 8460.41K.406345 hp (254 kW)PetrolFront-Wheel Drive
9 1.4 (L423, L42R)Saloon1985 – 19889.5L 8460.41L.5020375 hp (276 kW)PetrolFront-Wheel Drive
9 1.4 (L423, L42R)Saloon1985 – 19889.5L 8460.41N375 hp (276 kW)PetrolFront-Wheel Drive
9 1.4 (L423)Saloon1981 – 19851.4L C2J 71772 hp (53 kW)PetrolFront-Wheel Drive
9 1.4 (L423)Saloon1981 – 19851.4L C2J 75572 hp (53 kW)PetrolFront-Wheel Drive
11 1.1 (B/C371)Hatchback1983 – 19861.1L C1E 72048 hp (35 kW)PetrolFront-Wheel Drive
11 1.1 (B/C371)Hatchback1983 – 19861.1L C1E 71548 hp (35 kW)PetrolFront-Wheel Drive
11 1.2 (B37S, C375)Hatchback1984 – 19881.2L C1G 70054 hp (40 kW)PetrolFront-Wheel Drive
11 1.2 (B37S, C375)Hatchback1984 – 19881.2L C1G 71055 hp (40 kW)PetrolFront-Wheel Drive
11 1.4 (B/C372, B/C37C)Hatchback1983 – 19881.4L C1J 71560 hp (44 kW)PetrolFront-Wheel Drive
11 1.4 (B/C372, B/C37C)Hatchback1983 – 19881.4L C2J 73060 hp (44 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373, B/C37R)Hatchback1983 – 19881.4L C2J 76867 hp (49 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373, B/C37R)Hatchback1983 – 19881.4L C2J 72058 hp (43 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373, B/C37R)Hatchback1983 – 19881.4L C2J 76667 hp (49 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373, B/C37R)Hatchback1983 – 19881.4L C2J 76767 hp (49 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373)Hatchback1983 – 19851.4L C2J 71772 hp (53 kW)PetrolFront-Wheel Drive
11 1.4 (B/C373)Hatchback1983 – 19851.4L C2J 75572 hp (53 kW)PetrolFront-Wheel Drive
11 1.4 Turbo (B/C375)Hatchback1986 – 19881.4L C1J 770115 hp (85 kW)PetrolFront-Wheel Drive
11 1.4 Turbo (B/C375)Hatchback1986 – 19881.4L C1J 782115 hp (85 kW)PetrolFront-Wheel Drive
19 I 1.4 Cat (B/C532)Hatchback1989 – 19921.4L C3J 71058 hp (43 kW)PetrolFront-Wheel Drive
19 II Chamade 1.4 (532)Saloon1992 – 19951.4L C3J 71058 hp (43 kW)PetrolFront-Wheel Drive
19 II 1.4 (B/C532)Hatchback1992 – 19951.4L58 hp (43 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.1 (F401)Box Body/MPV1985 – 19951.1L C1E 75245 hp (33 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.1 (F401)Box Body/MPV1985 – 19951.1L C1E 75445 hp (33 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.1 (F401)Box Body/MPV1985 – 19951.1L C1E 76245 hp (33 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.1 (F401)Box Body/MPV1985 – 19951.1L C1E 79245 hp (33 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.1 (F401)Box Body/MPV1985 – 19951.1L C1E 75045 hp (33 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.1 (F401)Box Body/MPV1985 – 19951.1L C1E 76045 hp (33 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.4 (F40M)Box Body/MPV1986 – 19911.4L C2J 78460 hp (44 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.2 (F406, G40A)Box Body/MPV1991 – 19981.2L C3G 71055 hp (40 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.2 (F406, G40A)Box Body/MPV1991 – 19981.2L C3G 71255 hp (40 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.1Box Body/MPV1993 – 19951.1L C1E 76245 hp (33 kW)PetrolFront-Wheel Drive
SUPER 5 1.1Hatchback1989 – 19901.1L C1E 75045 hp (33 kW)PetrolFront-Wheel Drive
CLIO I Hatchback Van 1.2Hatchback Van1994 – 19981.2L C3G 72054 hp (40 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.1Box Body/MPV1985 – 19911.1L C1E 75045 hp (33 kW)PetrolFront-Wheel Drive
CLIO I 1.1Hatchback1992 – 19921.1L C1E 70048 hp (35 kW)PetrolFront-Wheel Drive
9 1.2 (L42S)Saloon1985 – 19888.3L DHS 825247 hp (182 kW)PetrolFront-Wheel Drive
19 I 1.4 (B/C53P)Hatchback1989 – 19931.4L C2J 77258 hp (43 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.4 (F402)Box Body/MPV1985 – 19911.4L C1J 76853 hp (39 kW)PetrolFront-Wheel Drive
RAPID Box Body/MPV 1.4 (F402)Box Body/MPV1985 – 19911.4L C1J 78058 hp (43 kW)PetrolFront-Wheel Drive
SUPER 5 1.2 (B/C40F)Hatchback1987 – 199012.9L F3BE0681G380 hp (280 kW)PetrolFront-Wheel Drive
CLIO I 1.1Hatchback1991 – 19981.1L C1E 70048 hp (35 kW)PetrolFront-Wheel Drive
SUPER 5 1.4 Turbo GT (C405)Hatchback1985 – 19911.4L 840 730160 hp (118 kW)PetrolFront-Wheel Drive
19 I 1.4Hatchback1988 – 19921.4L E6J 70078 hp (57 kW)PetrolFront-Wheel Drive
19 I 1.4Hatchback1988 – 19921.4L E6J 70178 hp (57 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp