Company Logo

LEMARK

LAB698 - Sensor, wheel speed (BMW OE 34 52 6 791 224) BMW 4 Gran Coupe (F36) 418 d

SKU : LELABSE6C6DB260F7134A22

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-9208

390 products listed

Shipping, Returns, and Payments

Dispatch in 20 business days

Ships from Dubai, UAE

  • DHL
  • Porter

Payment methods

  • PayPal

    Pay securely with your PayPal balance or a linked card.

    • Visa
    • Mastercard
    • American Express
    • Discover
    • JCB

    Pay with Visa, Mastercard, American Express, Discover, JCB etc. All major international credit and debit cards are supported.

  • Cash on delivery

    Pay with cash when your order arrives. Available only for Dubai and Oman.

Import duties, taxes and customs fees are not included in the item price. For international deliveries they may be charged by the shipping carrier or customs before delivery. Learn more

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

LAB698 Specifications

Shape
Square
Number of pins
2 -pin connector
Number of rubber grommets
3
Sensor Type
Active sensor
Supplementary Article/Info 2
with cable
Net weight [kg]
0.040 kg
Mounting Type
Bolted
Housing Colour
black
Fitting Depth [mm]
26 mm
Connector Shape
oval

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

LAB698 OE Numbers & Cross-References

Cross-Reference Numbers (37)

LEMARK
OPTIMAL
METZGER AUTOTEILE
FEBI BILSTEIN
WE PARTS
TEXTAR
INTERMOTOR
SIDAT

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

LAB698 - Sensor, wheel speed (BMW OE 34 52 6 791 224) BMW 4 Gran Coupe (F36) 418 d for these vehicles

ModelYearsEnginePowerFuelDrive
2 Coupe 218 dCoupe2014 – 20152.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
4 Gran Coupe 418 dCoupe2014 – 20152.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
4 Gran Coupe 420 dCoupe2014 – 20152.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
3 320 dSaloon2011 – 20162.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
2 Coupe 220 dCoupe2012 – 20142.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
4 Convertible 425 dConvertible2014 – 20162.0L N47 D20 D204 hp (150 kW)DieselRear-Wheel Drive
4 Gran Coupe 430 dCoupe2014 – 20203.0L N57 D30 A204 hp (150 kW)DieselRear-Wheel Drive
3 Touring 335 iEstate2013 – 20153.0L N55 B30 A272 hp (200 kW)PetrolRear-Wheel Drive
4 Convertible 430 dConvertible2014 – 20203.0L N57 D30 A204 hp (150 kW)DieselRear-Wheel Drive
4 Gran Coupe 430 dCoupe2014 – 20203.0L N57 D30 A204 hp (150 kW)DieselRear-Wheel Drive
2 Coupe 218 iCoupe2015 – 20211.5L B38 B15 A109 hp (80 kW)PetrolRear-Wheel Drive
1 120 iHatchback2015 – 20191.6L N13 B16 A102 hp (75 kW)PetrolRear-Wheel Drive
1 M 135 iHatchback2015 – 20163.0L N55 B30 A272 hp (200 kW)PetrolRear-Wheel Drive
1 125 dHatchback2015 – 20192.0L B47 D20 B116 hp (85 kW)DieselRear-Wheel Drive
1 125 dHatchback2015 – 20192.0L B47 D20 B116 hp (85 kW)DieselRear-Wheel Drive
3 318 iSaloon2015 – 20181.5L B38 B15 A109 hp (80 kW)PetrolRear-Wheel Drive
3 330 iSaloon2015 – 20182.0L B48 B20 B163 hp (120 kW)PetrolRear-Wheel Drive
3 330 iSaloon2015 – 20182.0L B46 B20 B163 hp (120 kW)PetrolRear-Wheel Drive
3 Touring 318 iEstate2015 – 20191.5L B38 B15 A109 hp (80 kW)PetrolRear-Wheel Drive
3 Touring 320 dEstate2015 – 20192.0L B47 D20 A116 hp (85 kW)DieselRear-Wheel Drive
4 Convertible 420 dConvertible2015 – 20202.0L B47 D20 A116 hp (85 kW)DieselRear-Wheel Drive
1 118 iHatchback2015 – 20191.5L B38 B15 A109 hp (80 kW)PetrolRear-Wheel Drive
3 Touring 320 iEstate2015 – 20192.0L B48 B20 A136 hp (100 kW)PetrolRear-Wheel Drive
3 325 dSaloon2013 – 20162.0L N47 D20 D204 hp (150 kW)DieselRear-Wheel Drive
3 Touring 325 dEstate2013 – 20162.0L N47 D20 D204 hp (150 kW)DieselRear-Wheel Drive
4 Coupe 420 dCoupe2013 – 20202.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
4 Coupe 420 dCoupe2013 – 20202.0L B47 D20 A116 hp (85 kW)DieselRear-Wheel Drive
4 Convertible 420 dConvertible2013 – 20202.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
4 Convertible 420 dConvertible2013 – 20202.0L B47 D20 A116 hp (85 kW)DieselRear-Wheel Drive
4 Gran Coupe 420 dCoupe2014 – 20202.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
4 Gran Coupe 420 dCoupe2014 – 20202.0L B47 D20 A116 hp (85 kW)DieselRear-Wheel Drive
4 Coupe 420 dCoupe2013 – 20152.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
3 325 dSaloon2016 – 20182.0L B47 D20 B116 hp (85 kW)DieselRear-Wheel Drive
3 Touring 325 dEstate2016 – 20182.0L B47 D20 B116 hp (85 kW)DieselRear-Wheel Drive
4 Gran Coupe 440 iCoupe2016 – 20213.0L B58 B30 A325 hp (239 kW)PetrolRear-Wheel Drive
4 Gran Coupe 425 dCoupe2016 – 20182.0L B47 D20 B116 hp (85 kW)DieselRear-Wheel Drive
4 Gran Coupe 440 iCoupe2016 – 20213.0L B58 B30 A325 hp (239 kW)PetrolRear-Wheel Drive
1 M 140 iHatchback2016 – 20193.0L B58 B30 A325 hp (239 kW)PetrolRear-Wheel Drive
3 320 iSaloon2012 – 20182.0L N20 B20 A150 hp (110 kW)PetrolRear-Wheel Drive
3 320 iSaloon2012 – 20182.0L N20 B20 B163 hp (120 kW)PetrolRear-Wheel Drive
3 320 iSaloon2012 – 20182.0L N20 B20 D184 hp (135 kW)PetrolRear-Wheel Drive
3 318 dSaloon2012 – 20182.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
3 318 dSaloon2012 – 20182.0L B47 D20 A116 hp (85 kW)DieselRear-Wheel Drive
3 Touring 328 iEstate2012 – 20152.0L N20 B20 A150 hp (110 kW)PetrolRear-Wheel Drive
3 Touring 328 iEstate2012 – 20152.0L N26 B20 A243 hp (179 kW)PetrolRear-Wheel Drive
1 118 dHatchback2011 – 20192.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
1 118 dHatchback2011 – 20192.0L B47 D20 A116 hp (85 kW)DieselRear-Wheel Drive
1 M 135 iHatchback2012 – 20153.0L320 hp (235 kW)PetrolRear-Wheel Drive
3 316 iSaloon2012 – 20161.6L N13 B16 A102 hp (75 kW)PetrolRear-Wheel Drive
4 Convertible 420 dConvertible2013 – 20152.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
4 Convertible 428 iConvertible2013 – 20172.0L N26 B20 A243 hp (179 kW)PetrolRear-Wheel Drive
4 Convertible 428 iConvertible2013 – 20172.0L N20 B20 A150 hp (110 kW)PetrolRear-Wheel Drive
1 118 iHatchback2012 – 20191.6L N13 B16 A102 hp (75 kW)PetrolRear-Wheel Drive
1 118 dHatchback2011 – 20152.0L N47 D20 C90 hp (66 kW)DieselRear-Wheel Drive
1 120 dHatchback2012 – 20192.0L163 hp (120 kW)DieselRear-Wheel Drive
1 120 dHatchback2012 – 20152.0L184 hp (135 kW)DieselRear-Wheel Drive
3 325 dSaloon2013 – 20162.0L N47 D20 D204 hp (150 kW)DieselRear-Wheel Drive
3 320 iSaloon2012 – 20161.6L N13 B16 A102 hp (75 kW)PetrolRear-Wheel Drive
4 Coupe 428 iCoupe2013 – 20172.0L N20 B20 A150 hp (110 kW)PetrolRear-Wheel Drive
4 Coupe 428 iCoupe2013 – 20172.0L N26 B20 A243 hp (179 kW)PetrolRear-Wheel Drive
1 125 iHatchback2012 – 20172.0L218 hp (160 kW)PetrolRear-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.

Customer Reviews

Loading reviews
Price on RequestCustomer Support
Enquire on WhatsApp