Genuine & Aftermarket

Company Logo

CAUTEX

020381 - Mounting, engine (RENAULT OE 7700788318) RENAULT MEGANE Scénic (JA0/1_) 2.0 i (JA02, JA0G)

SKU : CA020MOF175C0B590EB4CAF

Price on Request

excl. VAT | excl. shipping costs

S

Seller-FFE7

459 products listed

OE Numbers (2)

RENAULT7700788318RENAULT8200089697

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTMEGANE Scénic
RENAULTMEGANE I
RENAULT19 II Hatchback Van
RENAULTCLIO II
RENAULTKANGOO
RENAULT19 I Chamade

Confirm your exact model year and engine — see below.

Key Specifications

BrandCAUTEX
Weight [kg]0.27 kg

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Related Products
Reviews

020381 Specifications

Mounting Type
Rubber-Metal Mount
Fitting Position
Left Rear
Material
Rubber/Metal
Weight [kg]
0.27 kg

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

020381 OE Numbers & Cross-References

OE Numbers (2)

Cross-Reference Numbers (27)

CAUTEX
CORTECO
QUINTON HAZELL
FARE SA
ORIGINAL IMPERIUM
BIRTH
FIRST LINE
Metalcaucho
UNIGOM
TALOSA

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

020381 - Mounting, engine (RENAULT OE 7700788318) RENAULT MEGANE Scénic (JA0/1_) 2.0 i (JA02, JA0G) for these vehicles

ModelYearsEnginePowerFuelDrive
MPV1999 – 19992.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 791109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 796109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 798109 hp (80 kW)PetrolFront-Wheel Drive
MPV1999 – 19992.0L F3R 797109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20032.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20032.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback Van1992 – 19951.9L F8Q 74090 hp (66 kW)DieselFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 730169 hp (124 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 736169 hp (124 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20041.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20041.4L K4J 71395 hp (70 kW)PetrolFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Hatchback1999 – 20051.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
Hatchback1999 – 20051.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71395 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71198 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71595 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20022.9L226 hp (166 kW)PetrolRear-Wheel Drive
Hatchback2001 – 20161.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 72275 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 72873 hp (54 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 70675 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Hatchback2001 – 20051.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 73095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71675 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 73075 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
MPV2001 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
MPV2001 – Present1.9L F9Q 79080 hp (59 kW)DieselAll-wheel Drive
MPV2001 – Present1.9L F9Q 78280 hp (59 kW)DieselAll-wheel Drive
MPV2002 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
MPV2002 – Present1.5L K9K 71082 hp (60 kW)DieselFront-Wheel Drive
Hatchback2002 – 20052.9L L7X 762254 hp (187 kW)PetrolRear-Wheel Drive
MPV2003 – Present1.9L F9Q 79080 hp (59 kW)DieselAll-wheel Drive
Saloon1990 – 19921.9L F8Q 74090 hp (66 kW)DieselFront-Wheel Drive
Hatchback2003 – 20051.5L K9K 712100 hp (74 kW)DieselFront-Wheel Drive
Hatchback2004 – 20052.0L179 hp (132 kW)PetrolFront-Wheel Drive
MPV2003 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
MPV2005 – Present1.6L K4M 85082 hp (60 kW)Petrol/Compressed Natural Gas (CNG)Front-Wheel Drive
MPV2005 – Present1.5L K9K 71464 hp (47 kW)DieselFront-Wheel Drive
MPV2005 – Present1.5L K9K 71882 hp (60 kW)DieselFront-Wheel Drive
Hatchback1988 – 19921.9L F8Q 74264 hp (47 kW)DieselFront-Wheel Drive
Hatchback1988 – 19921.9L F8Q 70664 hp (47 kW)DieselFront-Wheel Drive
Saloon1989 – 19921.9L F8Q 74264 hp (47 kW)DieselFront-Wheel Drive
Saloon1989 – 19921.9L F8Q 70664 hp (47 kW)DieselFront-Wheel Drive
Saloon1992 – 19971.9L64 hp (47 kW)DieselFront-Wheel Drive
Hatchback1992 – 19951.9L64 hp (47 kW)DieselFront-Wheel Drive
Hatchback2000 – 20011.9L F8Q 63064 hp (47 kW)DieselFront-Wheel Drive
Hatchback2000 – 20011.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive
Hatchback2001 – 20031.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
Hatchback1999 – 20011.1L D7F 72258 hp (43 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Hatchback2004 – 20121.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Hatchback2004 – 20121.5L K9K 71464 hp (47 kW)DieselFront-Wheel Drive
Hatchback2005 – 20101.5L K9K 74064 hp (47 kW)DieselFront-Wheel Drive
Hatchback2007 – 20091.5L K9K 71882 hp (60 kW)DieselFront-Wheel Drive
Hatchback1992 – 19951.9L90 hp (66 kW)DieselFront-Wheel Drive
Saloon1992 – 19951.9L90 hp (66 kW)DieselFront-Wheel Drive
Hatchback1996 – 20032.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20032.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20061.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
MPV1997 – 19992.0L F3R 750109 hp (80 kW)PetrolFront-Wheel Drive
MPV1997 – 19992.0L F3R 751109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20091.1L D7F 76658 hp (43 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Hatchback1998 – 20091.1L D7F 76458 hp (43 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
MPV2005 – 20101.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
MPV2005 – 20101.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
Hatchback1996 – 20032.0L F7R 710147 hp (108 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20032.0L F7R 714147 hp (108 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 71058 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72658 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72058 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72258 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 74458 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 74658 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 78075 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 63575 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 63475 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L K7J 70175 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L K7J 70075 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.9L F8Q 66254 hp (40 kW)DieselFront-Wheel Drive
MPV1997 – 20011.9L F8Q 63064 hp (47 kW)DieselFront-Wheel Drive
MPV1997 – 20011.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 71058 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 72058 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 72658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 74658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 72258 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 74458 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 76658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 76458 hp (43 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp