Genuine & Aftermarket

Company Logo

CAUTEX

021349 - Mounting, engine (RENAULT OE 77 01 056 972) RENAULT CLIO I (B/C57_, 5/357_) 1.2 (B/C57R, B575, B57A)

SKU : CA021MOC9DE49C3C46E48F7

Price on Request

excl. VAT | excl. shipping costs

S

Seller-1A5E

692 products listed

OE Numbers (1)

RENAULT77 01 056 972

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTCLIO I
RENAULTKANGOO
RENAULTKANGOO Express

Confirm your exact model year and engine — see below.

Key Specifications

BrandCAUTEX
Weight [kg]0.015 kg

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Related Products
Reviews

021349 Specifications

Weight [kg]
0.015 kg
Fitting Position
Front

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

021349 OE Numbers & Cross-References

OE Numbers (1)

Cross-Reference Numbers (10)

CAUTEX
FARE SA
TRICLO
AKRON-MALÒ
Metalcaucho
ORIGINAL IMPERIUM
BIRTH

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

021349 - Mounting, engine (RENAULT OE 77 01 056 972) RENAULT CLIO I (B/C57_, 5/357_) 1.2 (B/C57R, B575, B57A) for these vehicles

ModelYearsEnginePowerFuelDrive
Hatchback1991 – 19961.2L E7F 70654 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.2L E7F 70054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.2L E7F 70454 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.2L E7F 70854 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.2L E7F 75054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.4L E7J 71080 hp (58 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.4L E7J 71180 hp (58 kW)PetrolFront-Wheel Drive
Hatchback1996 – 19981.1L D7F 73054 hp (40 kW)PetrolFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2000 – Present1.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2000 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2000 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Hatchback1996 – 19961.2L54 hp (40 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 73095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71675 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 73075 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
MPV2001 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
MPV2001 – Present1.9L F9Q 79080 hp (59 kW)DieselAll-wheel Drive
MPV2001 – Present1.9L F9Q 78280 hp (59 kW)DieselAll-wheel Drive
Box Body/MPV2001 – Present1.6L95 hp (70 kW)PetrolAll-wheel Drive
Box Body/MPV2001 – Present1.9L F9Q 79080 hp (59 kW)DieselAll-wheel Drive
Box Body/MPV2001 – Present1.9L F9Q 78280 hp (59 kW)DieselAll-wheel Drive
Box Body/MPV2001 – Present1.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.1L D4F 73075 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Box Body/MPV2001 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Box Body/MPV2001 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
MPV2002 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
MPV2002 – Present1.5L K9K 71082 hp (60 kW)DieselFront-Wheel Drive
Box Body/MPV2002 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
MPV2003 – Present1.9L F9Q 79080 hp (59 kW)DieselAll-wheel Drive
Box Body/MPV2003 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
Box Body/MPV2003 – Present1.5L K9K 71082 hp (60 kW)DieselFront-Wheel Drive
Hatchback1991 – 19981.4L E6J 71875 hp (55 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.4L E7J 75775 hp (55 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.4L E7J 75675 hp (55 kW)PetrolFront-Wheel Drive
MPV2003 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Box Body/MPV2003 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2003 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2003 – Present1.9L F9Q 79080 hp (59 kW)DieselAll-wheel Drive
MPV2005 – Present1.6L K4M 85082 hp (60 kW)Petrol/Compressed Natural Gas (CNG)Front-Wheel Drive
MPV2005 – Present1.5L K9K 71464 hp (47 kW)DieselFront-Wheel Drive
MPV2005 – Present1.5L K9K 71882 hp (60 kW)DieselFront-Wheel Drive
Box Body/MPV2005 – Present1.5L K9K 71882 hp (60 kW)DieselFront-Wheel Drive
Box Body/MPV2005 – Present1.5L K9K 71464 hp (47 kW)DieselFront-Wheel Drive
Hatchback1991 – 19981.9L F8Q 73064 hp (47 kW)DieselFront-Wheel Drive
Hatchback1991 – 19981.9L F8Q 73264 hp (47 kW)DieselFront-Wheel Drive
Hatchback1990 – 19981.2L E7F 70054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1990 – 19981.2L E7F 70854 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1990 – 19981.2L E7F 75054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19961.8L F7P 722135 hp (99 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.8L F3P 71088 hp (65 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.8L F3P 71488 hp (65 kW)PetrolFront-Wheel Drive
Hatchback1990 – 19961.2L E5F 71055 hp (40 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 71058 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 72258 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 74458 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 76658 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 76458 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1999 – 20031.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive
Box Body/MPV2005 – Present1.5L K9K 71661 hp (45 kW)DieselFront-Wheel Drive
Box Body/MPV2005 – Present1.6L82 hp (60 kW)Petrol/Compressed Natural Gas (CNG)Front-Wheel Drive
Hatchback1994 – 19961.8L F3P 71088 hp (65 kW)PetrolFront-Wheel Drive
Hatchback1994 – 19961.8L F3P 71290 hp (66 kW)PetrolFront-Wheel Drive
Hatchback1994 – 19961.8L F3P 71488 hp (65 kW)PetrolFront-Wheel Drive
Hatchback1995 – 19981.8L F3P 758107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1993 – 19951.8L109 hp (80 kW)PetrolFront-Wheel Drive
Hatchback1994 – 19982.0L F7R 700147 hp (108 kW)PetrolFront-Wheel Drive
Hatchback1996 – 19981.1L D7F 73054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.1L C1E 70048 hp (35 kW)PetrolFront-Wheel Drive
Hatchback1991 – 19981.8L95 hp (70 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 71058 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72658 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72058 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72258 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 74458 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 74658 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 78075 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 63575 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 63475 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L K7J 70175 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L K7J 70075 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.9L F8Q 66254 hp (40 kW)DieselFront-Wheel Drive
MPV1997 – 20011.9L F8Q 63064 hp (47 kW)DieselFront-Wheel Drive
MPV1997 – 20011.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive
Box Body/MPV1997 – Present1.1L58 hp (43 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp