Genuine & Aftermarket

Company Logo

UCEL

15499 - Coolant Pipe (NISSAN OE 1487500QAB) RENAULT LAGUNA I (B56_, 556_) 1.6 16V (B568, B561)

SKU : UC154CO06334B10F9924CAB

Price on Request

excl. VAT | excl. shipping costs

S

Seller-DC94

445 products listed

OE Numbers (3)

NISSAN1487500QABDACIA7703065311RENAULT8200134513

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTLAGUNA I
RENAULTMEGANE Scénic
RENAULTMEGANE I Grandtour
RENAULTMEGANE I Coach
RENAULTMEGANE I
RENAULTMEGANE I Classic

Confirm your exact model year and engine — see below.

Key Specifications

BrandUCEL
MaterialPA 66 GF 30
Quantity UnitPiece
Net Weight [g]135 g

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

15499 Specifications

Material
PA 66 GF 30
Quantity Unit
Piece
Net Weight [g]
135 g

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

15499 OE Numbers & Cross-References

OE Numbers (3)

Cross-Reference Numbers (20)

UCEL
Metalcaucho
IBRAS
UNIGOM
AKRON-MALÒ
METZGER AUTOTEILE
FARE SA
TRICLO
FEBI BILSTEIN
TOPRAN

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

15499 - Coolant Pipe (NISSAN OE 1487500QAB) RENAULT LAGUNA I (B56_, 556_) 1.6 16V (B568, B561) for these vehicles

ModelYearsEnginePowerFuelDrive
Hatchback1997 – 20011.6L K4M 720107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1997 – 20011.6L K4M 724107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 701107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 700107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 704107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 708102 hp (75 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 712107 hp (75 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 709102 hp (75 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 707107 hp (79 kW)PetrolFront-Wheel Drive
Estate1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Estate1999 – 20031.6L107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 701107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 700107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 708102 hp (75 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 709102 hp (75 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20021.6L107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Saloon1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Saloon1999 – 20031.6L107 hp (79 kW)PetrolFront-Wheel Drive
Convertible1999 – 20031.6L107 hp (79 kW)PetrolFront-Wheel Drive
Convertible1999 – 20031.4L K4J 75095 hp (70 kW)PetrolFront-Wheel Drive
Convertible1999 – 20031.4L K4J 71495 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2013 – 20151.6L K4M 858110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2013 – 20151.6L K4M 848101 hp (74 kW)PetrolFront-Wheel Drive
Saloon2012 – Present1.6L K4M 839110 hp (81 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Estate Van2001 – 20031.4L K4J 75095 hp (70 kW)PetrolFront-Wheel Drive
Estate Van2001 – 20031.4L K4J 71495 hp (70 kW)PetrolFront-Wheel Drive
Estate Van2001 – 20031.6L K4M 701107 hp (79 kW)PetrolFront-Wheel Drive
Estate Van2001 – 20031.6L K4M 700107 hp (79 kW)PetrolFront-Wheel Drive
Estate Van2001 – 20031.6L K4M 708102 hp (75 kW)PetrolFront-Wheel Drive
Estate Van2001 – 20031.6L K4M 709102 hp (75 kW)PetrolFront-Wheel Drive
Estate Van2001 – 20031.6L K4M 704107 hp (79 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Estate Van2001 – 20031.6L K4M 712107 hp (75 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Hatchback1999 – 20041.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20041.4L K4J 71395 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.6L K4M 710103 hp (76 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.6L K4M 714107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71395 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71198 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20081.4L K4J 71595 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2008 – 20161.6L K4M 858110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2008 – 20161.6L K4M 866107 hp (79 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 73095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolAll-wheel Drive
Box Body/MPV2001 – Present1.6L95 hp (70 kW)PetrolAll-wheel Drive
Box Body/MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
Saloon2000 – Present1.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Saloon2000 – 20091.6L K4M 740107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2003 – 20081.4L K4J 73282 hp (60 kW)PetrolFront-Wheel Drive
Convertible2003 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2003 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 73282 hp (60 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20071.6L K4M 716112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.6L103 hp (76 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.6L103 hp (76 kW)PetrolFront-Wheel Drive
MPV2005 – Present1.6L K4M 85082 hp (60 kW)Petrol/Compressed Natural Gas (CNG)Front-Wheel Drive
Estate2006 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2006 – 20081.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2006 – 20081.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2006 – 20081.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
Convertible2006 – 20081.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2006 – 20081.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2006 – 20081.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Convertible2006 – 20081.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp