Company Logo

EPS

1.998.528 - Oxygen Sensor (VOLVO OE 31460846) VOLVO S80 II (124) T5

SKU : EP199OXF212022929E04CE7

USD 65.19

excl. VAT | excl. shipping costs

S

Seller-3413

268 products listed

OE Numbers (8)

VOLVO31460846VOLVO32225109VOLVO31422308VOLVO31492349VOLVO31422309VOLVO31480731VOLVO31480396POLESTAR31492349

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

VOLVOS80 II
VOLVOV40 Hatchback
VOLVOV40 Cross Country
VOLVOXC90 II
VOLVOS60 II
VOLVOV70 III

Confirm your exact model year and engine — see below.

Key Specifications

BrandEPS
Conductor Number4 conductor
Number of circuits4
Oxygen SensorPlanar Sensor
Available as universal article as well, see article no.1.998.235

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Related Products
Reviews

1.998.528 Specifications

Conductor Number
4 conductor
Number of circuits
4
Oxygen Sensor
Planar Sensor
Available as universal article as well, see article no.
1.998.235
Cable Length [mm]
570 mm

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

1.998.528 OE Numbers & Cross-References

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

1.998.528 - Oxygen Sensor (VOLVO OE 31460846) VOLVO S80 II (124) T5 for these vehicles

ModelYearsEnginePowerFuelDrive
Saloon2013 – 20142.0L B 4204 T11245 hp (180 kW)PetrolFront-Wheel Drive
Hatchback2014 – 20192.0L B 4204 T11245 hp (180 kW)PetrolFront-Wheel Drive
Hatchback2014 – 20192.0L B 4204 T41245 hp (180 kW)PetrolFront-Wheel Drive
Hatchback2014 – 20192.0L B 4204 T11245 hp (180 kW)PetrolAll-wheel Drive
Hatchback2014 – 20192.0L B 4204 T41245 hp (180 kW)PetrolAll-wheel Drive
Saloon2014 – 20162.0L B 4204 T11245 hp (180 kW)PetrolFront-Wheel Drive
Hatchback2015 – 20192.0L B 4204 T38122 hp (90 kW)PetrolFront-Wheel Drive
Hatchback2015 – 20192.0L B 4204 T17122 hp (90 kW)PetrolFront-Wheel Drive
Hatchback2015 – 20192.0L B 4204 T37152 hp (112 kW)PetrolFront-Wheel Drive
Hatchback2015 – 20192.0L B 4204 T33152 hp (112 kW)PetrolFront-Wheel Drive
SUV2015 – 20222.0L B1APHEV320 hp (235 kW)Petrol/ElectricAll-wheel Drive
SUV2015 – 20222.0L B 4204 T35303 hp (223 kW)Petrol/ElectricAll-wheel Drive
SUV2015 – 20222.0L B 4204 T28317 hp (233 kW)Petrol/ElectricAll-wheel Drive
Hatchback2015 – 20191.5L B 4154 T5122 hp (90 kW)PetrolFront-Wheel Drive
Hatchback2015 – 20191.5L B 4154 T3122 hp (90 kW)PetrolFront-Wheel Drive
SUV2015 – 20212.0L B 4204 T23249 hp (183 kW)PetrolAll-wheel Drive
Hatchback2015 – 20191.5L B 4154 T4152 hp (112 kW)PetrolFront-Wheel Drive
Hatchback2015 – 20191.5L B 4154 T2152 hp (112 kW)PetrolFront-Wheel Drive
Saloon2015 – 20182.0L B 4204 T37152 hp (112 kW)PetrolFront-Wheel Drive
Estate2015 – 20162.0L B 4204 T19190 hp (140 kW)PetrolFront-Wheel Drive
Saloon2015 – 20182.0L B 4204 T19190 hp (140 kW)PetrolFront-Wheel Drive
Hatchback2015 – 20192.0L B 4204 T19190 hp (140 kW)PetrolFront-Wheel Drive
Estate2013 – 20182.0L B 4204 T9306 hp (225 kW)PetrolAll-wheel Drive
SUV2013 – 20172.0L B 4204 T9306 hp (225 kW)PetrolAll-wheel Drive
SUV2015 – 20172.0L B 4204 T11245 hp (180 kW)PetrolAll-wheel Drive
Estate2016 – 20182.0L B 4204 T35303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Saloon2014 – 20162.0L B 4204 T15220 hp (162 kW)PetrolFront-Wheel Drive
SUV2016 – 20182.0L B 4204 T23249 hp (183 kW)PetrolAll-wheel Drive
Estate2015 – 20182.0L B 4204 T43367 hp (270 kW)PetrolAll-wheel Drive
Saloon2015 – 20182.0L B 4204 T43367 hp (270 kW)PetrolAll-wheel Drive
Estate2016 – 20182.0L B 4204 T23249 hp (183 kW)PetrolAll-wheel Drive
SUV2017 – 20212.0L B 4204 T23249 hp (183 kW)PetrolAll-wheel Drive
SUV2017 – 20222.0L B 4204 T35303 hp (223 kW)Petrol/ElectricAll-wheel Drive
SUV2017 – Present2.0L B 4204 T23249 hp (183 kW)PetrolFront-Wheel Drive
SUV2017 – 20212.0L B 4204 T14247 hp (182 kW)PetrolAll-wheel Drive
Estate2017 – Present2.0L B 4204 T26239 hp (176 kW)PetrolAll-wheel Drive
SUV2017 – 20202.0L B 4204 T26239 hp (176 kW)PetrolAll-wheel Drive
SUV2017 – 20202.0L B 4204 T26239 hp (176 kW)PetrolAll-wheel Drive
SUV2017 – 20212.0L B 4204 T20249 hp (183 kW)PetrolAll-wheel Drive
SUV2018 – 20222.0L B 4204 T34303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Estate2018 – 20222.0L B 4204 T34303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Saloon2019 – Present2.0L B 4204 T34303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Saloon2019 – Present2.0L B 4204 T53317 hp (233 kW)Petrol/ElectricAll-wheel Drive
SUV2019 – 20222.0L B 4204 T34303 hp (223 kW)Petrol/ElectricAll-wheel Drive
SUV2019 – 20222.0L B 4204 T48317 hp (233 kW)Petrol/ElectricAll-wheel Drive
SUV2017 – 20182.0L B 4204 T23249 hp (183 kW)PetrolAll-wheel Drive
SUV2017 – 20222.0L B 4204 T35303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Estate2019 – 20222.0L B 4204 T46253 hp (186 kW)Petrol/ElectricAll-wheel Drive
Estate2019 – 20222.0L B 4204 T52253 hp (186 kW)Petrol/ElectricAll-wheel Drive
Saloon2019 – 20222.0L B 4204 T34303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Estate2018 – 20222.0L B 4204 T34303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Estate2017 – Present2.0L B 4204 T26239 hp (176 kW)PetrolAll-wheel Drive
SUV2017 – 20202.0L B 4204 T26239 hp (176 kW)PetrolAll-wheel Drive
SUV2017 – 20212.0L B 4204 T23249 hp (183 kW)PetrolAll-wheel Drive
Estate2015 – 20182.0L B 4204 T11245 hp (180 kW)PetrolAll-wheel Drive
SUV2015 – 20222.0L B 4204 T35303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Estate2016 – 20182.0L B 4204 T35303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Saloon2019 – 20222.0L B 4204 T27320 hp (235 kW)Petrol/ElectricAll-wheel Drive
Saloon2019 – 20222.0L B 4204 T35303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Saloon2017 – 20222.0L B 4204 T35303 hp (223 kW)Petrol/ElectricAll-wheel Drive
Estate2016 – 20182.0L B 4204 T11245 hp (180 kW)PetrolAll-wheel Drive
Estate2016 – 20182.0L B 4204 T23249 hp (183 kW)PetrolAll-wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Enquire on WhatsApp