Genuine & Aftermarket

Company Logo

SAAB

OE VerifiedCarbus24

4906475 - Shock Absorber (NISSAN OE 3067000Q0E) RENAULT THALIA II (LU_) 1.2 LPG

SKU : SA490SH813BD1B9F40B47F1

SAAB

Price on Request

excl. VAT | excl. shipping costs

S

Seller-F2E6

191 products listed

OE Numbers (6)

NISSAN3067000Q0ENISSAN3067000QACRENAULT7700421960RENAULT8200694035RENAULT7701421960RENAULT7700417050

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTTHALIA II
RENAULTCLIO II
RENAULTKANGOO Express
RENAULTTHALIA I
RENAULTKANGOO
RENAULTCLIO II Hatchback Van

Confirm your exact model year and engine — see below.

Key Specifications

BrandSAAB
Length 1 [mm]965 mm
Length 2 [mm]670 mm

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Additional Details
Related Products
Reviews

4906475 Specifications

Length 1 [mm]
965 mm
Length 2 [mm]
670 mm

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

4906475 OE Numbers & Cross-References

Cross-Reference Numbers (10)

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

4906475 - Shock Absorber (NISSAN OE 3067000Q0E) RENAULT THALIA II (LU_) 1.2 LPG for these vehicles

ModelYearsEnginePowerFuelDrive
Saloon2010 – 20131.1L D4F 72873 hp (54 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Hatchback1999 – 200812.0L D 2866 LF25409 hp (301 kW)PetrolFront-Wheel Drive
Box Body/MPV2002 – 20071.0L D4D 70060 hp (44 kW)PetrolFront-Wheel Drive
Box Body/MPV2002 – 20071.0L D4D 72060 hp (44 kW)PetrolFront-Wheel Drive
Saloon2000 – 20091.4L K7J 70075 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 730169 hp (124 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 736169 hp (124 kW)PetrolFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Hatchback1999 – 20051.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
Hatchback1999 – 20051.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 72275 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 72873 hp (54 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20161.1L D4F 70675 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Hatchback2001 – 20051.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 73095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71675 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 73075 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
MPV2001 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Box Body/MPV2001 – Present1.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.1L D4F 73075 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
Saloon2000 – Present1.4L K7J 70075 hp (55 kW)PetrolFront-Wheel Drive
Saloon2000 – Present1.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Box Body/MPV2001 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Box Body/MPV2001 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Box Body/MPV2001 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
Saloon2000 – 20091.6L K4M 740107 hp (79 kW)PetrolFront-Wheel Drive
MPV2002 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
MPV2002 – Present1.5L K9K 71082 hp (60 kW)DieselFront-Wheel Drive
Box Body/MPV2002 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Box Body/MPV2003 – Present1.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
Box Body/MPV2003 – Present1.5L K9K 71082 hp (60 kW)DieselFront-Wheel Drive
Hatchback2003 – 20051.5L K9K 712100 hp (74 kW)DieselFront-Wheel Drive
Hatchback2004 – 20052.0L179 hp (132 kW)PetrolFront-Wheel Drive
MPV2003 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Box Body/MPV2003 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2003 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
MPV2005 – Present1.6L K4M 85082 hp (60 kW)Petrol/Compressed Natural Gas (CNG)Front-Wheel Drive
Hatchback Van2001 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Hatchback Van2001 – Present1.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
Saloon2002 – Present1.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
Saloon2002 – Present1.1L D4F 70675 hp (55 kW)PetrolFront-Wheel Drive
Saloon2002 – Present1.1L D4F 72873 hp (54 kW)PetrolFront-Wheel Drive
Box Body/MPV2005 – Present1.5L K9K 71464 hp (47 kW)DieselFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 71058 hp (43 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 74458 hp (43 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Saloon2004 – 20091.5L K9K 70665 hp (48 kW)DieselFront-Wheel Drive
MPV1999 – 20011.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive
Saloon1998 – 20011.9L F8Q 63064 hp (47 kW)DieselFront-Wheel Drive
Hatchback2000 – 20011.9L F8Q 63064 hp (47 kW)DieselFront-Wheel Drive
Hatchback2000 – 20011.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive
Hatchback2001 – 20031.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
Hatchback2004 – 20121.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Hatchback2004 – 20121.5L K9K 71464 hp (47 kW)DieselFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 71058 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 72258 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 74458 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 76658 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 76458 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1999 – 20031.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive
Hatchback Van2000 – 20011.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive
Box Body/MPV2005 – Present1.5L K9K 71661 hp (45 kW)DieselFront-Wheel Drive
Box Body/MPV2002 – 20071.0L D7D 70054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20061.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
MPV2005 – 20101.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
MPV2005 – 20101.5L K9K 70261 hp (45 kW)DieselFront-Wheel Drive
MPV1997 – Present1.1L D7F 71058 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72658 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72058 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72258 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 74458 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 74658 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 78075 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 63575 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 63475 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L K7J 70175 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L K7J 70075 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.9L F8Q 66254 hp (40 kW)DieselFront-Wheel Drive
MPV1997 – 20011.9L F8Q 63064 hp (47 kW)DieselFront-Wheel Drive
MPV1997 – 20011.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp