Genuine & Aftermarket

Company Logo

RENAULT

OE VerifiedCarbus24

820126447 - Window Regulator (RENAULT OE 820002806) RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B)

SKU : RE820WIB667E8255852401B

RENAULT

Price on Request

excl. VAT | excl. shipping costs

S

Seller-1730

536 products listed

OE Numbers (5)

RENAULT820002806RENAULT8200028068RENAULT8201264478RENAULT820126447RENAULT8201010921

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTMEGANE II
RENAULTMEGANE II Saloon
RENAULTMEGANE II Estate

Confirm your exact model year and engine — see below.

Key Specifications

BrandRENAULT
Supplementary Article/Supplementary Infowithout electric motor
Operating ModeElectric
Window RegulatorSingle Rail Window Lift
Number of Doors4

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Related Products
Reviews

820126447 Specifications

Supplementary Article/Supplementary Info
without electric motor
Operating Mode
Electric
Window Regulator
Single Rail Window Lift
Number of Doors
4
Combi Switch Function
with comfort function
Fitting Position
Right Rear

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

820126447 OE Numbers & Cross-References

Cross-Reference Numbers (17)

CAUTEX
MAGNETI MARELLI
MIRAGLIO
LIFT-TEK
ELECTRIC LIFE
TrakMotive

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

820126447 - Window Regulator (RENAULT OE 820002806) RENAULT MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) for these vehicles

ModelYearsEnginePowerFuelDrive
Hatchback2002 – 20081.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20082.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
Hatchback2002 – 20081.9L F9Q 800116 hp (85 kW)DieselFront-Wheel Drive
Hatchback2003 – 20081.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2003 – 20081.5L K9K 729101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2003 – 20081.4L K4J 73282 hp (60 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 73282 hp (60 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present2.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Saloon2003 – Present2.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Saloon2003 – 20101.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
Saloon2003 – Present1.9L F9Q 800116 hp (85 kW)DieselFront-Wheel Drive
Estate2003 – 20091.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Estate2003 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Estate2003 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Estate2003 – 20061.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
Estate2003 – 20091.9L F9Q 800116 hp (85 kW)DieselFront-Wheel Drive
Hatchback2004 – 20092.0L F4R 774224 hp (165 kW)PetrolFront-Wheel Drive
Hatchback2004 – 20092.0L F4Rt 774224 hp (165 kW)PetrolFront-Wheel Drive
Hatchback2004 – 20061.9L F9Q 80890 hp (66 kW)DieselFront-Wheel Drive
Saloon2004 – Present1.9L F9Q 80890 hp (66 kW)DieselFront-Wheel Drive
Estate2004 – 20071.9L F9Q 80890 hp (66 kW)DieselFront-Wheel Drive
Estate2004 – 20061.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
Estate2004 – 20061.5L K9K 729101 hp (74 kW)DieselFront-Wheel Drive
Saloon2004 – 20101.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
Saloon2004 – 20101.5L K9K 729101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2004 – 20082.0L F4R 776163 hp (120 kW)PetrolFront-Wheel Drive
Saloon2005 – 20101.5L K9K 72486 hp (63 kW)DieselFront-Wheel Drive
Saloon2005 – 20101.5L K9K 732106 hp (78 kW)DieselFront-Wheel Drive
Saloon2005 – Present1.9L F9Q 804110 hp (81 kW)DieselFront-Wheel Drive
Saloon2005 – Present1.9L F9Q 80398 hp (72 kW)DieselFront-Wheel Drive
Estate2005 – 20091.9L F9Q 804110 hp (81 kW)DieselFront-Wheel Drive
Estate2005 – 20091.9L F9Q 80398 hp (72 kW)DieselFront-Wheel Drive
Estate2005 – 20081.5L K9K 732106 hp (78 kW)DieselFront-Wheel Drive
Estate2005 – 20091.5L K9K 72486 hp (63 kW)DieselFront-Wheel Drive
Hatchback2005 – 20081.5L K9K 72486 hp (63 kW)DieselFront-Wheel Drive
Hatchback2005 – 20081.5L K9K 732106 hp (78 kW)DieselFront-Wheel Drive
Hatchback2005 – 20091.9L F9Q 804110 hp (81 kW)DieselFront-Wheel Drive
Hatchback2005 – 20091.9L F9Q 80398 hp (72 kW)DieselFront-Wheel Drive
Hatchback2005 – 20091.9L F9Q 816110 hp (81 kW)DieselFront-Wheel Drive
Hatchback2005 – 20091.9L F9Q 818110 hp (81 kW)DieselFront-Wheel Drive
Hatchback2005 – 20081.9L F9Q 804110 hp (81 kW)DieselFront-Wheel Drive
Hatchback2005 – 20081.9L F9Q 818110 hp (81 kW)DieselFront-Wheel Drive
Saloon2005 – Present1.9L F9Q 804110 hp (81 kW)DieselFront-Wheel Drive
Saloon2005 – Present1.9L F9Q 80398 hp (72 kW)DieselFront-Wheel Drive
Saloon2005 – Present1.9L F9Q 818110 hp (81 kW)DieselFront-Wheel Drive
Saloon2005 – Present1.9L F9Q 816110 hp (81 kW)DieselFront-Wheel Drive
Estate2005 – 20091.9L F9Q 804110 hp (81 kW)DieselFront-Wheel Drive
Estate2005 – 20091.9L F9Q 818110 hp (81 kW)DieselFront-Wheel Drive
Hatchback2005 – 20082.0L M9R 700150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2005 – 20082.0L M9R 722150 hp (110 kW)DieselFront-Wheel Drive
Estate2005 – 20092.0L M9R 700150 hp (110 kW)DieselFront-Wheel Drive
Estate2005 – 20092.0L M9R 722150 hp (110 kW)DieselFront-Wheel Drive
Estate2006 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
Estate2007 – 20091.5L K9K 734103 hp (74 kW)DieselFront-Wheel Drive
Saloon2006 – Present1.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
Saloon2003 – 20101.5L K9K 734103 hp (74 kW)DieselFront-Wheel Drive
Hatchback2007 – 20091.5L K9K 734103 hp (74 kW)DieselFront-Wheel Drive
Hatchback2006 – 20081.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2006 – 20081.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2006 – 20081.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2007 – 20082.0L M9R 724173 hp (127 kW)DieselFront-Wheel Drive
Hatchback2005 – 20081.6L K4M 788105 hp (77 kW)PetrolFront-Wheel Drive
Estate2008 – 20091.6L K4M 856105 hp (77 kW)Petrol/EthanolFront-Wheel Drive
Hatchback2007 – 20081.6L K4M 788105 hp (77 kW)Petrol/EthanolFront-Wheel Drive
Saloon2005 – Present1.6L K4M 762105 hp (77 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp