Genuine & Aftermarket

Company Logo

GMC

OE VerifiedCarbus24

9240053 - Brake Hose (GMC OE 185642E0) RENAULT ESPACE III (JE0_) 3.0 V6 24V (JE0G, JE0R)

SKU : GM924BR97AA2E339FDE4CF7

GMC

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-D7EB

544 products listed

OE Numbers (57)

GMC9240053GMC185642E0GMC22910GMC7704003957GMC815025227GMC8200597218GMC853960GMCBFH5727GMCPHA352GMCSL3202

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTESPACE III
RENAULTGRAND SCÉNIC II
RENAULTMODUS / GRAND MODUS
RENAULTCLIO III
RENAULTCLIO III Grandtour
RENAULTMEGANE II Saloon

Confirm your exact model year and engine — see below.

Key Specifications

BrandGMC
Length [mm]185 mm
Weight [kg]0.065 kg

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

9240053 Specifications

Length [mm]
185 mm
Weight [kg]
0.065 kg

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

9240053 OE Numbers & Cross-References

9240053 - Brake Hose (GMC OE 185642E0) RENAULT ESPACE III (JE0_) 3.0 V6 24V (JE0G, JE0R) for these vehicles

ModelYearsEnginePowerFuelDrive
MPV1998 – 20022.9L L7X 727190 hp (140 kW)PetrolFront-Wheel Drive
MPV1998 – 20022.0L F4R 701140 hp (103 kW)PetrolFront-Wheel Drive
MPV1998 – 20022.0L F4R 700140 hp (103 kW)PetrolFront-Wheel Drive
MPV1999 – 20021.9L F9Q 72298 hp (72 kW)DieselFront-Wheel Drive
MPV2006 – 20081.5L K9K 734103 hp (74 kW)DieselFront-Wheel Drive
Hatchback2011 – Present1.1L D4F 786103 hp (76 kW)PetrolFront-Wheel Drive
Hatchback2010 – 201412.4L D 2676 LF 04440 hp (324 kW)PetrolFront-Wheel Drive
Estate2010 – 201212.4L D 2676 LF 04440 hp (324 kW)PetrolFront-Wheel Drive
Saloon2006 – 20102.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Hatchback Van2005 – 20141.1L D4F 74065 hp (48 kW)PetrolFront-Wheel Drive
Hatchback Van2007 – 20111.1L D4F 784101 hp (74 kW)PetrolFront-Wheel Drive
Hatchback Van1993 – 19961.2L C3G 70055 hp (40 kW)PetrolFront-Wheel Drive
Hatchback Van1993 – 19961.2L C3G 70255 hp (40 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70154 hp (40 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70258 hp (43 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70458 hp (43 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70358 hp (43 kW)PetrolFront-Wheel Drive
Hatchback Van1996 – 20041.1L D7F 70658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback Van2001 – 20121.1L D4F 70275 hp (55 kW)PetrolFront-Wheel Drive
Hatchback Van2010 – 20141.5L K9K 77075 hp (55 kW)DieselFront-Wheel Drive
Hatchback Van2005 – 20081.5L K9K 72486 hp (63 kW)DieselFront-Wheel Drive
Estate Van2003 – 20091.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
Hatchback Van2003 – 20081.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
Estate2007 – 20121.1L D4F 74275 hp (55 kW)Petrol/EthanolFront-Wheel Drive
Hatchback Van2007 – 20091.5L K9K 734103 hp (74 kW)DieselFront-Wheel Drive
Hatchback Van2005 – 20081.5L K9K 732106 hp (78 kW)DieselFront-Wheel Drive
Hatchback Van2003 – 20081.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
MPV2000 – 20022.2L G9T 710115 hp (85 kW)DieselFront-Wheel Drive
MPV2000 – 20022.2L G9T 642129 hp (95 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.1L D4F 70275 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – 20032.9L207 hp (152 kW)PetrolFront-Wheel Drive
MPV2001 – 20032.0L F4R 761163 hp (120 kW)PetrolFront-Wheel Drive
MPV2001 – 20032.0L F4R 760163 hp (120 kW)PetrolFront-Wheel Drive
MPV2001 – 20022.0L F4R 701140 hp (103 kW)PetrolFront-Wheel Drive
MPV2001 – 20022.0L F4R 700140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20082.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
Hatchback2002 – 20081.9L F9Q 800116 hp (85 kW)DieselFront-Wheel Drive
MPV2003 – 20061.9L F9Q 812116 hp (85 kW)DieselFront-Wheel Drive
MPV2003 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
MPV2003 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
MPV2003 – 20061.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
MPV2003 – 20061.6L K4M 782113 hp (83 kW)PetrolFront-Wheel Drive
MPV2003 – 20061.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
MPV2003 – 20081.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
MPV2003 – 20081.4L K4J 77098 hp (72 kW)PetrolFront-Wheel Drive
MPV2003 – 20081.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
MPV2002 – 20032.2L G9T 712150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2003 – 20081.5L K9K 728101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2003 – 20081.5L K9K 729101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2003 – 20081.4L K4J 73282 hp (60 kW)PetrolFront-Wheel Drive
Convertible2003 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2003 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2003 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Convertible2003 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Convertible2003 – 20091.9L F9Q 800116 hp (85 kW)DieselFront-Wheel Drive
Saloon2003 – Present1.4L K4J 73282 hp (60 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present2.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Saloon2003 – Present2.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Saloon2003 – 20101.5L K9K 72282 hp (60 kW)DieselFront-Wheel Drive
Saloon2003 – Present1.9L F9Q 800116 hp (85 kW)DieselFront-Wheel Drive
Estate2003 – 20091.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp