Genuine & Aftermarket

Company Logo

SEIM

CS44 - Stop Light Switch (RENAULT OE 8200110894) RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 D

SKU : SECS4ST00656B61B26944E1

Price on Request

excl. VAT | excl. shipping costs

S

Seller-AE8D

647 products listed

OE Numbers (6)

RENAULT8200110894RENAULT7700431512OPEL4408512MITSUBISHI8614A108NISSAN2532000QACGENERAL MOTORS91166991

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTMASTER II Van
RENAULTMASTER II Platform/Chassis
RENAULTLAGUNA I Grandtour
RENAULTMASTER II Bus
RENAULTLAGUNA I
RENAULTCLIO II

Confirm your exact model year and engine — see below.

Key Specifications

BrandSEIM
Operating ModeElectric

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Related Products
Reviews

CS44 Specifications

Operating Mode
Electric

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

CS44 OE Numbers & Cross-References

OE Numbers (6)

MITSUBISHI
GENERAL MOTORS

Cross-Reference Numbers (6)

SEIM
EFI AUTOMOTIVE
FACET

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

CS44 - Stop Light Switch (RENAULT OE 8200110894) RENAULT MASTER II Platform/Chassis (ED/HD/UD) 2.5 D for these vehicles

ModelYearsEnginePowerFuelDrive
Van1998 – 20012.5L S8U 77080 hp (59 kW)DieselFront-Wheel Drive
Van1998 – 20012.5L S8U 77280 hp (59 kW)DieselFront-Wheel Drive
Van1998 – 20012.8L S9W 702114 hp (84 kW)DieselFront-Wheel Drive
Van1998 – 20012.8L S9W 700114 hp (84 kW)DieselFront-Wheel Drive
Platform/Chassis1998 – 20012.5L S8U 77080 hp (59 kW)DieselFront-Wheel Drive
Platform/Chassis1998 – 20012.5L S8U 77280 hp (59 kW)DieselFront-Wheel Drive
Platform/Chassis1998 – 20012.8L S9W 702114 hp (84 kW)DieselFront-Wheel Drive
Platform/Chassis1998 – 20012.8L S9W 700114 hp (84 kW)DieselFront-Wheel Drive
Estate1997 – 20011.6L K4M 724107 hp (79 kW)PetrolFront-Wheel Drive
Estate1997 – 20011.6L K4M 720107 hp (79 kW)PetrolFront-Wheel Drive
Bus1998 – 20012.5L S8U 77080 hp (59 kW)DieselFront-Wheel Drive
Bus1998 – 20012.5L S8U 77280 hp (59 kW)DieselFront-Wheel Drive
Bus1998 – 20012.8L S9W 702114 hp (84 kW)DieselFront-Wheel Drive
Bus1998 – 20012.8L S9W 700114 hp (84 kW)DieselFront-Wheel Drive
Hatchback1997 – 20011.6L K4M 720107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1997 – 20011.6L K4M 724107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20011.9L F9Q 718107 hp (79 kW)DieselFront-Wheel Drive
Estate1999 – 20011.9L F9Q 718107 hp (79 kW)DieselFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 730169 hp (124 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20092.0L F4R 736169 hp (124 kW)PetrolFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
MPV2000 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Hatchback1999 – 20051.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
Hatchback1999 – 20051.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2000 – Present1.9L F9Q 78080 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2000 – Present1.9L F9Q 79080 hp (59 kW)DieselFront-Wheel Drive
Box Body/MPV2000 – Present1.9L F9Q 78280 hp (59 kW)DieselFront-Wheel Drive
Hatchback Van1998 – Present1.9L F8Q 63064 hp (47 kW)DieselFront-Wheel Drive
Van2006 – 20102.5L G9U 650101 hp (74 kW)DieselFront-Wheel Drive
Box Body/MPV2005 – Present1.5L K9K 71661 hp (45 kW)DieselFront-Wheel Drive
Bus2008 – Present2.5L G9U 630114 hp (84 kW)DieselFront-Wheel Drive
MPV1997 – Present1.1L D7F 71058 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72658 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72058 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 72258 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 74458 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.1L D7F 74658 hp (43 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 78075 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 63575 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L E7J 63475 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L K7J 70175 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.4L K7J 70075 hp (55 kW)PetrolFront-Wheel Drive
MPV1997 – Present1.9L F8Q 66254 hp (40 kW)DieselFront-Wheel Drive
MPV1997 – 20011.9L F8Q 63064 hp (47 kW)DieselFront-Wheel Drive
MPV1997 – 20011.9L F8Q 63264 hp (47 kW)DieselFront-Wheel Drive
Box Body/MPV1997 – Present1.1L58 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1997 – 20081.4L E7J 78075 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV1997 – 20081.4L K7J 70075 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV1997 – 20081.4L E7J 63475 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV1997 – 20081.4L E7J 63575 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV1997 – 20081.4L K7J 70175 hp (55 kW)PetrolFront-Wheel Drive
Box Body/MPV1997 – Present1.9L54 hp (40 kW)DieselFront-Wheel Drive
Box Body/MPV1997 – Present1.9L64 hp (47 kW)DieselFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp