Genuine & Aftermarket

Company Logo

PROTECH

IR6570 - Alternator (RENAULT OE 7711134312) VOLVO V40 Estate (645) 1.9 DI

SKU : PRIR6ALE852C339A5E14DDB

Price on Request

excl. VAT | excl. shipping costs

S

Seller-B5D3

200 products listed

OE Numbers (8)

RENAULT7711134312RENAULT7711368834RENAULT8200086130RENAULT8200590255RENAULT7711134316RENAULT7711368833RENAULT8200495301RENAULT8200538815

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

NISSANKUBISTAR Van
NISSANINTERSTAR Bus
NISSANINTERSTAR Van
NISSANPRIMASTAR Bus
NISSANPRIMASTAR Van
VOLVOV40 Estate

Confirm your exact model year and engine — see below.

Key Specifications

BrandPROTECH
Weight [kg]6.15 kg

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Related Products
Reviews

IR6570 Specifications

Voltage [V]
12 V
Alternator Charging Current [A]
120 A
Plug Type ID
L
Weight [kg]
6.15 kg
Position/Degree
6H-15 °
Vehicle Main Current
for vehicles with 12V main current
Cooling Type
air-cooled
Number of mounting bores
4
Number of grooves
5

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

IR6570 OE Numbers & Cross-References

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

IR6570 - Alternator (RENAULT OE 7711134312) VOLVO V40 Estate (645) 1.9 DI for these vehicles

ModelYearsEnginePowerFuelDrive
Hatchback1999 – 20011.9L F9Q 718107 hp (79 kW)DieselFront-Wheel Drive
Estate1999 – 20011.9L F9Q 718107 hp (79 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 750105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 650105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 670105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 674105 hp (77 kW)DieselFront-Wheel Drive
Bus1997 – 20062.2L G9T 72090 hp (66 kW)DieselFront-Wheel Drive
Bus1997 – 20062.2L G9T 72290 hp (66 kW)DieselFront-Wheel Drive
Bus1997 – 20062.2L G9T 75090 hp (66 kW)DieselFront-Wheel Drive
Platform/Chassis1997 – 20062.2L G9T 72090 hp (66 kW)DieselFront-Wheel Drive
Platform/Chassis1997 – 20062.2L G9T 72290 hp (66 kW)DieselFront-Wheel Drive
Platform/Chassis1997 – 20062.2L G9T 75090 hp (66 kW)DieselFront-Wheel Drive
Bus2001 – 20061.9L F9Q 76082 hp (60 kW)DieselFront-Wheel Drive
Van2001 – 20061.9L F9Q 76082 hp (60 kW)DieselFront-Wheel Drive
Estate2001 – 20051.9L F9Q 752101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Hatchback2001 – 20091.5L K9K 70457 hp (42 kW)DieselFront-Wheel Drive
MPV2001 – 20032.0L F4R 761163 hp (120 kW)PetrolFront-Wheel Drive
MPV2001 – 20032.0L F4R 760163 hp (120 kW)PetrolFront-Wheel Drive
Van2001 – 20061.9L82 hp (60 kW)DieselFront-Wheel Drive
Estate2001 – 20051.9L F9Q 752101 hp (74 kW)DieselFront-Wheel Drive
Saloon2002 – Present1.5L K9K 70061 hp (45 kW)DieselFront-Wheel Drive
Bus2003 – 20062.5L G9U 730135 hp (99 kW)DieselFront-Wheel Drive
Saloon2001 – 20091.5L K9K 70665 hp (48 kW)DieselFront-Wheel Drive
Platform/Chassis2001 – 20061.9L F9Q 76282 hp (60 kW)DieselFront-Wheel Drive
Platform/Chassis2001 – 20062.5L G9U 730135 hp (99 kW)DieselFront-Wheel Drive
Bus2006 – 20102.5L G9U 650101 hp (74 kW)DieselFront-Wheel Drive
Bus2006 – 20102.5L G9U 632120 hp (88 kW)DieselFront-Wheel Drive
Van2006 – 20102.5L G9U 632120 hp (88 kW)DieselFront-Wheel Drive
Platform/Chassis2006 – 20102.5L G9U 632120 hp (88 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 718107 hp (79 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 754101 hp (74 kW)DieselFront-Wheel Drive
Platform/Chassis2001 – 20031.9L F9Q 76282 hp (60 kW)DieselFront-Wheel Drive
Saloon2005 – Present1.5L K9K 74064 hp (47 kW)DieselFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 750105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 759116 hp (85 kW)DieselFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 758105 hp (77 kW)DieselFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp