Genuine & Aftermarket

Company Logo

LEMARK

LLB330 - Oxygen Sensor (NISSAN OE 22690-00QAD) RENAULT TRAFIC II Van (FL) 2.0 (FL0A, FL0G)

SKU : LELLBOX149F498292CC424F

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-AFDB

705 products listed

OE Numbers (7)

NISSAN22690-00QADNISSAN22690-00QAAVAUXHALL91160174RENAULT77 00 107 433RENAULT77 00 107 434RENAULT77 00 108 027GENERAL MOTORS91160174

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTLAGUNA I
RENAULTMEGANE Scénic
RENAULTMEGANE I Coach
RENAULTMEGANE I Classic
RENAULTTWINGO I
RENAULTTRAFIC II Van

Confirm your exact model year and engine — see below.

Key Specifications

BrandLEMARK
Number of pins4 -pin connector
Net weight [kg]0.116 kg
Cable Length [mm]380 mm
Connector Shapeoval

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

LLB330 Specifications

Number of pins
4 -pin connector
Net weight [kg]
0.116 kg
Cable Length [mm]
380 mm
Connector Shape
oval
Oxygen Sensor
Switching-type Oxygen Sensor
Housing Colour
black

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

LLB330 OE Numbers & Cross-References

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

LLB330 - Oxygen Sensor (NISSAN OE 22690-00QAD) RENAULT TRAFIC II Van (FL) 2.0 (FL0A, FL0G) for these vehicles

ModelYearsEnginePowerFuelDrive
Hatchback1998 – 20011.8L F4P 760120 hp (88 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20011.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback1997 – 20011.6L K4M 720107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1997 – 20011.6L K4M 724107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 701107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 700107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 704107 hp (79 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 708102 hp (75 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 712107 hp (75 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 709102 hp (75 kW)PetrolFront-Wheel Drive
MPV1998 – 19991.6L K4M 707107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 701107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 700107 hp (79 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 708102 hp (75 kW)PetrolFront-Wheel Drive
Coupe1999 – 20031.6L K4M 709102 hp (75 kW)PetrolFront-Wheel Drive
Saloon1999 – 20031.4L95 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2000 – 20071.1L58 hp (43 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Van2001 – Present2.0L F4R 720120 hp (88 kW)PetrolFront-Wheel Drive
Van2001 – Present2.0L F4R 722120 hp (88 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 73095 hp (70 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.6L K4M 75295 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75095 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.6L K4M 75395 hp (70 kW)PetrolAll-wheel Drive
MPV2001 – Present1.1L D4F 71268 hp (50 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71475 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 71675 hp (55 kW)PetrolFront-Wheel Drive
MPV2001 – Present1.1L D4F 73075 hp (55 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 773116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 775116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 771116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 771116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 775116 hp (85 kW)PetrolFront-Wheel Drive
Saloon2000 – Present1.4L K4J 71295 hp (70 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20081.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20082.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
MPV2003 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
MPV2003 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
MPV2003 – 20061.6L K4M 782113 hp (83 kW)PetrolFront-Wheel Drive
MPV2003 – 20061.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2003 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2003 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Convertible2003 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Convertible2003 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present1.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2003 – Present2.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Saloon2003 – Present2.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.4L K4J 73098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.4L K4J 74098 hp (72 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Estate2003 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Estate2003 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
Estate2003 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Hatchback2004 – 20052.0L179 hp (132 kW)PetrolFront-Wheel Drive
MPV2004 – 20061.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
MPV2004 – 20061.6L K4M 782113 hp (83 kW)PetrolFront-Wheel Drive
MPV2004 – 20092.0L F4R 770135 hp (99 kW)PetrolFront-Wheel Drive
MPV2004 – 20092.0L F4R 771135 hp (99 kW)PetrolFront-Wheel Drive
Hatchback2004 – Present1.6L K4M 790112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2004 – Present1.6L K4M 800112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2004 – Present1.6L K4M 791112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2004 – Present1.6L K4M 801112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2004 – Present1.4L K4J 77098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2004 – Present1.4L K4J 78098 hp (72 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20141.6L K4M 801112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20141.6L K4M 800112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20121.4L K4J 78098 hp (72 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Estate2006 – 20091.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 761110 hp (81 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Saloon2006 – Present1.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2006 – 20081.6L K4M 760110 hp (81 kW)PetrolFront-Wheel Drive
Hatchback2006 – 20081.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2006 – 20081.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
MPV2005 – 20081.6L K4M 70694 hp (69 kW)PetrolFront-Wheel Drive
MPV2005 – 20081.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
MPV2005 – 20081.6L K4M 813112 hp (82 kW)PetrolFront-Wheel Drive
MPV2005 – 20081.6L K4M 766109 hp (80 kW)PetrolFront-Wheel Drive
MPV2008 – Present1.6L K4M 83095 hp (70 kW)PetrolFront-Wheel Drive
MPV2008 – Present1.6L K4M 834106 hp (78 kW)PetrolFront-Wheel Drive
MPV2008 – Present1.6L K4M 831105 hp (78 kW)PetrolFront-Wheel Drive
MPV2008 – Present1.6L K4M 836106 hp (78 kW)PetrolFront-Wheel Drive
MPV2008 – Present1.6L K4M 835106 hp (78 kW)PetrolFront-Wheel Drive
Convertible2005 – 20091.6L K4M 788105 hp (77 kW)PetrolFront-Wheel Drive
Hatchback2004 – Present1.1L D4F 76458 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1999 – 20011.1L D7F 72258 hp (43 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 71058 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 72258 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 74458 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 76658 hp (43 kW)PetrolFront-Wheel Drive
Box Body/MPV1998 – 20011.1L D7F 76458 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20071.1L D7F 70054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20071.1L D7F 70154 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20091.1L D7F 76658 hp (43 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Hatchback1998 – 20091.1L D7F 76458 hp (43 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
MPV2006 – 20081.6L K4M 812112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20081.6L K4M 788105 hp (77 kW)Petrol/Liquified Petroleum Gas (LPG)Front-Wheel Drive
Hatchback1996 – 20071.1L D7F 70054 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20071.1L D7F 70154 hp (40 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20071.1L D7F 70358 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20071.1L D7F 70258 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1996 – 20071.1L D7F 70458 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 71058 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 72058 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 72658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 74658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 72258 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 74458 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 76658 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20101.1L D7F 76458 hp (43 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20051.6L K4M 748107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20051.6L K4M 708102 hp (75 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20051.6L K4M 740107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20051.6L K4M 74475 hp (55 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20051.6L K4M 745107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20051.6L K4M 74290 hp (66 kW)PetrolFront-Wheel Drive
Hatchback1998 – 20051.6L K4M 74390 hp (66 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp