Genuine & Aftermarket

Company Logo

SITECH

OE VerifiedCarbus24

MAV1215A - Starter (SCANIA OE 225947) SCANIA 4 - series T 124 G/400

SKU : SIMAVST8259AF01D56641E0

SITECH

Price on Request

excl. VAT | excl. shipping costs

S

Seller-38F2

603 products listed

OE Numbers (11)

SCANIA225947SCANIA064512SCANIA225944SCANIA349579SCANIA571423SCANIA571424SCANIA571461SCANIA571463SITECHMAV121SITECHMAV1215A

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

SCANIA4 - series
SCANIA3 - series

Confirm your exact model year and engine — see below.

Key Specifications

BrandSITECH
Rated Power [kW]6.60 kW
Flange Diameter [mm]92 mm
Number of Teeth11
Number of mounting bores3

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Related Products
Reviews

MAV1215A Specifications

Rated Power [kW]
6.60 kW
Flange Diameter [mm]
92 mm
Number of Teeth
11
Number of mounting bores
3
Clamp
M12
Plug Type ID
CPS0016
Voltage [V]
24 V
Rotation Direction
Clockwise rotation

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

MAV1215A OE Numbers & Cross-References

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

MAV1215A - Starter (SCANIA OE 225947) SCANIA 4 - series T 124 G/400 for these vehicles

ModelYearsEnginePowerFuelDrive
1997 – 200811.7L DSC 12.01400 hp (294 kW)——
1997 – 200811.7L400 hp (294 kW)——
1997 – 200811.7L400 hp (294 kW)——
1997 – 200811.7L400 hp (294 kW)——
1997 – 200811.7L360 hp (265 kW)——
1997 – 200811.7L400 hp (294 kW)——
1993 – 199611.0L401 hp (295 kW)——
1992 – 199611.0L401 hp (295 kW)——
1992 – 199611.0L401 hp (295 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 19961.8L RFM88 hp (65 kW)——
1991 – 19961.8L RFN88 hp (65 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 19962.0L EJ20E116 hp (85 kW)——
1991 – 19962.0L EJ201115 hp (85 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 19961.3L 1E04(JJA)50 hp (37 kW)——
1991 – 19961.3L 1E04(JJC)50 hp (37 kW)——
1991 – 19961.3L 1E04(JJM)50 hp (37 kW)——
1991 – 19961.3L 1E09(JJA)50 hp (37 kW)——
1991 – 19961.3L 1E09(JJC)50 hp (37 kW)——
1991 – 19961.3L 1E09(JJM)50 hp (37 kW)——
1991 – 19961.3L 1E13(JJA)50 hp (37 kW)——
1991 – 19961.3L 1E13(JJC)50 hp (37 kW)——
1991 – 19961.3L 1E13(JJM)50 hp (37 kW)——
1991 – 19961.3L 1E04(J4C)60 hp (44 kW)——
1991 – 19961.3L 1E04(J4J)60 hp (44 kW)——
1991 – 19961.3L 1E09(J4C)60 hp (44 kW)——
1991 – 19961.3L 1E09(J4J)60 hp (44 kW)——
1991 – 19961.3L 1E13(J4C)60 hp (44 kW)——
1991 – 19961.3L 1E13(J4J)60 hp (44 kW)——
1991 – 19961.3L HCS60 hp (44 kW)——
1991 – 19961.2L 1E05(DHA)75 hp (55 kW)——
1991 – 19961.2L 1E05(DHB)75 hp (55 kW)——
1991 – 19961.2L 1E05(DHF)75 hp (55 kW)——
1991 – 19961.2L 1E06(DHA)75 hp (55 kW)——
1991 – 19961.2L 1E06(DHB)75 hp (55 kW)——
1991 – 19961.2L 1E06(DHF)75 hp (55 kW)——
1991 – 19961.8L 1E07(RTJ)60 hp (44 kW)——
1991 – 19961.8L 1E07(RTK)60 hp (44 kW)——
1991 – 19961.8L 1E12(RTJ)60 hp (44 kW)——
1991 – 19961.8L 1E12(RTK)60 hp (44 kW)——
1991 – 19961.8L 1E16(RTJ)60 hp (44 kW)——
1991 – 19961.8L 1E16(RTK)60 hp (44 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 19962.4L K24Z4166 hp (122 kW)——
1991 – 19962.4L K24Z1160 hp (118 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 199614.2L420 hp (309 kW)——
1991 – 19932.5L D 5252 T140 hp (103 kW)——
1988 – 198914.2L450 hp (331 kW)——
1988 – 198914.2L450 hp (331 kW)——
1988 – 198914.2L450 hp (331 kW)——
1988 – 198914.2L450 hp (331 kW)——
1990 – 199614.2L450 hp (331 kW)——
1990 – 199614.2L450 hp (331 kW)——
1990 – 199614.2L450 hp (331 kW)——
1990 – 199614.2L450 hp (331 kW)——
1988 – 198914.2L471 hp (346 kW)——
1988 – 198914.2L471 hp (346 kW)——
1988 – 198914.2L471 hp (346 kW)——
1988 – 198914.2L471 hp (346 kW)——
1988 – 199614.2L471 hp (346 kW)——
1990 – 199114.2L471 hp (346 kW)——
1988 – 199614.2L471 hp (346 kW)——
1990 – 19911.8L C 18 XEL116 hp (85 kW)——
1991 – 19961.8L C 18 XEL116 hp (85 kW)——
1991 – 19962.0L C 20 NE115 hp (85 kW)——
1991 – 19962.0L C 20 NE115 hp (85 kW)——
1991 – 19962.0L C 20 XE150 hp (110 kW)——
1988 – 198914.2L DSC 14.06404 hp (297 kW)——

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp