Genuine & Aftermarket

Company Logo

SANDO

SLS77001.0 - Steering Column Switch (RENAULT OE 2554000QAC) RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L)

SKU : SASLSSTD40CA60970C9441C

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-7A79

343 products listed

OE Numbers (7)

RENAULT2554000QACRENAULT7701048912GENERAL MOTORS4408834GENERAL MOTORS4410524GENERAL MOTORS91160122GENERAL MOTORS93160239CITROËN/PEUGEOT93160239

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTLAGUNA II
RENAULTLAGUNA II Grandtour
RENAULTTRAFIC II Van
RENAULTESPACE IV
OPELVIVARO A Bus
OPELVIVARO A Van

Confirm your exact model year and engine — see below.

Key Specifications

BrandSANDO
Voltage [V]12 V
Manufacturer RestrictionOES
Left-/right-hand drive vehiclesfor left-hand drive vehicles
Combi Switch Functionwith indicator function

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

SLS77001.0 Specifications

Voltage [V]
12 V
Manufacturer Restriction
OES
Left-/right-hand drive vehicles
for left-hand drive vehicles
Combi Switch Function
with indicator function
Manufacturer
NISSAN

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

SLS77001.0 OE Numbers & Cross-References

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

SLS77001.0 - Steering Column Switch (RENAULT OE 2554000QAC) RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) for these vehicles

ModelYearsEnginePowerFuelDrive
Hatchback2001 – 20051.6L K4M 710103 hp (76 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.6L K4M 714107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.9L L7X 731207 hp (152 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.9L L7X 733207 hp (152 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20071.9L F9Q 750105 hp (77 kW)DieselFront-Wheel Drive
Estate2001 – 20071.9L F9Q 674105 hp (77 kW)DieselFront-Wheel Drive
Estate2001 – 20071.9L F9Q 670105 hp (77 kW)DieselFront-Wheel Drive
Van2001 – Present2.0L F4R 720120 hp (88 kW)PetrolFront-Wheel Drive
Van2001 – Present2.0L F4R 722120 hp (88 kW)PetrolFront-Wheel Drive
Van2001 – 20061.9L F9Q 76082 hp (60 kW)DieselFront-Wheel Drive
Van2001 – 20061.9L F9Q 76282 hp (60 kW)DieselFront-Wheel Drive
Van2001 – 20061.9L F9Q 76082 hp (60 kW)DieselFront-Wheel Drive
Hatchback2001 – 20072.0L F5R 700140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.0L F5R 701140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20062.2L G9T 702113 hp (83 kW)DieselFront-Wheel Drive
Hatchback2001 – 20062.2L G9T 700113 hp (83 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 702113 hp (83 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 703139 hp (102 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 707139 hp (102 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 700113 hp (83 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 706139 hp (102 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 773116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 775116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 771116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 773116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 797163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 795163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 794163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 796163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – 20062.2L G9T 743150 hp (110 kW)DieselFront-Wheel Drive
MPV2002 – 20062.2L G9T 742150 hp (110 kW)DieselFront-Wheel Drive
MPV2002 – Present3.5L V4Y 711241 hp (177 kW)PetrolFront-Wheel Drive
MPV2002 – Present3.5L V4Y 715231 hp (170 kW)PetrolFront-Wheel Drive
MPV2002 – 20063.0L P9X 701163 hp (120 kW)DieselFront-Wheel Drive
MPV2002 – 20152.0L F4R 792136 hp (100 kW)PetrolFront-Wheel Drive
MPV2002 – Present1.9L F9Q 826120 hp (88 kW)DieselFront-Wheel Drive
MPV2002 – Present1.9L F9Q 820115 hp (85 kW)DieselFront-Wheel Drive
MPV2002 – Present1.9L F9Q 680120 hp (88 kW)DieselFront-Wheel Drive
Hatchback2003 – 20052.0L F4R 764163 hp (120 kW)PetrolFront-Wheel Drive
Hatchback2003 – 20052.0L F4R 765163 hp (120 kW)PetrolFront-Wheel Drive
Estate2003 – 20052.0L F4R 764163 hp (120 kW)PetrolFront-Wheel Drive
Estate2003 – 20052.0L F4R 765163 hp (120 kW)PetrolFront-Wheel Drive
Van2003 – 20062.5L G9U 730135 hp (99 kW)DieselFront-Wheel Drive
Hatchback2005 – 20072.0L F4R 886204 hp (150 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20072.0L F4R 887204 hp (150 kW)PetrolFront-Wheel Drive
Estate2005 – 20072.0L F4R 787163 hp (120 kW)PetrolFront-Wheel Drive
Estate2005 – 20072.0L F4R 786163 hp (120 kW)PetrolFront-Wheel Drive
Estate2005 – 20072.0L F4R 784170 hp (125 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 758105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 759116 hp (85 kW)DieselFront-Wheel Drive
Estate2005 – 20072.2L G9T 600113 hp (83 kW)DieselFront-Wheel Drive
Estate2005 – 20072.2L G9T 706139 hp (102 kW)DieselFront-Wheel Drive
Estate2005 – 20072.2L G9T 707139 hp (102 kW)DieselFront-Wheel Drive
Estate2005 – 20072.2L G9T 605139 hp (102 kW)DieselFront-Wheel Drive
MPV2005 – Present2.0L F4R 797163 hp (120 kW)PetrolFront-Wheel Drive
MPV2005 – Present2.0L F4R 897170 hp (125 kW)PetrolFront-Wheel Drive
MPV2005 – Present2.0L F4R 796163 hp (120 kW)PetrolFront-Wheel Drive
MPV2005 – Present2.0L F4R 896170 hp (125 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20071.6L K4M 716112 hp (82 kW)PetrolFront-Wheel Drive
Estate2005 – 20071.6L K4M 716112 hp (82 kW)PetrolFront-Wheel Drive
Estate2005 – 20062.0L M9R 740131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2006 – 20072.0L M9R 760131 hp (96 kW)DieselFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp