Genuine & Aftermarket

Company Logo

STC

T404468 - Mounting, engine (RENAULT OE 8200000002) RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L)

SKU : STT40MO8BA6882172F6483B

Price on Request

excl. VAT | excl. shipping costs

S

Seller-D70C

134 products listed

OE Numbers (1)

RENAULT8200000002

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

RENAULTLAGUNA II
RENAULTLAGUNA II Grandtour
RENAULTVEL SATIS
RENAULTESPACE IV

Confirm your exact model year and engine — see below.

Key Specifications

BrandSTC
Weight [kg]0.6 kg

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Related Products
Reviews

T404468 Specifications

Weight [kg]
0.6 kg
Fitting Position
Rear
Mounting Type
Rubber-Metal Mount

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

T404468 OE Numbers & Cross-References

OE Numbers (1)

Cross-Reference Numbers (27)

Metalcaucho
FEBI BILSTEIN
UNIGOM
BIRTH
OPTIMAL
CAUTEX
AKRON-MALÒ

Cross-referenced part numbers should still be checked against your exact vehicle and application — interchange listings are a starting point, not a guarantee of fit. Listed reference numbers are commonly associated with this part — confirm against your own vehicle’s OE number before ordering.

T404468 - Mounting, engine (RENAULT OE 8200000002) RENAULT LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) for these vehicles

ModelYearsEnginePowerFuelDrive
Hatchback2001 – 20051.6L K4M 710103 hp (76 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.6L K4M 714107 hp (79 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.8L F4P 772121 hp (89 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.9L L7X 731207 hp (152 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.9L L7X 733207 hp (152 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 750105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 650105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 670105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 674105 hp (77 kW)DieselFront-Wheel Drive
Estate2001 – 20071.6L K4M 710103 hp (76 kW)PetrolFront-Wheel Drive
Estate2001 – 20071.6L K4M 714107 hp (79 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20072.9L L7X 731207 hp (152 kW)PetrolFront-Wheel Drive
Estate2001 – 20072.9L L7X 733207 hp (152 kW)PetrolFront-Wheel Drive
Estate2001 – 20071.9L F9Q 750105 hp (77 kW)DieselFront-Wheel Drive
Estate2001 – 20071.9L F9Q 674105 hp (77 kW)DieselFront-Wheel Drive
Estate2001 – 20071.9L F9Q 670105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20072.0L F5R 700140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20072.0L F5R 701140 hp (103 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.9L105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2001 – 20062.2L G9T 702113 hp (83 kW)DieselFront-Wheel Drive
Hatchback2001 – 20062.2L G9T 700113 hp (83 kW)DieselFront-Wheel Drive
Estate2001 – 20072.0L F5R 700140 hp (103 kW)PetrolFront-Wheel Drive
Estate2001 – 20072.0L F5R 701140 hp (103 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.9L F9Q 752101 hp (74 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 702113 hp (83 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 703139 hp (102 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 707139 hp (102 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 700113 hp (83 kW)DieselFront-Wheel Drive
Estate2001 – 20062.2L G9T 706139 hp (102 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 773116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 775116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20071.8L F4P 771116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 771116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 775116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 773116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20092.0L F4R 762163 hp (120 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20092.0L F4R 763163 hp (120 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.9L F9Q 754101 hp (74 kW)DieselFront-Wheel Drive
Estate2001 – 20051.9L F9Q 752101 hp (74 kW)DieselFront-Wheel Drive
MPV2002 – Present2.0L F4R 797163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 795163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 794163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – Present2.0L F4R 796163 hp (120 kW)PetrolFront-Wheel Drive
MPV2002 – 20152.0L F4R 792136 hp (100 kW)PetrolFront-Wheel Drive
Hatchback2003 – 20052.0L F4R 764163 hp (120 kW)PetrolFront-Wheel Drive
Hatchback2003 – 20052.0L F4R 765163 hp (120 kW)PetrolFront-Wheel Drive
Estate2002 – 20072.0L F4R 713129 hp (95 kW)PetrolFront-Wheel Drive
Estate2002 – 20072.0L F4R 714133 hp (98 kW)PetrolFront-Wheel Drive
Estate2002 – 20072.0L F4R 712133 hp (98 kW)PetrolFront-Wheel Drive
Estate2002 – 20072.0L F4R 715133 hp (98 kW)PetrolFront-Wheel Drive
Estate2003 – 20052.0L F4R 764163 hp (120 kW)PetrolFront-Wheel Drive
Estate2003 – 20052.0L F4R 765163 hp (120 kW)PetrolFront-Wheel Drive
Estate2004 – 20051.9L F9Q 66490 hp (66 kW)DieselFront-Wheel Drive
Hatchback2004 – 20051.9L F9Q 66490 hp (66 kW)DieselFront-Wheel Drive
Hatchback2005 – 20072.0L F4R 787163 hp (120 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20072.0L F4R 786163 hp (120 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20072.0L F4R 784170 hp (125 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 758105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 674105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 670105 hp (77 kW)DieselFront-Wheel Drive
Estate2005 – 20072.0L F4R 787163 hp (120 kW)PetrolFront-Wheel Drive
Estate2005 – 20072.0L F4R 786163 hp (120 kW)PetrolFront-Wheel Drive
Estate2005 – 20072.0L F4R 784170 hp (125 kW)PetrolFront-Wheel Drive
Estate2005 – 20072.0L F4R 887204 hp (150 kW)PetrolFront-Wheel Drive
Estate2005 – 20072.0L F4R 886204 hp (150 kW)PetrolFront-Wheel Drive
Estate2005 – 20071.9L F9Q 758105 hp (77 kW)DieselFront-Wheel Drive
Estate2005 – 20071.9L F9Q 674105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2004 – Present2.0L F4R 767170 hp (125 kW)PetrolFront-Wheel Drive
Hatchback2004 – Present2.0L F4R 766170 hp (125 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 758105 hp (77 kW)DieselFront-Wheel Drive
Hatchback2005 – 20071.9L F9Q 759116 hp (85 kW)DieselFront-Wheel Drive
Hatchback2005 – 20072.2L G9T 600113 hp (83 kW)DieselFront-Wheel Drive
Hatchback2005 – 20072.2L G9T 605139 hp (102 kW)DieselFront-Wheel Drive
Hatchback2005 – 20072.2L G9T 706139 hp (102 kW)DieselFront-Wheel Drive
Hatchback2005 – 20072.2L G9T 707139 hp (102 kW)DieselFront-Wheel Drive
Estate2005 – 20072.2L G9T 600113 hp (83 kW)DieselFront-Wheel Drive
Estate2005 – 20072.2L G9T 706139 hp (102 kW)DieselFront-Wheel Drive
Estate2005 – 20072.2L G9T 707139 hp (102 kW)DieselFront-Wheel Drive
Estate2005 – 20072.2L G9T 605139 hp (102 kW)DieselFront-Wheel Drive
MPV2005 – Present2.0L F4R 797163 hp (120 kW)PetrolFront-Wheel Drive
MPV2005 – Present2.0L F4R 897170 hp (125 kW)PetrolFront-Wheel Drive
MPV2005 – Present2.0L F4R 796163 hp (120 kW)PetrolFront-Wheel Drive
MPV2005 – Present2.0L F4R 896170 hp (125 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20071.6L K4M 716112 hp (82 kW)PetrolFront-Wheel Drive
Estate2005 – 20071.6L K4M 716112 hp (82 kW)PetrolFront-Wheel Drive
Hatchback2005 – 20062.0L M9R 740131 hp (96 kW)DieselFront-Wheel Drive
Estate2005 – 20062.0L M9R 740131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2006 – 20072.0L M9R 760131 hp (96 kW)DieselFront-Wheel Drive
MPV2006 – 20153.0L181 hp (133 kW)DieselFront-Wheel Drive
MPV2003 – 20051.9L F9Q 820115 hp (85 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 718107 hp (79 kW)DieselFront-Wheel Drive
Hatchback2001 – 20071.9L F9Q 754101 hp (74 kW)DieselFront-Wheel Drive
Estate2001 – 20071.9L F9Q 754101 hp (74 kW)DieselFront-Wheel Drive
Hatchback2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2001 – 20051.8L F4P 774116 hp (85 kW)PetrolFront-Wheel Drive
Estate2001 – 20051.8L F4P 770116 hp (85 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20062.0L F4R 714133 hp (98 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20062.0L F4R 712133 hp (98 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20062.0L F4R 715133 hp (98 kW)PetrolFront-Wheel Drive
Hatchback2002 – 20062.0L F4R 713129 hp (95 kW)PetrolFront-Wheel Drive
Estate2004 – 20072.0L F4R 713129 hp (95 kW)PetrolFront-Wheel Drive
Estate2004 – 20072.0L F4R 714133 hp (98 kW)PetrolFront-Wheel Drive
Estate2004 – 20072.0L F4R 712133 hp (98 kW)PetrolFront-Wheel Drive
Estate2004 – 20072.0L F4R 715133 hp (98 kW)PetrolFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp