Genuine & Aftermarket

Company Logo

TECDRIVE

TECD0007 - Starter (OPEL OE 1202395) NISSAN NAVARA NP300 Pickup (D23, D23T) 2.3 dCi (D231)

SKU : TETECSTA4492D177DD24B5C

Price on Request

excl. VAT | excl. shipping costs

Dispatch in 20 business days

S

Seller-087A

606 products listed

OE Numbers (45)

OPEL1202395OPEL4416774OPEL4417538OPEL93169459OPEL1202204OPEL4417539OPEL1202193OPEL4423570NISSAN2330000Q0ANISSAN2330000Q3E

Confirm fit against your vehicle’s original OE number, VIN or original part before ordering — see below.

Fits These Vehicles

NISSANNAVARA NP300 Pickup
NISSANQASHQAI I
NISSANX-TRAIL II
RENAULTLATITUDE
RENAULTALASKAN
RENAULTKOLEOS I

Confirm your exact model year and engine — see below.

Key Specifications

BrandTECDRIVE
Number of Teeth11
Rotation DirectionClockwise rotation
Rated Power [kW]2.2 kW
ClampM8

Shipping, Returns, and Payments

Dispatch

Dispatch in 20 business days

From Dubai, UAE

Returns

Accepted within 14 days, No Returns for Electrical Items

Seller pays return shipping

Delivery
DHLPorterLocal Courier
Payments
PayPalVisaMastercardCOD

Shop with confidence

Money Back Guarantee

Get the item you ordered or your money back.

Secure Transaction

Your payment info is protected at all times.

Specifications
Shipping Rates
Reference Numbers
Compatibility
Reviews
Related Products

TECD0007 Specifications

Number of Teeth
11
Rotation Direction
Clockwise rotation
Rated Power [kW]
2.2 kW
Clamp
M8
Number of mounting bores
3
Voltage [V]
12 V
Flange Diameter [mm]
76 mm

Not Sure Which Part Fits?

Send us your VIN or vehicle details on WhatsApp — we’ll confirm the right part for you.

Chat on WhatsApp

Shipping rates

Shipping to:

TECD0007 - Starter (OPEL OE 1202395) NISSAN NAVARA NP300 Pickup (D23, D23T) 2.3 dCi (D231) for these vehicles

ModelYearsEnginePowerFuelDrive
Saloon2013 – Present2.0L M9R 756131 hp (96 kW)DieselFront-Wheel Drive
Pickup2017 – Present2.3L M9T 260160 hp (118 kW)DieselAll-wheel Drive
SUV2013 – Present2.0L M9R 865150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2005 – 20062.0L M9R 740131 hp (96 kW)DieselFront-Wheel Drive
Estate2005 – 20062.0L M9R 740131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2006 – 20072.0L M9R 760131 hp (96 kW)DieselFront-Wheel Drive
Estate2006 – 20072.0L M9R 760131 hp (96 kW)DieselFront-Wheel Drive
MPV2006 – Present2.0L M9R 740131 hp (96 kW)DieselFront-Wheel Drive
MPV2006 – Present2.0L M9R 750131 hp (96 kW)DieselFront-Wheel Drive
MPV2006 – Present2.0L M9R 814131 hp (96 kW)DieselFront-Wheel Drive
MPV2006 – Present2.0L M9R 815150 hp (110 kW)DieselFront-Wheel Drive
MPV2006 – Present2.0L M9R 858131 hp (96 kW)DieselFront-Wheel Drive
MPV2006 – Present2.0L173 hp (127 kW)DieselFront-Wheel Drive
Hatchback2005 – 20082.0L M9R 700150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2005 – 20082.0L M9R 722150 hp (110 kW)DieselFront-Wheel Drive
Estate2005 – 20092.0L M9R 700150 hp (110 kW)DieselFront-Wheel Drive
Estate2005 – 20092.0L M9R 722150 hp (110 kW)DieselFront-Wheel Drive
Convertible2005 – 20092.0L M9R 700150 hp (110 kW)DieselFront-Wheel Drive
Convertible2005 – 20092.0L M9R 722150 hp (110 kW)DieselFront-Wheel Drive
MPV2005 – 20082.0L M9R 700150 hp (110 kW)DieselFront-Wheel Drive
MPV2005 – 20082.0L M9R 722150 hp (110 kW)DieselFront-Wheel Drive
MPV2005 – 20082.0L M9R 721150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2005 – Present2.0L M9R 760131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2006 – Present2.0L173 hp (127 kW)DieselFront-Wheel Drive
Saloon2005 – Present2.0L M9R 700150 hp (110 kW)DieselFront-Wheel Drive
Saloon2005 – Present2.0L M9R 722150 hp (110 kW)DieselFront-Wheel Drive
MPV2006 – Present2.0L131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20082.0L M9R 724173 hp (127 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 802131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 744131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 742131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 814131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 854131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 858131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 802131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 748150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 744131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 742131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 746150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 814131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 805150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 845150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 854131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 858131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 808150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2007 – 20152.0L M9R 754150 hp (110 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 802131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 744131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 742131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 814131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 854131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 858131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 802131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 744131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 742131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 805150 hp (110 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 845150 hp (110 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 814131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 854131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 858131 hp (96 kW)DieselFront-Wheel Drive
Estate2007 – 20152.0L M9R 808150 hp (110 kW)DieselFront-Wheel Drive
MPV2005 – 20082.0L150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 816173 hp (127 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 820178 hp (131 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 828178 hp (131 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 816173 hp (127 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 820178 hp (131 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 828178 hp (131 kW)DieselFront-Wheel Drive
SUV2008 – Present2.0L M9R 856150 hp (110 kW)DieselFront-Wheel Drive
SUV2008 – Present2.0L M9R 866150 hp (110 kW)DieselFront-Wheel Drive
SUV2008 – Present2.0L M9R 862150 hp (110 kW)DieselFront-Wheel Drive
SUV2008 – Present2.0L M9R 855150 hp (110 kW)DieselFront-Wheel Drive
SUV2008 – Present2.0L M9R 865150 hp (110 kW)DieselFront-Wheel Drive
SUV2008 – Present2.0L M9R 832150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 855150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 865150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 833150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 862150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 856150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 866150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 834150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 835150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 836150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 838150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 850150 hp (110 kW)DieselAll-wheel Drive
SUV2008 – Present2.0L M9R 830173 hp (127 kW)DieselAll-wheel Drive
Hatchback2008 – 20152.0L M9R 800173 hp (127 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 809173 hp (127 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 815150 hp (110 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 854131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 858131 hp (96 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 857173 hp (127 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 806173 hp (127 kW)DieselFront-Wheel Drive
Hatchback2008 – 20152.0L M9R 849150 hp (110 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 800173 hp (127 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 809173 hp (127 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 849150 hp (110 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 815150 hp (110 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 854131 hp (96 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 857173 hp (127 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 858131 hp (96 kW)DieselFront-Wheel Drive
Estate2008 – 20152.0L M9R 806173 hp (127 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L173 hp (127 kW)DieselFront-Wheel Drive
Hatchback2009 – 20152.0L M9R 610160 hp (118 kW)DieselFront-Wheel Drive
Coupe2009 – 20152.0L M9R 610160 hp (118 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 802131 hp (96 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 748150 hp (110 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 744131 hp (96 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 805150 hp (110 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 814131 hp (96 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 845150 hp (110 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 858131 hp (96 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 854131 hp (96 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 808150 hp (110 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 754150 hp (110 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 816173 hp (127 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 820178 hp (131 kW)DieselFront-Wheel Drive
Coupe2008 – 20152.0L M9R 828178 hp (131 kW)DieselFront-Wheel Drive
Estate2009 – 20152.0L M9R 610160 hp (118 kW)DieselFront-Wheel Drive
MPV2009 – 20162.0L M9R 615150 hp (110 kW)DieselFront-Wheel Drive
MPV2009 – 20162.0L M9R 610160 hp (118 kW)DieselFront-Wheel Drive
MPV2009 – 20162.0L M9R 615150 hp (110 kW)DieselFront-Wheel Drive
MPV2009 – 20162.0L M9R 610160 hp (118 kW)DieselFront-Wheel Drive
Coupe2009 – 20152.0L M9R 615150 hp (110 kW)DieselFront-Wheel Drive
Convertible2010 – 20152.0L M9R 610160 hp (118 kW)DieselFront-Wheel Drive
Saloon2011 – Present2.0L M9R 804173 hp (127 kW)DieselFront-Wheel Drive
Saloon2011 – Present2.0L M9R 817173 hp (127 kW)DieselFront-Wheel Drive
Saloon2011 – Present2.0L M9R 844173 hp (127 kW)DieselFront-Wheel Drive
Saloon2011 – Present2.0L M9R 839173 hp (127 kW)DieselFront-Wheel Drive

Fitment data is a guide — always confirm the part number printed on your existing part before ordering.


Customer Reviews


Review this product

Share your thoughts with other customers.

Top reviews

Price on RequestCustomer Support
Enquire on WhatsApp